greasyObnoxious positional top 10 | FinHeaven - Miami Dolphins Forums

greasyObnoxious positional top 10

greasyObnoxious

I love lamp
Super Donator
Club Member
Joined
Mar 2, 2007
Messages
11,742
Reaction score
15,995
Location
from the old continent
just for the fun of it, since the college season is coming to a close soon.

QB's
1. Andrew Luck (Jr), Stanford, 6-4, 235
2. Matt Barkley (Jr), USC, 6-2, 230
3. Brandon Weeden, Oklahoma State, 6-4, 220
4. Landry Jones, Oklahoma, 6-4, 216
5. Ryan Tannehill, Texas A&M, 6-4, 219
6. Robert Griffin, Baylor, 6-2, 220
7. Nick Foles, Arizona, 6-5, 240
8. Brock Osweiler (Jr), Arizona State, 6-8, 240
9. Ryan Lindley, San Diego State, 6-4, 210
10. Tyler Wilson (Jr), Arkansas, 6-3, 220


RB's
1. Trent Richardson (Jr), Alabama, 5-11, 220
2. Lamar Miller (Soph), Miami, 5-11, 212
3. Chris Polk (Jr), Washington, 5-11, 215
4. LaMichael James (Jr), Oregon, 5-9, 185
5. Doug Martin, Boise State, 5-9, 215
6. Isaiah Pead, Cincinnati, 5-10, 200
7. Vick Ballard, Mississippi State, 5-11, 215
8. Bernard Pierce (Jr), Temple, 6-0, 217
9. Cyrus Gray, Texas A&M, 5-10, 198
10. Montee Ball (Jr), Wisconsin, 5-11, 214


WR's
1. Justin Blackmon (Jr), Oklahoma State, 6-1, 208
2. Alshon Jeffrey (Jr), South Carolina, 6-4, 233
3. Michael Floyd, Notre Dame, 6-3, 218
4. Jeff Fuller, Texas A&M, 6-3, 215
5. Jarius Wright, Arkansas, 5-10, 180
6. Dwight Jones, North Carolina, 6-4, 215
7. Kendall Wright, Baylor, 5-10, 190
8. Ryan Broyles, Oklahoma, 5-11, 185
9. Joe Adams, Arkansas, 5-11, 190
10. Marvin McNutt, Iowa, 6-4, 215


TE's
1. Dwayne Allen (Jr), Clemson, 6-3, 250
2. Coby Fleener, Stanford, 6-6, 248
3. Joseph Fauria (Jr), UCLA, 6-7, 250
4. Tyler Eifert, Notre Dame, 6-6, 242
5. Michael Egnew, Missouri, 6-6, 240
6. Orson Charles (Jr), Georgia, 6-3, 230
7. David Paulson, Oregon, 6-4, 245
8. Josh Chichester, Louisville, 6-8, 240
9. George Bryan, NC State, 6-5, 265
10. Jake Stoneburner, Ohio State, 6-5, 245


T's
1. Matt Kalil (Jr), USC, 6-6, 295
2. Jonathan Martin (Jr), Stanford, 6-6, 305
3. D.J. Fluker (Soph), Alabama, 6-6, 335
4. Riley Reiff (Jr), Iowa, 6-6, 300
5. Barrett Jones (Jr), Alabama, 6-5, 311
6. Mike Adams, Ohio State, 6-8, 305
7. Ricky Wagner (Jr), Wisconsin, 6-6, 320
8. Nate Potter, Boise State, 6-6, 300
9. Levy Ad****, Oklahoma State, 6-5, 318
10. Matt Reynolds, BYU, 6-6, 325


G's
1. David DeCastro (Jr), Stanford, 6-5, 312
2. Cordy Glenn, Georgia, 6-5, 330
3. Kelechi Osemele, Iowa State, 6-5, 340
4. Kevin Zeitler, Wisconsin, 6-4, 312
5. Chance Warmack (Jr), Alabama, 6-3, 320
6. Lucas Nix, Pittsburgh, 6-6, 305
7. Ryan Miller, Colorado, 6-8, 310
8. Rokevious Watkins, South Carolina, 6-4, 340
9. Joel Foreman, Michigan State, 6-4, 310
10. Brandon Washington (Jr), Miami, 6-4, 320


C's
1. Michael Brewster, Ohio State, 6-5, 293
2. Peter Konz (Jr), Wisconsin, 6-5, 315
3. Ben Jones, Georgia, 6-3, 300
4. William Vlachos, Alabama, 6-1, 294
5. Ben Habern (Jr), Oklahoma, 6-2, 291
6. Ben Burkett, Northwestern, 6-4, 290
7. Moe Petrus, UConn, 6.2, 293
8. Scott Wedige, NIU, 6-4, 314
9. Bob Hebert, LSU, 6-3, 300
10. Ben Bojicic, Bowling Green, 6-5, 294


4-3 DE's
1. Quinton Coples, North Carolina, 6-6, 272
2. Donte Paige-Moss (Jr), Norrth Carolina, 6-4, 260
3. Brandon Jenkins (Jr), Florida State, 6-3, 250
4. Devin Taylor (Jr), South Carolina, 6-7, 250
5. Vinny Curry, Marshall, 6-5, 252
6. Jake Bequette, Arkansas, 6-5, 271
7. Whitney Mercilus (Jr), Illinois, 6-4, 265
8. Melvin Ingram, South Carolina, 6-4, 276
9. Julian Miller, West Virginia, 6-4, 260
10. Andre Branch, Clemson, 6-5, 260


3-4 DE's
1. Jared Crick, Nebraska, 6-6, 285
2. Kheeston Randall, Texas, 6-5, 295
3. Devon Still, Penn State, 6-5, 311
4. Billy Winn, Boise State, 6-4, 290
5. Baker Steinkuhler (Jr), Nebraska, 6-6, 290
6. Derek Wolfe, Cincinnati, 6-5, 302
7. Ryan Van Bergen, Michigan, 6-6, 283
8. Kendall Reyes, UConn, 6-4, 295
9. Armond Armstead, USC, 6-5, 295
10. J.R. Sweezy, NC State, 6-5, 293


DT's
1. Alameda Ta'amu, Washington, 6-3, 330
2. Jerel Worthy (Jr), Michigan State, 6-3, 305
3. Jared Crick, Nebraska, 6-6, 285
4. Devon Still, Penn State, 6-5, 311
5. Brandon Thompson, Clemson, 6-2, 310
6. Kheeston Randall, Texas, 6-5, 295
7. Marcus Forston (Jr), Miami, 6-3, 310
8. Kawann Short (Jr), Purdue, 6-3, 305
9. Baker Steinkuhler (Jr), Nebraska, 6-6, 290
10. Tydreke Powell, North Carolina, 6-3, 310


4-3 OLB's
1. Zach Brown, North Carolina, 6-2, 225
2. Travis Lewis, Oklahoma, 6-2, 232
3. Chase Thomas, Stanford, 6-4, 239
4. Nico Johnson (Jr), Alabama, 6-3, 245
5. Keenan Robinson, Texas, 6-3, 239
6. Ronnell Lewis (Jr), Oklahoma, 6-2, 244
7. Lavonte David, Nebraska, 6-1, 225
8. Sean Spence, Miami, 6-0, 225
9. Nigel Bradham, Florida State, 6-3, 241
10. Mychal Kendricks, California, 6-0, 240


3-4 OLB's
1. Donte Paige-Moss (Jr), North Carolina, 6-4, 260
2. Brandon Jenkins (Jr), Florida State, 6-3, 250
3. Courtney Upshaw, Alabama, 6-2, 263
4. Devin Taylor (Jr), South Carolina, 6-7, 250
5. Bruce Irvin, West Virginia, 6-2, 235
6. Ronnell lewis (Jr), Oklahoma, 6-2, 244
7. Vinny Curry, Marshall, 6-5, 252
8. Shayne Skov (Jr), Stanford, 6-3, 243
9. Brandon Lindsay, Pittsburgh, 6-2, 250
10. Jonathan Massaquoi (Jr), Troy, 6-2, 250


ILB's
1. Vontaze Burfict (Jr), Arizona State, 6-3, 250
2. Luke Kuechly (Jr), Boston College, 6-3, 235
3. Manti Te'o (Jr), Notre Dame, 6-2, 245
4. Dont'a Hightower, Alabama, 6-4, 260
5. Jerry Franklin, Arkansas, 6-1, 245
6. Tank Carder, TCU, 6-2, 237
7. Emmanuel Acho, Texas, 6-2, 240
8. Tanner Brock (Jr), TCU, 6-3, 250
9. Chris Marve, Vanderbilt, 6-2, 232
10. Korey Williams, Southern Miss, 6-2, 243


CB's
1. Morris Claiborne (Jr), LSU, 6-0, 180
2. Dre Kirkpatrick (Jr), Alabama, 6-3, 191
3. Janoris Jenkins, North Alabama, 5-10, 188
4. Chase Minnifield, Virginia, 6-0, 185
5. Stephon Gilmore (Jr), South Carolina, 6-1, 190
6. Alfonzo Dennard, Nebraska, 5-10, 195
7. Jayron Hosley (Jr), Virginia Tech, 5-10, 175
8. Casey Hayward, Vanderbilt, 5-11, 188
9. Greg Reid (Jr), Florida State, 5-8, 186
10. Cliff Harris (Jr), Oregon, 5-11, 180


S's
1. Mark Barron, Alabama, 6-2, 215
2. Robert Lester (Jr), Alabama, 6-2, 210
3. T.J. McDonald (Jr), USC, 6-2, 205
4. Markelle Martin, Oklahoma State, 6-1, 202
5. Eddie Whitley, Virginia Tech, 6-1, 190
6. Ray Ray Armstrong (Jr), Miami, 6-4, 220
7. Baccari Rambo (Jr), Georgia, 6-0, 218
8. Winston Guy, Kentucky, 6-1, 210
9. George Iloka, Boise State, 6-3, 207
10. Delano Howell, Stanford, 5-11, 198



rip it, guys
 
Mainly, since I've been looking at QB's, IF Brock Osweiler comes out, I have him after Landry Jones and before Tannehill, Griffin and Foles.

Another name I want to throw out there on the DLine is DaJohn Harris from USC. I really like the way he's been breaking down the pocket this season. As a USC fan, I'm tempted to include Rhett Ellison in a top 10 group of tight ends. He's been very reliable for Matt Barkley the past two years.
 
Back
Top Bottom