DKphin
Active Roster
Player | School | Ht. | Wt. | Off. 40 Time | Unoff 40 Time | 10 Yd Split | 3 Cone | Bench | Vert | Broad | Arm |
Jay Bromley | Syracuse | 6-3 | 306 | 5.06 | 4.93 | 1.72 | 7.92 | 26 | 33.5 | 8-10 | 33 1/2 |
Ryan Carrethers | Arkansas State | 6-1 | 337 | 5.47 | 5.44 | 1.78 | 7.89 | 32 | 26 | 7-4 | 31 3/4 |
William Clarke | West Virginia | 6-6 | 271 | 4.77 | 4.72 | 1.63 | 7.26 | 22 | 32 | 9-4 | 34 5/8 |
Jadeveon Clowney | South Carolina | 6052 | 266 | 4.53 | 4.47 | 1.56 | 7.27 | 21 | 37.5 | 10-4 | 34 1/2 |
Deandre Coleman | California | 6-5 | 314 | DNP | DNP | DNP | DNP | 24 | DNP | DNP | 34 3/8 |
Scott Crichton | Oregon State | 6-3 | 273 | 4.84 | 4.78 | 1.62 | 7.19 | 24 | 31.5 | 9-0 | 32 3/4 |
Aaron Donald | Pittsburgh | 6-1 | 285 | 4.68 | 4.65 | 1.59 | 7.11 | 35 | 32 | 9-8 | 32 5/8 |
Kony Ealy | Missouri | 6-4 | 273 | 4.92 | 4.84 | 1.66 | 6.83 | 22 | 31 | 9-6 | 34 1/4 |
Dominique Easley | Florida | 6-2 | 288 | DNP | DNP | DNP | DNP | 26 | DNP | DNP | 32 7/8 |
Kasim Edebali | Boston College | 6-2 | 253 | 4.79 | 4.69 | 1.64 | 7.20 | 19 | 34.5 | 9-7 | 32 3/4 |
Justin Ellis | Louisiana Tech | 6-1 | 334 | 5.27 | 5.15 | 1.88 | 7.81 | 25 | 28 | 7-8 | 33 |
I.K. Enemkpall | Louisiana Tech | 6-1 | 261 | 5.01 | 4.90 | 1.75 | 7.67 | 28 | 34 | 9-4 | 33 1/8 |
Ego Ferguson | Louisiana State | 6-3 | 315 | DNP | DNP | DNP | DNP | 24 | DNP | DNP | 32 1/2 |
Dee Ford | Auburn | 6021 | 252 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 32 7/8 |
James Gayle | Virginia Tech | 6-4 | 259 | 4.70 | 4.65 | 1.60 | 7.19 | 26 | 37 | 10-2 | 32 3/8 |
Ra'shede Hageman | Minnesota | 6-6 | 310 | 5.02 | 4.97 | 1.75 | 7.87 | 32 | 35.5 | 9-6 | 34 1/4 |
Taylor Hart | Oregon | 6-6 | 281 | DNP | DNP | DNP | DNP | 21 | DNP | DNP | 32 3/4 |
Kerry Hyder | Texas Tech | 6-2 | 290 | 5.10 | 4.97 | 1.75 | 7.23 | 20 | 29.5 | 9-0 | 33 1/2 |
Jackson Jeffcoat | Texas | 6-3 | 247 | 4.63 | 4.60 | 1.60 | 6.97 | 18 | 36 | 10-3 | 33 7/8 |
Timmy Jernigan | Florida State | 6-2 | 299 | 5.06 | 4.93 | 1.72 | DNP | 27 | 29.5 | 8-6 | 31 5/8 |
Anthony Johnson | Louisiana State | 6-2 | 308 | 5.24 | 5.25 | 1.78 | 7.93 | 20 | 24.5 | 9-6 | 33 |
Daquan Jones | Penn State | 6-4 | 322 | 5.35 | 5.28 | 1.81 | 7.16 | 21 | 27.5 | 9-5 | 33 1/2 |
Howard Jones | Shepherd | 6-2 | 235 | 4.60 | 4.57 | 1.58 | 7.73 | 25 | 40.5 | 10-4 | 34 1/8 |
Zach Kerr | Delaware | 6-1 | 326 | 5.08 | 5.03 | 1.72 | 7.93 | 28 | 28.5 | 8-3 | 32 7/8 |
Demarcus Lawrence | Boise State | 6-3 | 251 | 4.80 | 4.72 | 1.62 | 7.46 | 20 | 34.5 | 9-5 | 33 3/4 |
Aaron Lynch | South Florida | 6-5 | 249 | DNP | DNP | DNP | DNP | 18 | DNP | DNP | 34 |
Eathyn Manu- maleuna | BYU | 6-2 | 296 | 5.16 | 5.15 | 1.68 | 7.78 | 29 | 28 | 8-5 | 32 1/4 |
Cassius Marsh | UCLA | 6-4 | 252 | 4.89 | 4.89 | 1.66 | 7.08 | 14 | 32 | 9-0 | 32 3/4 |
Kareem Martin | North Carolina | 6-6 | 272 | 4.72 | 4.68 | 1.53 | 7.20 | 22 | 35.5 | 10-9 | 35 |
Josh Mauro | Stanford | 6-6 | 271 | 5.21 | 5.11 | 1.75 | 7.43 | 21 | 32 | 9-8 | 33 |
Dan McCullers | Tennessee | 6-7 | 352 | DNP | DNP | DNP | DNP | 27 | 20.5 | 8-1 | 36 5/8 |
Tevin Mims | South Florida | 6-4 | 260 | 4.95 | 4.95 | 1.69 | DNP | 17 | 27.5 | 9-1 | 33 1/2 |
Zach Moore | Concordia | 6-5 | 269 | 4.84 | 4.82 | 1.56 | 7.41 | 23 | 33.5 | 10-3 | 33 3/4 |
Jonathan Newsome | Ball State | 6-3 | 247 | 4.73 | 4.69 | 1.62 | 7.31 | 21 | 34 | 9-9 | 33 1/4 |
Louis Nix | Notre Dame | 6-2 | 331 | 5.42 | 5.35 | 1.85 | 8.29 | DNP | 25.5 | 8-1 | 33 |
Jeoffrey Pagan | Alabama | 6-3 | 310 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 33 |
Tenny Palepoi | Utah | 6-1 | 298 | 5.10 | 4.94 | 1.72 | 7.67 | 31 | 30.5 | 9-3 | 30 1/2 |
Mike Pennel | Colorado State - Pueblo | 6-4 | 332 | 5.23 | 5.19 | 1.75 | 7.94 | 23 | 28.5 | 8-6 | 33 3/8 |
Kelcy Quarles | South Carolina | 6-4 | 297 | 5.03 | 5.00 | 1.81 | DNP | 27 | 23.5 | 8-6 | 33 1/4 |
Kaleb Ramsey | Boston College | 6-3 | 293 | DNP | DNP | DNP | DNP | 36 | DNP | DNP | 32 7/8 |
Caraun Reid | Princeton | 6-2 | 302 | 4.91 | 4.90 | 1.69 | 7.59 | 20 | 26.5 | 8-10 | 33 |
Michael Sam | Missouri | 6-2 | 261 | 4.91 | 4.79 | 1.72 | 7.80 | 17 | 25.5 | 9-6 | 33 3/8 |
Chris Smith | Arkansas | 6-1 | 266 | 4.71 | 4.54 | 1.59 | 7.55 | 28 | 37 | 10-1 | 34 1/8 |
Marcus Smith | Louisville | 6-3 | 251 | 4.68 | 4.63 | 1.57 | 7.48 | 23 | 35 | 10-1 | 34 |
Shamar Stephen | Connecticut | 6-5 | 309 | 5.25 | 5.17 | 1.81 | DNP | 25 | 30.5 | 8-7 | 33 1/8 |
Ed Stinson | Alabama | 6-3 | 287 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 33 3/4 |
Will Sutton | Arizona State | 6-0 | 303 | 5.36 | 5.37 | 1.75 | 7.93 | 24 | 28.5 | 8-3 | 31 1/4 |
Robert Thomas | Arkansas | 6-1 | 327 | DNP | DNP | DNP | DNP | 32 | DNP | DNP | 33 7/8 |
Khyri Thornton | Southern Mississippi | 6-3 | 304 | 5.03 | 4.94 | 1.72 | 7.83 | 28 | 29 | 9-4 | 32 1/2 |
Stephon Tuitt | Notre Dame | 6-5 | 304 | DNP | DNP | DNP | DNP | 31 | DNP | DNP | 34 3/4 |
George Uko | Southern California | 6-3 | 284 | 4.99 | 4.88 | 1.75 | DNP | 18 | 29.5 | 9-2 | 33 1/4 |
Brent Urban | Virginia | 6-7 | 295 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 34 1/4 |
Larry Webster | Bloomsburg | 6-6 | 252 | 4.58 | 4.60 | 1.57 | 7.29 | 17 | 36.5 | 10-3 | 33 1/2 |
Ethan Westbrooks | West Texas A&M | 6-3 | 267 | 4.90 | 4.85 | 1.75 | 7.30 | 19 | 29 | 9-2 | 33 1/4 |
Chris Whaley | Texas | 6-3 | 269 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 32 1/8 |
Kerry Wynn | Richmond | 6-5 | 266 | 4.97 | 5.00 | 1.60 | DNP | 31 | 34 | 9-5 | 31 3/4 |
Last edited by a moderator: