DKphin
Active Roster
Bell, Vonn | FS | 5'11" | 199 | Ohio St. | 5.6 | ||||
Killebrew, Miles | SS | 6'2" | 217 | Southern Utah | 5.6 | ||||
Green, T.J. | FS | 6'2" | 209 | Clemson | 5.6 | ||||
Simmons, Justin | FS | 6'2" | 202 | Boston College | 5.5 | ||||
Houston-Carson, DeAndre | FS | 6'1" | 201 | William & Mary | 5.5 | ||||
Cash, Jeremy | SS | 6'0" | 212 | Duke | 5.5 | ||||
Thompson, Darian | S | 6'2" | 208 | Boise St. | 5.5 |
http://www.nfl.com/draft/2016/track...dt-tabs:dt-by-position/dt-by-position-input:s