Dolphins defensive ends Cameron Wake (91) and Olivier Vernon. - Brad Barr-USA TODAY Sport
Let's take a look at the stats in this matchup:
OFFENSE
OFFENSE | LIONS | DOLPHINS |
Points per game | 20.3 (24th) | 26.4 (9th) |
Total yards per game | 338.8 (20th) | 365.8 (11th) |
Rush yards per game | 79.6 (31st) | 137.3 (4th) |
Rush yards per attempt | 3.1 (32nd) | 4.8 (3rd) |
Pass yards per game | 259.1 (9th) | 228.5 (18th) |
Sacks allowed | 24 (T-28th) | 17 (T-12th) |
1st downs per game | 19.1 (23rd) | 22.3 (7th) |
3rd down conversion % | 42.7 (10th) | 41.2 (15th) |
Giveaways | 11 (T-9th) | 12 (T-14th) |
Average time of possession | 32:53 (5th) | 30:21 (14th) |
DEFENSE
DEFENSE | LIONS | DOLPHINS |
Points per game | 15.8 (1st) | 18.9 (3rd) |
Total yards per game | 290.4 (1st)
| 304.6 (3rd) |
Rush yards per game | 74 (2nd) | 103.5 (12th) |
Rush yards per attempt | 3.3 (1st) | 4.0 (11th) |
Pass yards per game | 216.4 (5th) | 201.1 (2nd) |
Completion percentage | 62.4 (13th) | 58.5 (4th) |
Sacks | 23 (T-9th) | 25 (T-5th) |
Takeaways | 12 (T-17th) | 18 (T-2nd) |