Rich
Seasoned Veteran
- Joined
- Jul 28, 2005
- Messages
- 962
- Reaction score
- 1
Year PPG
2006 16.3 (Mularkey)
2005 19.9 (Linehan)
2004 17.2 (Foerster)
2003 19.4 (Turner)
2002 23.6 (Turner)
2001 21.5 (Gailey)
2000 20.2 (Gailey)
1999 20.4 (Brown)
1998 20.1 (Brown)
1997 21.2 (Stevens)
1996 21.2 (Stevens)
1995 24.9 (Stevens)
1994 24.3 (Stevens)
1993 21.8 (Stevens)
1992 21.3 (Stevens)
1991 21.4 (Stevens)
1990 21.0 (Stevens)
1989 20.7 (Stevens)
1988 19.9 ?
Note: Stevens for 9 seasons followed by 6 other guys for 9 years.
***************
2006 310 YPG(#20), 104.6 Rush(#22), 205.4 Pass(#13), 16.3 Points(#29) (Mularkey)
2005 325 YPG(#14), 118.6 Rush(#12), 206.3 Pass(#16), 19.9 Points(#16) (Linehan)
2004 275 YPG(#29), 83.7 Rush (#31), 191.6 Pass(#21), 17.2 Points (#28) (Foerster)
2003 288 YPG(#24), 113.6 Rush(#17), 174.5 Pass(#26), 19.4 Points(#17) (Turner)
2002 337 YPG(#15), 156.4 Rush(#2 ), 180.6 Pass(#26), 23.6 Points(#12) (Turner)
2001 301 YPG(#21), 104.0 Rush(#23), 197.3 Pass(#19), 21.5 Points(#8) (Gailey)
2000 278 YPG(#26), 118.4 Rush(#14), 160.4 Pass(#27), 20.2 Points(#16) (Gailey)
***************
Turnovers:
2006 19 int, 6 fum, 25 tot
2005 16 int, 14 fum, 30 tot
2004 26 int, 16 fum, 40 tot
2003 19 int, 15 fum, 34 tot
2002 15 int, 15 fum, 30 tot
***************
Sacks:
2006 - 41
2005 - 26
2004 - 52
2003 - 32
2002 - 28
2006 16.3 (Mularkey)
2005 19.9 (Linehan)
2004 17.2 (Foerster)
2003 19.4 (Turner)
2002 23.6 (Turner)
2001 21.5 (Gailey)
2000 20.2 (Gailey)
1999 20.4 (Brown)
1998 20.1 (Brown)
1997 21.2 (Stevens)
1996 21.2 (Stevens)
1995 24.9 (Stevens)
1994 24.3 (Stevens)
1993 21.8 (Stevens)
1992 21.3 (Stevens)
1991 21.4 (Stevens)
1990 21.0 (Stevens)
1989 20.7 (Stevens)
1988 19.9 ?
Note: Stevens for 9 seasons followed by 6 other guys for 9 years.
***************
2006 310 YPG(#20), 104.6 Rush(#22), 205.4 Pass(#13), 16.3 Points(#29) (Mularkey)
2005 325 YPG(#14), 118.6 Rush(#12), 206.3 Pass(#16), 19.9 Points(#16) (Linehan)
2004 275 YPG(#29), 83.7 Rush (#31), 191.6 Pass(#21), 17.2 Points (#28) (Foerster)
2003 288 YPG(#24), 113.6 Rush(#17), 174.5 Pass(#26), 19.4 Points(#17) (Turner)
2002 337 YPG(#15), 156.4 Rush(#2 ), 180.6 Pass(#26), 23.6 Points(#12) (Turner)
2001 301 YPG(#21), 104.0 Rush(#23), 197.3 Pass(#19), 21.5 Points(#8) (Gailey)
2000 278 YPG(#26), 118.4 Rush(#14), 160.4 Pass(#27), 20.2 Points(#16) (Gailey)
***************
Turnovers:
2006 19 int, 6 fum, 25 tot
2005 16 int, 14 fum, 30 tot
2004 26 int, 16 fum, 40 tot
2003 19 int, 15 fum, 34 tot
2002 15 int, 15 fum, 30 tot
***************
Sacks:
2006 - 41
2005 - 26
2004 - 52
2003 - 32
2002 - 28