Dolphins Roster-updated Feb. 22, 2007 | FinHeaven - Miami Dolphins Forums

Dolphins Roster-updated Feb. 22, 2007

DefensiveEnd#76

Football Guru
Joined
Feb 3, 2006
Messages
1,184
Reaction score
0
1- Ryan Flynn (P) 6'5" 210 1 Central Florida
2- Matt Prater (K) 5'10" 175 1 Central Florida
3- Joey Harrington (QB) 6'4" 220 6 Oregon
4- Eric Kimble (WR) 5'11" 197 1 Eastern Washington
5- Donnie Jones (P) 6'3" 222 4 LSU
7- Gibran Hamdan (QB) 6'5" 240 3 Indiana
8- Daunte Culpepper (QB) 6'4" 255 9 Central Florida
9- Shane Matthews (QB) 6'3" 200 14 Florida
10- Olindo Mare (K) 5'11" 190 11 Syracuse
15- P.K. Sam (WR) 6'3" 210 1 Florida State
16- Marcus Vick (QB/WR) 6'0" 207 2 Virginia Tech
17-Cleo Lemon (QB) 6'2" 215 4 Arkansas State
20- Eddie Jackson (CB) 6'0" 200 4 Arkansas
21- Travis Daniels (CB) 6'1" 194 3 LSU
23- Ronnie Brown (RB) 6'0" 233 3 Auburn
24- Renaldo Hill (S) 5'11" 195 7 Michigan State
25- Will Allen (CB) 5'10" 195 7 Syracuse
26- Travres Tillman (S) 6'1" 205 7 Georgia Tech
27- Shirdonya Mitchell (CB) 5'11" 185 1 Missouri
28- Travis Minor (RB) 5'10" 205 7 Florida State
29- Andre Goodman (CB) 5'10" 185 6 South Carolina
30- Michael Lehan (CB) 6'0" 190 5 Minnesota
31- Sammy Morris (RB) 6'0" 220 8 Texas Tech
32- Jason Allen (S) 6'1" 212 2 Tennessee
- Jesse Chatman (RB) 5'9" 245 6 Eastern Washington
34- Ricky Williams (RB) 5'10" 225 8 Texas
36- Darian Barnes (FB) 6'1" 242 6 Hampton
37- Yeremiah Bell (S) 6'0" 205 4 Eastern Kentucky
38- Patrick Cobbs (RB) 5'8" 210 2 North Texas
40- Kyle Eckel (FB) 5'11" 245 1 Navy
49- Aaron Halterman (TE) 6'5" 255 1 Indiana
50- Bobby Iwuchukwu (LB) 6'1" 245 1 Purdue
51- Robert McCune (LB) 6'0" 240 3 Louisville
52- Channing Crowder (LB) 6'2" 246 3 Florida
53- Jim Maxwell (LB) 6'3" 240 4 Gardner-Webb
54- Zach Thomas (LB) 5'10" 225 12 Texas Tech
56- Derrick Pope (LB) 5'11" 235 4 Alabama
57- Keith Adams (LB) 5'10" 230 7 Clemson
59- Donnie Spragan (LB) 6'3" 243 7 Stanford
60- Steve Fifita (NT) 5'11" 320 1 Utah
61- Akbar Gbaja-Biamila (DE/LB) 6'5" 260 4 San Diego State
62- Fred Evans (DT) 6'4" 305 2 Texas State
63- Bennie Anderson (G) 6'5" 345 7 Tennessee State
64- Kendyl Jacox (G) 6'2" 325 10 Kansas State
65- Rod Wright (DL) 6'5" 300 1 Texas
66- Rex Hadnot (C) 6'2" 325 4 Houston
67- Joe Toledo (G) 6'5" 332 1 Washington
68- Seth McKinney (C) 6'3" 310 6 Texas A&M
70- L.J. Shelton (G/T) 6'5" 327 9 Eastern Michigan
71- Toniu Fonoti (G) 6'4" 350 6 Nebraska
72- Vernon Carey (T) 6'5" 335 4 Miami (Fla.)
73- Dan Stevenson (G) 6'5" 305 2 Notre Dame
75- Manuel Wright (NT) 6'6" 340 2 USC
76- Chase Page (DT) 6'4" 296 2 North Carolina
77- Damion McIntosh (T) 6'4" 330 8 Kansas State
78- Jeno James (G) 6'3" 320 8 Auburn
79- Anthony Alabi (T) 6'5" 315 3 TCU
81- Randy McMichael (TE) 6'3" 255 6 Georgia
82- Derek Hagan (WR) 6'2" 208 2 Arizona State
83- Wes Welker (WR) 5'9" 185 4 Texas Tech
84- Chris Chambers (WR) 6'0" 208 7 Wisconsin
85- Jason Rader (TE) 6'4" 273 1 Marshall
86- Marty Booker (WR) 6'0" 210 9 Louisiana-Monroe
87- Justin Peelle (TE) 6'4" 255 6 Oregon
89- Tim Massaquoi (TE) 6'3" 255 2 Michigan
90- Jeff Zgonina (DT) 6'2" 290 15 Purdue
91- Vonnie Holliday (DT) 6'5" 280 10 North Carolina
92- Kevin Vickerson (DT) 6'5" 310 3 Michigan State
93- Kevin Carter (DE) 6'5" 305 13 Florida
94- Keith Traylor (NT) 6'2" 345 17 Central State
95- Dan Wilkinson (NT) 6'4" 340 14 Ohio State
96- David Bowens (DE) 6'3" 265 8 Western Illinois
97- John Denney (LS) 6'5" 270 3 BYU
98- Matt Roth (DE) 6'4" 285 3 Iowa
99- Jason Taylor (DE) 6'6" 245 11 Akron

Keep in mind, I listed the players as to what their year in the league would be in 2007.
 
A lot of those players are currently not under contract.
 
When did Jesse Chatman come back? As for free agents, I believe with the Holliday resigning, we've got 21, 14 unrestricted now amongst the 21.

***Edit*** Sorry, just saw the Chatman thread a few minutes after I posted this.
 
1- Ryan Flynn (P) 6'5" 210 1 Central Florida
2- Matt Prater (K) 5'10" 175 1 Central Florida
3- Joey Harrington (QB) 6'4" 220 6 Oregon
4- Eric Kimble (WR) 5'11" 197 1 Eastern Washington
5- Donnie Jones (P) 6'3" 222 4 LSU
7- Gibran Hamdan (QB) 6'5" 240 3 Indiana
8- Daunte Culpepper (QB) 6'4" 255 9 Central Florida
9- Shane Matthews (QB) 6'3" 200 14 Florida
10- Olindo Mare (K) 5'11" 190 11 Syracuse
15- P.K. Sam (WR) 6'3" 210 1 Florida State
16- Marcus Vick (QB/WR) 6'0" 207 2 Virginia Tech
17-Cleo Lemon (QB) 6'2" 215 4 Arkansas State
20- Eddie Jackson (CB) 6'0" 200 4 Arkansas
21- Travis Daniels (CB) 6'1" 194 3 LSU
23- Ronnie Brown (RB) 6'0" 233 3 Auburn
24- Renaldo Hill (S) 5'11" 195 7 Michigan State
25- Will Allen (CB) 5'10" 195 7 Syracuse
26- Travres Tillman (S) 6'1" 205 7 Georgia Tech
27- Shirdonya Mitchell (CB) 5'11" 185 1 Missouri
28- Travis Minor (RB) 5'10" 205 7 Florida State
29- Andre Goodman (CB) 5'10" 185 6 South Carolina
30- Michael Lehan (CB) 6'0" 190 5 Minnesota
31- Sammy Morris (RB) 6'0" 220 8 Texas Tech
32- Jason Allen (S) 6'1" 212 2 Tennessee
- Jesse Chatman (RB) 5'9" 245 6 Eastern Washington
34- Ricky Williams (RB) 5'10" 225 8 Texas
36- Darian Barnes (FB) 6'1" 242 6 Hampton
37- Yeremiah Bell (S) 6'0" 205 4 Eastern Kentucky
38- Patrick Cobbs (RB) 5'8" 210 2 North Texas
40- Kyle Eckel (FB) 5'11" 245 1 Navy
49- Aaron Halterman (TE) 6'5" 255 1 Indiana
50- Bobby Iwuchukwu (LB) 6'1" 245 1 Purdue
51- Robert McCune (LB) 6'0" 240 3 Louisville
52- Channing Crowder (LB) 6'2" 246 3 Florida
53- Jim Maxwell (LB) 6'3" 240 4 Gardner-Webb
54- Zach Thomas (LB) 5'10" 225 12 Texas Tech
56- Derrick Pope (LB) 5'11" 235 4 Alabama
57- Keith Adams (LB) 5'10" 230 7 Clemson
59- Donnie Spragan (LB) 6'3" 243 7 Stanford
60- Steve Fifita (NT) 5'11" 320 1 Utah
61- Akbar Gbaja-Biamila (DE/LB) 6'5" 260 4 San Diego State
62- Fred Evans (DT) 6'4" 305 2 Texas State
63- Bennie Anderson (G) 6'5" 345 7 Tennessee State
64- Kendyl Jacox (G) 6'2" 325 10 Kansas State
65- Rod Wright (DL) 6'5" 300 1 Texas
66- Rex Hadnot (C) 6'2" 325 4 Houston
67- Joe Toledo (G) 6'5" 332 1 Washington
68- Seth McKinney (C) 6'3" 310 6 Texas A&M
70- L.J. Shelton (G/T) 6'5" 327 9 Eastern Michigan
71- Toniu Fonoti (G) 6'4" 350 6 Nebraska
72- Vernon Carey (T) 6'5" 335 4 Miami (Fla.)
73- Dan Stevenson (G) 6'5" 305 2 Notre Dame
75- Manuel Wright (NT) 6'6" 340 2 USC
76- Chase Page (DT) 6'4" 296 2 North Carolina
77- Damion McIntosh (T) 6'4" 330 8 Kansas State
78- Jeno James (G) 6'3" 320 8 Auburn
79- Anthony Alabi (T) 6'5" 315 3 TCU
81- Randy McMichael (TE) 6'3" 255 6 Georgia
82- Derek Hagan (WR) 6'2" 208 2 Arizona State
83- Wes Welker (WR) 5'9" 185 4 Texas Tech
84- Chris Chambers (WR) 6'0" 208 7 Wisconsin
85- Jason Rader (TE) 6'4" 273 1 Marshall
86- Marty Booker (WR) 6'0" 210 9 Louisiana-Monroe
87- Justin Peelle (TE) 6'4" 255 6 Oregon
89- Tim Massaquoi (TE) 6'3" 255 2 Michigan
90- Jeff Zgonina (DT) 6'2" 290 15 Purdue
91- Vonnie Holliday (DT) 6'5" 280 10 North Carolina
92- Kevin Vickerson (DT) 6'5" 310 3 Michigan State
93- Kevin Carter (DE) 6'5" 305 13 Florida
94- Keith Traylor (NT) 6'2" 345 17 Central State
95- Dan Wilkinson (NT) 6'4" 340 14 Ohio State
96- David Bowens (DE) 6'3" 265 8 Western Illinois
97- John Denney (LS) 6'5" 270 3 BYU
98- Matt Roth (DE) 6'4" 285 3 Iowa
99- Jason Taylor (DE) 6'6" 245 11 Akron

Keep in mind, I listed the players as to what their year in the league would be in 2007.

i cant believe taylor has been in the league 11 years, wow!!
 
1- Ryan Flynn (P) 6'5" 210 1 Central Florida
2- Matt Prater (K) 5'10" 175 1 Central Florida
3- Joey Harrington (QB) 6'4" 220 6 Oregon
4- Eric Kimble (WR) 5'11" 197 1 Eastern Washington
5- Donnie Jones (P) 6'3" 222 4 LSU
7- Gibran Hamdan (QB) 6'5" 240 3 Indiana
8- Daunte Culpepper (QB) 6'4" 255 9 Central Florida
9- Shane Matthews (QB) 6'3" 200 14 Florida
10- Olindo Mare (K) 5'11" 190 11 Syracuse
15- P.K. Sam (WR) 6'3" 210 1 Florida State
16- Marcus Vick (QB/WR) 6'0" 207 2 Virginia Tech
17-Cleo Lemon (QB) 6'2" 215 4 Arkansas State
20- Eddie Jackson (CB) 6'0" 200 4 Arkansas
21- Travis Daniels (CB) 6'1" 194 3 LSU
23- Ronnie Brown (RB) 6'0" 233 3 Auburn
24- Renaldo Hill (S) 5'11" 195 7 Michigan State
25- Will Allen (CB) 5'10" 195 7 Syracuse
26- Travres Tillman (S) 6'1" 205 7 Georgia Tech
27- Shirdonya Mitchell (CB) 5'11" 185 1 Missouri
28- Travis Minor (RB) 5'10" 205 7 Florida State
29- Andre Goodman (CB) 5'10" 185 6 South Carolina
30- Michael Lehan (CB) 6'0" 190 5 Minnesota
31- Sammy Morris (RB) 6'0" 220 8 Texas Tech
32- Jason Allen (S) 6'1" 212 2 Tennessee
- Jesse Chatman (RB) 5'9" 245 6 Eastern Washington
34- Ricky Williams (RB) 5'10" 225 8 Texas
36- Darian Barnes (FB) 6'1" 242 6 Hampton
37- Yeremiah Bell (S) 6'0" 205 4 Eastern Kentucky
38- Patrick Cobbs (RB) 5'8" 210 2 North Texas
40- Kyle Eckel (FB) 5'11" 245 1 Navy
49- Aaron Halterman (TE) 6'5" 255 1 Indiana
50- Bobby Iwuchukwu (LB) 6'1" 245 1 Purdue
51- Robert McCune (LB) 6'0" 240 3 Louisville
52- Channing Crowder (LB) 6'2" 246 3 Florida
53- Jim Maxwell (LB) 6'3" 240 4 Gardner-Webb
54- Zach Thomas (LB) 5'10" 225 12 Texas Tech
56- Derrick Pope (LB) 5'11" 235 4 Alabama
57- Keith Adams (LB) 5'10" 230 7 Clemson
59- Donnie Spragan (LB) 6'3" 243 7 Stanford
60- Steve Fifita (NT) 5'11" 320 1 Utah
61- Akbar Gbaja-Biamila (DE/LB) 6'5" 260 4 San Diego State
62- Fred Evans (DT) 6'4" 305 2 Texas State
63- Bennie Anderson (G) 6'5" 345 7 Tennessee State
64- Kendyl Jacox (G) 6'2" 325 10 Kansas State
65- Rod Wright (DL) 6'5" 300 1 Texas
66- Rex Hadnot (C) 6'2" 325 4 Houston
67- Joe Toledo (G) 6'5" 332 1 Washington
68- Seth McKinney (C) 6'3" 310 6 Texas A&M
70- L.J. Shelton (G/T) 6'5" 327 9 Eastern Michigan
71- Toniu Fonoti (G) 6'4" 350 6 Nebraska
72- Vernon Carey (T) 6'5" 335 4 Miami (Fla.)
73- Dan Stevenson (G) 6'5" 305 2 Notre Dame
75- Manuel Wright (NT) 6'6" 340 2 USC
76- Chase Page (DT) 6'4" 296 2 North Carolina
77- Damion McIntosh (T) 6'4" 330 8 Kansas State
78- Jeno James (G) 6'3" 320 8 Auburn
79- Anthony Alabi (T) 6'5" 315 3 TCU
81- Randy McMichael (TE) 6'3" 255 6 Georgia
82- Derek Hagan (WR) 6'2" 208 2 Arizona State
83- Wes Welker (WR) 5'9" 185 4 Texas Tech
84- Chris Chambers (WR) 6'0" 208 7 Wisconsin
85- Jason Rader (TE) 6'4" 273 1 Marshall
86- Marty Booker (WR) 6'0" 210 9 Louisiana-Monroe
87- Justin Peelle (TE) 6'4" 255 6 Oregon
89- Tim Massaquoi (TE) 6'3" 255 2 Michigan
90- Jeff Zgonina (DT) 6'2" 290 15 Purdue
91- Vonnie Holliday (DT) 6'5" 280 10 North Carolina
92- Kevin Vickerson (DT) 6'5" 310 3 Michigan State
93- Kevin Carter (DE) 6'5" 305 13 Florida
94- Keith Traylor (NT) 6'2" 345 17 Central State
95- Dan Wilkinson (NT) 6'4" 340 14 Ohio State
96- David Bowens (DE) 6'3" 265 8 Western Illinois
97- John Denney (LS) 6'5" 270 3 BYU
98- Matt Roth (DE) 6'4" 285 3 Iowa
99- Jason Taylor (DE) 6'6" 245 11 Akron

Keep in mind, I listed the players as to what their year in the league would be in 2007.

I thought you said "updated"? Half of the 99 players you have there arent even under contract? :(
 
Yes but they are still considered to be "on the roster" until they are officially cut, traded or whatever.

Not true. Half of those players on that list arent even under contract. They are either UFAs, RFAs, or ERFAs...
 
1- Ryan Flynn (P) 6'5" 210 1 Central Florida
2- Matt Prater (K) 5'10" 175 1 Central Florida
3- Joey Harrington (QB) 6'4" 220 6 Oregon
4- Eric Kimble (WR) 5'11" 197 1 Eastern Washington
5- Donnie Jones (P) 6'3" 222 4 LSU
7- Gibran Hamdan (QB) 6'5" 240 3 Indiana
8- Daunte Culpepper (QB) 6'4" 255 9 Central Florida
9- Shane Matthews (QB) 6'3" 200 14 Florida
10- Olindo Mare (K) 5'11" 190 11 Syracuse
15- P.K. Sam (WR) 6'3" 210 1 Florida State
16- Marcus Vick (QB/WR) 6'0" 207 2 Virginia Tech
17-Cleo Lemon (QB) 6'2" 215 4 Arkansas State
20- Eddie Jackson (CB) 6'0" 200 4 Arkansas
21- Travis Daniels (CB) 6'1" 194 3 LSU
23- Ronnie Brown (RB) 6'0" 233 3 Auburn
24- Renaldo Hill (S) 5'11" 195 7 Michigan State
25- Will Allen (CB) 5'10" 195 7 Syracuse
26- Travres Tillman (S) 6'1" 205 7 Georgia Tech
27- Shirdonya Mitchell (CB) 5'11" 185 1 Missouri
28- Travis Minor (RB) 5'10" 205 7 Florida State
29- Andre Goodman (CB) 5'10" 185 6 South Carolina
30- Michael Lehan (CB) 6'0" 190 5 Minnesota
31- Sammy Morris (RB) 6'0" 220 8 Texas Tech
32- Jason Allen (S) 6'1" 212 2 Tennessee
- Jesse Chatman (RB) 5'9" 245 6 Eastern Washington
34- Ricky Williams (RB) 5'10" 225 8 Texas
36- Darian Barnes (FB) 6'1" 242 6 Hampton
37- Yeremiah Bell (S) 6'0" 205 4 Eastern Kentucky
38- Patrick Cobbs (RB) 5'8" 210 2 North Texas
40- Kyle Eckel (FB) 5'11" 245 1 Navy
49- Aaron Halterman (TE) 6'5" 255 1 Indiana
50- Bobby Iwuchukwu (LB) 6'1" 245 1 Purdue
51- Robert McCune (LB) 6'0" 240 3 Louisville
52- Channing Crowder (LB) 6'2" 246 3 Florida
53- Jim Maxwell (LB) 6'3" 240 4 Gardner-Webb
54- Zach Thomas (LB) 5'10" 225 12 Texas Tech
56- Derrick Pope (LB) 5'11" 235 4 Alabama
57- Keith Adams (LB) 5'10" 230 7 Clemson
59- Donnie Spragan (LB) 6'3" 243 7 Stanford
60- Steve Fifita (NT) 5'11" 320 1 Utah
61- Akbar Gbaja-Biamila (DE/LB) 6'5" 260 4 San Diego State
62- Fred Evans (DT) 6'4" 305 2 Texas State
63- Bennie Anderson (G) 6'5" 345 7 Tennessee State
64- Kendyl Jacox (G) 6'2" 325 10 Kansas State
65- Rod Wright (DL) 6'5" 300 1 Texas
66- Rex Hadnot (C) 6'2" 325 4 Houston
67- Joe Toledo (G) 6'5" 332 1 Washington
68- Seth McKinney (C) 6'3" 310 6 Texas A&M
70- L.J. Shelton (G/T) 6'5" 327 9 Eastern Michigan
71- Toniu Fonoti (G) 6'4" 350 6 Nebraska
72- Vernon Carey (T) 6'5" 335 4 Miami (Fla.)
73- Dan Stevenson (G) 6'5" 305 2 Notre Dame
75- Manuel Wright (NT) 6'6" 340 2 USC
76- Chase Page (DT) 6'4" 296 2 North Carolina
77- Damion McIntosh (T) 6'4" 330 8 Kansas State
78- Jeno James (G) 6'3" 320 8 Auburn
79- Anthony Alabi (T) 6'5" 315 3 TCU
81- Randy McMichael (TE) 6'3" 255 6 Georgia
82- Derek Hagan (WR) 6'2" 208 2 Arizona State
83- Wes Welker (WR) 5'9" 185 4 Texas Tech
84- Chris Chambers (WR) 6'0" 208 7 Wisconsin
85- Jason Rader (TE) 6'4" 273 1 Marshall
86- Marty Booker (WR) 6'0" 210 9 Louisiana-Monroe
87- Justin Peelle (TE) 6'4" 255 6 Oregon
89- Tim Massaquoi (TE) 6'3" 255 2 Michigan
90- Jeff Zgonina (DT) 6'2" 290 15 Purdue
91- Vonnie Holliday (DT) 6'5" 280 10 North Carolina
92- Kevin Vickerson (DT) 6'5" 310 3 Michigan State
93- Kevin Carter (DE) 6'5" 305 13 Florida
94- Keith Traylor (NT) 6'2" 345 17 Central State
95- Dan Wilkinson (NT) 6'4" 340 14 Ohio State
96- David Bowens (DE) 6'3" 265 8 Western Illinois
97- John Denney (LS) 6'5" 270 3 BYU
98- Matt Roth (DE) 6'4" 285 3 Iowa
99- Jason Taylor (DE) 6'6" 245 11 Akron

Keep in mind, I listed the players as to what their year in the league would be in 2007.
nice list dont pay attention to the whiners on your thread im sure they'll rip ya for not including the players age, how much they make ,how many kids they got, where they live,sexual prevalance,and every other thing under the sun dont let em get ya down nice post>!!!!!
 
nice list dont pay attention to the whiners on your thread im sure they'll rip ya for not including the players age, how much they make ,how many kids they got, where they live,sexual prevalance,and every other thing under the sun dont let em get ya down nice post>!!!!!


Thank you. Yeah it seems there are many people who like to critique peoples posts too much instead of appreciating the time some of us take to type things up. And for those who say half of the players are not on the roster then go and tell that to the Official Dolphins website. The players will always be listed on the roster whether they're UFA's or whatever. Until they are signed by another team they will be listed on our roster. Stop your nitpicking!!!
 
1- Ryan Flynn (P) 6'5" 210 1 Central Florida
2- Matt Prater (K) 5'10" 175 1 Central Florida
3- Joey Harrington (QB) 6'4" 220 6 Oregon
4- Eric Kimble (WR) 5'11" 197 1 Eastern Washington
5- Donnie Jones (P) 6'3" 222 4 LSU
7- Gibran Hamdan (QB) 6'5" 240 3 Indiana
8- Daunte Culpepper (QB) 6'4" 255 9 Central Florida
9- Shane Matthews (QB) 6'3" 200 14 Florida
10- Olindo Mare (K) 5'11" 190 11 Syracuse
15- P.K. Sam (WR) 6'3" 210 1 Florida State
16- Marcus Vick (QB/WR) 6'0" 207 2 Virginia Tech
17-Cleo Lemon (QB) 6'2" 215 4 Arkansas State
20- Eddie Jackson (CB) 6'0" 200 4 Arkansas
21- Travis Daniels (CB) 6'1" 194 3 LSU
23- Ronnie Brown (RB) 6'0" 233 3 Auburn
24- Renaldo Hill (S) 5'11" 195 7 Michigan State
25- Will Allen (CB) 5'10" 195 7 Syracuse
26- Travres Tillman (S) 6'1" 205 7 Georgia Tech
27- Shirdonya Mitchell (CB) 5'11" 185 1 Missouri
28- Travis Minor (RB) 5'10" 205 7 Florida State
29- Andre Goodman (CB) 5'10" 185 6 South Carolina
30- Michael Lehan (CB) 6'0" 190 5 Minnesota
31- Sammy Morris (RB) 6'0" 220 8 Texas Tech
32- Jason Allen (S) 6'1" 212 2 Tennessee
- Jesse Chatman (RB) 5'9" 245 6 Eastern Washington
34- Ricky Williams (RB) 5'10" 225 8 Texas
36- Darian Barnes (FB) 6'1" 242 6 Hampton
37- Yeremiah Bell (S) 6'0" 205 4 Eastern Kentucky
38- Patrick Cobbs (RB) 5'8" 210 2 North Texas
40- Kyle Eckel (FB) 5'11" 245 1 Navy
49- Aaron Halterman (TE) 6'5" 255 1 Indiana
50- Bobby Iwuchukwu (LB) 6'1" 245 1 Purdue
51- Robert McCune (LB) 6'0" 240 3 Louisville
52- Channing Crowder (LB) 6'2" 246 3 Florida
53- Jim Maxwell (LB) 6'3" 240 4 Gardner-Webb
54- Zach Thomas (LB) 5'10" 225 12 Texas Tech
56- Derrick Pope (LB) 5'11" 235 4 Alabama
57- Keith Adams (LB) 5'10" 230 7 Clemson
59- Donnie Spragan (LB) 6'3" 243 7 Stanford
60- Steve Fifita (NT) 5'11" 320 1 Utah
61- Akbar Gbaja-Biamila (DE/LB) 6'5" 260 4 San Diego State
62- Fred Evans (DT) 6'4" 305 2 Texas State
63- Bennie Anderson (G) 6'5" 345 7 Tennessee State
64- Kendyl Jacox (G) 6'2" 325 10 Kansas State
65- Rod Wright (DL) 6'5" 300 1 Texas
66- Rex Hadnot (C) 6'2" 325 4 Houston
67- Joe Toledo (G) 6'5" 332 1 Washington
68- Seth McKinney (C) 6'3" 310 6 Texas A&M
70- L.J. Shelton (G/T) 6'5" 327 9 Eastern Michigan
71- Toniu Fonoti (G) 6'4" 350 6 Nebraska
72- Vernon Carey (T) 6'5" 335 4 Miami (Fla.)
73- Dan Stevenson (G) 6'5" 305 2 Notre Dame
75- Manuel Wright (NT) 6'6" 340 2 USC
76- Chase Page (DT) 6'4" 296 2 North Carolina
77- Damion McIntosh (T) 6'4" 330 8 Kansas State
78- Jeno James (G) 6'3" 320 8 Auburn
79- Anthony Alabi (T) 6'5" 315 3 TCU
81- Randy McMichael (TE) 6'3" 255 6 Georgia
82- Derek Hagan (WR) 6'2" 208 2 Arizona State
83- Wes Welker (WR) 5'9" 185 4 Texas Tech
84- Chris Chambers (WR) 6'0" 208 7 Wisconsin
85- Jason Rader (TE) 6'4" 273 1 Marshall
86- Marty Booker (WR) 6'0" 210 9 Louisiana-Monroe
87- Justin Peelle (TE) 6'4" 255 6 Oregon
89- Tim Massaquoi (TE) 6'3" 255 2 Michigan
90- Jeff Zgonina (DT) 6'2" 290 15 Purdue
91- Vonnie Holliday (DT) 6'5" 280 10 North Carolina
92- Kevin Vickerson (DT) 6'5" 310 3 Michigan State
93- Kevin Carter (DE) 6'5" 305 13 Florida
94- Keith Traylor (NT) 6'2" 345 17 Central State
95- Dan Wilkinson (NT) 6'4" 340 14 Ohio State
96- David Bowens (DE) 6'3" 265 8 Western Illinois
97- John Denney (LS) 6'5" 270 3 BYU
98- Matt Roth (DE) 6'4" 285 3 Iowa
99- Jason Taylor (DE) 6'6" 245 11 Akron

Keep in mind, I listed the players as to what their year in the league would be in 2007.



Nice post! Thank you taking the time to do so. Next time however please add thier shoe sizes and thier SAT scores. :evil:
 
Defensive End #76 thanks for the list its always nice to see where we stand ,this is the most updated list ive seen in a while.Next time Iwant to know all of their favorite ice creams.
 
Back
Top Bottom