Draft Order | FinHeaven - Miami Dolphins Forums

Draft Order

Saint Greg

Pro Bowler
Joined
Aug 12, 2002
Messages
1,635
Reaction score
4
Age
46
Location
Bossier City, LA
This is subject to change because I think I see some mistakes. I'm going to shop around for a better order.

Round One
------------------------------------------------
1. Oakland Raiders (2-14 .555)
2. Detroit Lions (3-13 .523)
3. Cleveland Browns (4-12 .535)
4. Tampa Bay Buccanneers (4-12 .535)
5. Arizona Cardinals (5-11 .500)
6. Washington Redskins (5-11 .512)
7. Minnesota Vikings (6-10 .488)
8. Houston Texnas (6-10 .504)
9. Miami Dolphins (6-10 .543)
10. Atlanta Falcons (7-9 .457)
11. San Francisco 49ers (7-9 .500)
12. Buffalo Bills (7-9 .574)
13. St. Louis Rams (8-8 .465)
14. Carolina Panthers (8-8 .473)
15. Pittsburgh Steelers (8-8 .496)
16. Green Bay Packers (8-8 .500)
17. Jacksonville Jaguars (8-8 .531)
18. Cincinnati Bengals (8-8 .535)
19. Tennessee Titans (8-8 .570)
20. New York Giants (8-8 .520)
21. Denver Broncos (9-7 .520)
22. Dallas Cowboys (9-7 .457)
23. Kansas City Chiefs (9-7 .488)
24. New England Patriots (from Seattle Seahaks (9-7 .453))
25. New Orleans Saints (10-6 .461)
26. New York Jets (10-6 .469)
27. Philadelphia Eagles (10-6 .477)
28. New England Patriots (12-4 .496)
29. Baltimore Ravens (13-3 .430)
30. San Diego Chargers (14-2 .457)
31. Chicago Bears (13-3 .461)
32. Indianapolis Colts (12-4 .500)

Round Two
-------------------------------------------------
33. Oakland Raiders (2-14 .555)
34. Detroit Lions (3-13 .523)
35. Tampa Bay Buccanneers (4-12 .535)
36. Cleveland Browns (4-12 .535)
37. New York Jets (from Washington Redskins (5-11 .512))
38. Arizona Cardinals (5-11 .500)
39. Houston Texnas (6-10 .504)
40. Miami Dolphins (6-10 .543)
41. Minnesota Vikings (6-10 .488)
42. San Francisco 49ers (7-9 .500)
43. Buffalo Bills (7-9 .574)
44. Atlanta Falcons (7-9 .457)
45. Carolina Panthers (8-8 .473)
46. Pittsburgh Steelers (8-8 .496)
47. Green Bay Packers (8-8 .500)
48. Jacksonville Jaguars (8-8 .531)
49. Cincinnati Bengals (8-8 .535)
50. Tennessee Titans (8-8 .570)
51. New York Giants (8-8 .520)
52. St. Louis Rams (8-8 .465)
53. Dallas Cowboys (9-7 .457)
54. Kansas City Chiefs (9-7 .488)
55. Seattle Seahaks (9-7 .453)
56. Denver Broncos (9-7 .520)
57. New York Jets (10-6 .469)
58. Philadelphia Eagles (10-6 .477)
59. New Orleans Saints (10-6 .461)
60. New England Patriots (12-4 .496)
61. Baltimore Ravens (13-3 .430)
62. San Diego Chargers (14-2 .457)
63. Chicago Bears (13-3 .461)
64. Tampa Bay Buccaneers (from Indianapolis Colts (12-4 .500))

Round Three
---------------------------------------------------
65. Oakland Raiders (2-14 .555)
66. Detroit Lions (3-13 .523)
67. Cleveland Browns (4-12 .535)
68. Tampa Bay Buccanneers (4-12 .535)
69. Arizona Cardinals (5-11 .500)
70. Denver Broncos (from Washington Redskins (5-11 .512))
71. Miami Dolphins (6-10 .543)
72. Minnesota Vikings (6-10 .488)
73. Houston Texnas (6-10 .504)
74. Buffalo Bills (7-9 .574)
75. Atlanta Falcons (7-9 .457)
76. San Francisco 49ers (7-9 .500)
77. Pittsburgh Steelers (8-8 .496)
78. Green Bay Packers (8-8 .500)
79. Jacksonville Jaguars (8-8 .531)
80. Cincinnati Bengals (8-8 .535) - Forfeited, Ahmad Brooks, 2006 Supplimental Draft
81. Tennessee Titans (8-8 .570)
82. New York Giants (8-8 .520)
83. St. Louis Rams (8-8 .465)
84. Carolina Panthers (8-8 .473)
85. Kansas City Chiefs (9-7 .488)
86. Seattle Seahaks (9-7 .453)
87. Denver Broncos (9-7 .520)
88. Dallas Cowboys (9-7 .457)
89. Philadelphia Eagles (10-6 .477)
90. New Orleans Saints (10-6 .461)
91. New York Jets (10-6 .469)
92. New England Patriots (12-4 .496)
93. Baltimore Ravens (13-3 .430)
94. San Diego Chargers (14-2 .457)
95. Chicago Bears (13-3 .461)
96. Indianapolis Colts (12-4 .500)

Round Four
----------------------------------------------------
97. Oakland Raiders (2-14 .555)
98. Detroit Lions (3-13 .523)
99. Tampa Bay Buccanneers (4-12 .535)
100. Cleveland Browns (4-12 .535)
101. San Francisco 49ers (from Washington Redskins (5-11 .512))
102. Arizona Cardinals (5-11 .500)
103. Minnesota Vikings (6-10 .488)
104. Houston Texnas (6-10 .504)
105. Miami Dolphins (6-10 .543)
106. Atlanta Falcons (7-9 .457)
107. San Francisco 49ers (7-9 .500)
108. Buffalo Bills (7-9 .574)
109. Green Bay Packers (8-8 .500)
110. Jacksonville Jaguars (8-8 .531)
111. Cincinnati Bengals (8-8 .535)
112. Tennessee Titans (8-8 .570)
113. New York Giants (8-8 .520)
114. St. Louis Rams (8-8 .465)
115. Carolina Panthers (8-8 .473)
116. Pittsburgh Steelers (8-8 .496)
117. Seattle Seahaks (9-7 .453)
118. Denver Broncos (9-7 .520)
119. Dallas Cowboys (9-7 .457)
120. New Orleans Saints (from Kansas City Chiefs (9-7 .488))
121. New Orleans Saints (10-6 .461)
122. San Francisco 49ers (from New York Jets (10-6 .469))
123. New Orleans Saints (from Philadelphia Eagles (10-6 .477))
124. New England Patriots (12-4 .496)
125. Tennessee Titans (from Baltimore Ravens (13-3 .430))
126. San Diego Chargers (14-2 .457)
127. Chicago Bears (13-3 .461)
128. Indianapolis Colts (12-4 .500)

Round Five
-----------------------------------------------------
129. Oakland Raiders (2-14 .555)
130. Detroit Lions (3-13 .523)
131. Cleveland Browns (4-12 .535)
132. Tampa Bay Buccanneers (4-12 .535)
133. Arizona Cardinals (5-11 .500)
134. Washington Redskins (5-11 .512)
135. Houston Texnas (6-10 .504)
136. Detroit Lions (from Miami Dolphins (6-10 .543))
137. Minnesota Vikings (6-10 .488)
138. San Francisco 49ers (7-9 .500)
139. St. Louis Rams (from Buffalo Bills (7-9 .574))
140. Atlanta Falcons (7-9 .457)
141. Jacksonville Jaguars (8-8 .531)
142. Cincinnati Bengals (8-8 .535)
143. Tennessee Titans (8-8 .570)
144. New York Giants (8-8 .520)
145. St. Louis Rams (8-8 .465)
146. Carolina Panthers (8-8 .473)
147. Pittsburgh Steelers (8-8 .496)
148. Green Bay Packers (8-8 .500)
149. Denver Broncos (9-7 .520)
150. Dallas Cowboys (9-7 .457)
151. Kansas City Chiefs (9-7 .488)
152. Seattle Seahaks (9-7 .453)
153. New York Jets (10-6 .469)
154. Philadelphia Eagles (10-6 .477)
155. New Orleans Saints (10-6 .461)
156. Oakland Raiders (from New England Patriots (12-4 .496))
157. Baltimore Ravens (13-3 .430)
158. San Diego Chargers (14-2 .457)
159. Chicago Bears (13-3 .461)
160. Indianapolis Colts (12-4 .500)

Round Six
----------------------------------------------------
161. Oakland Raiders (2-14 .555)
162. Detroit Lions (3-13 .523)
163. Tampa Bay Buccanneers (4-12 .535)
164. Cleveland Browns (4-12 .535)
165. Washington Redskins (5-11 .512)
166. Arizona Cardinals (5-11 .500)
167. Miami Dolphins (6-10 .543)
168. Minnesota Vikings (6-10 .488)
169. Houston Texnas (6-10 .504)
170. Buffalo Bills (7-9 .574)
171. Atlanta Falcons (7-9 .457)
172. San Francisco 49ers (7-9 .500)
173. Cincinnati Bengals (8-8 .535)
174. Tennessee Titans (8-8 .570)
175. New York Giants (8-8 .520)
176. St. Louis Rams (8-8 .465)
177. Carolina Panthers (8-8 .473)
178. Pittsburgh Steelers (8-8 .496)
179. Green Bay Packers (8-8 .500)
180. Jacksonville Jaguars (8-8 .531)
181. Kansas City Chiefs (from Dallas Cowboys (9-7 .457))
182. Kansas City Chiefs (9-7 .488)
183. Seattle Seahaks (9-7 .453)
184. Denver Broncos (9-7 .520)
185. Philadelphia Eagles (10-6 .477)
186. New Orleans Saints (10-6 .461)
187. Dallas Cowboys (from New York Jets (10-6 .469))
188. New England Patriots (12-4 .496)
189. Baltimore Ravens (13-3 .430)
190. Tennessee Titans (from San Diego Chargers (14-2 .457))
191. Chicago Bears (13-3 .461)
192. Tennessee Titnas (from Indianapolis Colts (12-4 .500))

Round Seven
----------------------------------------------------
193. Oakland Raiders (2-14 .555)
194. New York Jets (from Detroit Lions (3-13 .523))
195. Chicago Bears (from Cleveland Browns (4-12 .535))
196. Tampa Bay Buccanneers (4-12 .535)
197. New ENgland Patriots (from Arizona Cardinals (5-11 .500))
198. Washington Redskins (5-11 .512)
199. Minnesota Vikings (6-10 .488)
200. Houston Texnas (6-10 .504)
201. Miami Dolphins (6-10 .543)
202. Atlanta Falcons (7-9 .457)
203. Cleveland Browns (from San Francisco 49ers (7-9 .500))
204. Buffalo Bills (7-9 .574)
205. Tennessee Titans (8-8 .570)
206. New York Giants (8-8 .520)
207. St. Louis Rams (8-8 .465)
208. Carolina Panthers (8-8 .473)
209. Pittsburgh Steelers (8-8 .496)
210. Green Bay Packers (8-8 .500)
211. Jacksonville Jaguars (8-8 .531)
212. Cincinnati Bengals (8-8 .535)
213. Kansas City Chiefs (9-7 .488)
214. Seattle Seahaks (9-7 .453)
215. Denver Broncos (9-7 .520)
216. Dallas Cowboys (9-7 .457)
217. Dallas Cowboys (from New Orleans Saints (10-6 .461))
218. Green Bay Packers (from New York Jets (10-6 .469))
219. Philadelphia Eagles (10-6 .477)
220. New England Patriots (12-4 .496)
221. Baltimore Ravens (13-3 .430)
222. San Diego Chargers (14-2 .457)
223. Chicago Bears (13-3 .461)
224. Indianapolis Colts (12-4 .500)


Traded Picks
----------------------------
Patritos have Seahawks 1st rd pick (Deion Branch)
Bucs have Colts 2nd rd pick (Booger McFarland)
Jets have Redskins 2nd rd pick (2006 Draft Trade)
Bengals have no 3rd rd pick (Ahmad Brooks, 2006 Supplimental Draft)
Broncos have Redskins 3rd rd pick (Ashlie Lelie in 3 way deal with Atlanta)
49ers have Redskins 4th rd pick (Brandon Lloyd)
49ers have Jets 4th rd pick (Kevin Barlow)
Titans have Ravens 4th rd pick (Steve McNair)
Saints have Chiefs 4th rd pick (Michael Bennent)
Saints have conditional 4th from Eagles (Stallworth, escalates to a 3rd if Stallworth resigns)
Raiders have Patriots 5th rd pick(Doug Gabriel)
Rams have Bills 5th rd pick (Anthony Hargrove)
Lions have Dolphins 5th rd pick (Joey Harrington)
Cowboys have Jets 6th rd pick (Pete Hunter, 2005)
Chiefs have Cowboys 6th rd pick (Scott Fujita)
Titans have Colts 6th rd pick (2006 Draft Day Trade)
Titans have Chargers 6th rd pick (Billy Volek)
Cowboys have Saints 7th rd pick (Scott Shanle)
Packers have Jets 7th rd pick (Steve Morley)
Jets have Lions 7th rd pick (Jon McGraw)
Browns have 49ers 7th rd pick (Trent Dilfer)
Patriots have 7rd rd pick from Cardinals (Brandon Gorin)
Bears have 7th rd pick from Browns (Lenny Friedman)
 
Back
Top Bottom