burghPhinFan
there are some that call me...Tim
The crew on ESPN all picked Denver to win. If you looked at who they played during the reg season you see how they got the #2 seed. The majority of their wins came against horrible teams and a couple teams that were struggling early or had a key injury. Overall, they struggled with the teams that had a winning record (our beloved fins included) which lead to their #2 seed. I'm surprised that none of them picked Pitt considering what they did to Indy the week before.
broncos sched:
1 Sun Sep.11 at Miami L 34-10 0-1
2 Sun Sep.18 vs. SAN DIEGO W 20-17 1-1
3 Mon Sep.26 vs. KANSAS CITY W 30-10 2-1
4 Sun Oct. 2 at Jacksonville W 20-7 3-1
5 Sun Oct. 9 vs. WASHINGTON W 21-19 4-1
6 Sun Oct.16 vs. NEW ENGLAND W 28-20 5-1
7 Sun Oct.23 at New York Giants L 24-23 5-2
8 Sun Oct.30 vs. PHILADELPHIA W 49-21 6-2
9 vs. BYE WEEK
10 Sun Nov.13 at Oakland W 31-17 7-2
11 Sun Nov.20 vs. NEW YORK JETS W 27-0 8-2
12 Thu Nov.24 at Dallas W 24-21 9-2
13 Sun Dec. 4 at Kansas City L 31-27 9-3
14 Sun Dec.11 vs. BALTIMORE W 12-10 10-3
15 Sat Dec.17 at Buffalo W 28-17 11-3
16 Sat Dec.24 vs. OAKLAND W 22-3 12-3
17 Sat Dec.31 at San Diego W 23-7
broncos sched:
1 Sun Sep.11 at Miami L 34-10 0-1
2 Sun Sep.18 vs. SAN DIEGO W 20-17 1-1
3 Mon Sep.26 vs. KANSAS CITY W 30-10 2-1
4 Sun Oct. 2 at Jacksonville W 20-7 3-1
5 Sun Oct. 9 vs. WASHINGTON W 21-19 4-1
6 Sun Oct.16 vs. NEW ENGLAND W 28-20 5-1
7 Sun Oct.23 at New York Giants L 24-23 5-2
8 Sun Oct.30 vs. PHILADELPHIA W 49-21 6-2
9 vs. BYE WEEK
10 Sun Nov.13 at Oakland W 31-17 7-2
11 Sun Nov.20 vs. NEW YORK JETS W 27-0 8-2
12 Thu Nov.24 at Dallas W 24-21 9-2
13 Sun Dec. 4 at Kansas City L 31-27 9-3
14 Sun Dec.11 vs. BALTIMORE W 12-10 10-3
15 Sat Dec.17 at Buffalo W 28-17 11-3
16 Sat Dec.24 vs. OAKLAND W 22-3 12-3
17 Sat Dec.31 at San Diego W 23-7