Jdub561
Starter
What Would You do if You Were Give You All The Power of Coach And GM. I Would Like to See The moves Every Body Would Make, I Just Think it Would Be Interesting (Trades Included) Hers All The Important Info
Salary Cap Space $17.4 million under the $109 million cap
As OF 12/30/06
Cut Or Restructure
Jason Taylor ($9.5 million)
Zach Thomas ($8 million)
Chris Chambers ($7.3 million)
Kevin Carter ($6.48 million)
Seth McKinney ($4 million)
Jeno James ($4 million)
Joey Harrington ($3.48 million)
L.J. Shelton ($3.2 million)
Dan Wilkinson ($2.2 million)
Olindo Mare ($2.1 million)
Bennie Anderson ($2.1 million)
Dolphins (Important) Free Agents
Wes Welker
Cleo Lemon
Vonnie Holliday
Daimen McCintosh
David Bowens
Yerimiah Bell
Kevin Vickerson
Donnie Spragen
Travaras Tillman
Donnie Jones
Darien Barnes
Top 10 Free Agents
• CB Nate Clements 6-0 209 lbs.Age:26(Buffalo)
• OG Eric Steinbach 6-6 290 lbs.Age:26(Cincinnati)
• WLB Lance Briggs 6-1 240 lbs.Age:26(Chicago)
• OT Leonard Davis 6-6 365 lbs.Age:28(Arizona)
• CB Asante Samuel 5-10 185 lbs.Age:25(New England)
• WLB Cato June 6-0 227 lbs.Age:27(Indianapolis)
• DT Robaire Smith 6-4 328 lbs.Age:29(Tennessee)
• SLB Adalius Thomas 6-2 270 lbs.Age:29(Baltimore)
• SS Michael Lewis 6-1 222 lbs.Age:26(Philadelphia)
• DE/DT Cory Redding 6-4 290 lbs.Age:26(Detroit)
Draft needs
1 WideRecivers
1.*Calvin Johnson Georgia Tech 6-5 235 4.45 Top 5
2.*Dwayne Jarrett USC 6-5 210 4.60 Top 10
3.*Ted Ginn Jr. Ohio St. 6-0 180 4.30 Top 10
4.Jeff Samardzija Notre Dame 6-5 218 4.60 1st Round
5.*Sidney Rice South Carolina 6-4 202 4.45 1st Round
2.Offensive-line
1.Joe Thomas Wisconsin 6-8 313 5.00 Top 5
2.*Sam Baker USC 6-5 305 5.15 Top 10
3.Levi Brown Penn St. 6-5 328 5.30 1st Round
4.Justin Blalock Texas 6-4 329 5.25 Late 1st
5.Joe Staley Central Michigan 6-5 300 4.75 Late 1st
3.CornerBacks
1.Marcus McCauley Fresno St. 6-1 205 4.35 Top 15
2.Leon Hall Michigan 5-11 194 4.45 Top 15
3.*Antoine Cason Arizona 6-0 182 4.55 Top 15
4.*Darrelle Revis Pittsburgh 6-0 200 4.45 1st Round
5.Aaron Ross Texas 6-1 192 4.55 Late 1st
4.LineBacker
1.Paul Posluszny Penn St. 6-2 238 4.65 top 15
2.Buster Davis Florida St. 5-10 240 4.65 1st Round
3.Patrick Willis Ole Miss 6-2 240 4.60 1st Round
4.Rufus Alexander Oklahoma 6-1 230 4.60 1st Round
5.Earl Everett Florida 6-3 234 4.55 2nd Round
5.Defensive-end/tackel
1.Alan Branch Michigan 6-6 331 5.25 Top 5
2.Quentin Moses Georgia 6-5 257 4.70 Top 10
3.Gaines Adams Clemson 6-5 260 4.75 Top 10
4.LaMarr Woodley Michigan 6-2 274 4.75 Top 15
5.Frank Okam Texas 6-5 315 5.10 Top 15
6.Tim Crowder Texas 6-4 270 4.80 1st Round
7.Quinn Pit**** Ohio St. 6-3 295 5.05 1st Round
8.Victor Abiamiri Notre Dame 6-4 270 4.75 1st Round
9.Adam Carriker Nebraska 6-6 295 4.85 Late 1st Round
10.Ray McDonald Florida 6-3 280 5.00 Later 1st Round
6.QuarterBacks
1.Brady Quinn Notre Dame 6-4 227 4.80 Top 5
2.JaMarcus Russell L.S.U. 6-6 260 4.85 Top 10
3.Brian Brohm Louisville 6-4 224 4.95 Top 10
4.Troy Smith Ohio St. 6-1 215 4.60 Late 1st Round
5.Drew Stanton Michigan St. 6-3 230 4.70 2nd Round
7.RunningBack
1.Adrian Peterson Oklahoma 6-2 218 4.45 Top 5
2.Marshawn Lynch California 5-11 217 4.50 Top 15
3.Michael Bush Louisville 6-3 247 4.50 1st Rounder
4.Kenny Irons Auburn 5-11 200 4.50 1st Rounder
5.Lorenzo Booker Florida St. 5-11 193 4.40 2nd Rounder
Picks As Of 12/30/06
1st
2nd
3rd
4th
6th
7th
Salary Cap Space $17.4 million under the $109 million cap
As OF 12/30/06
Cut Or Restructure
Jason Taylor ($9.5 million)
Zach Thomas ($8 million)
Chris Chambers ($7.3 million)
Kevin Carter ($6.48 million)
Seth McKinney ($4 million)
Jeno James ($4 million)
Joey Harrington ($3.48 million)
L.J. Shelton ($3.2 million)
Dan Wilkinson ($2.2 million)
Olindo Mare ($2.1 million)
Bennie Anderson ($2.1 million)
Dolphins (Important) Free Agents
Wes Welker
Cleo Lemon
Vonnie Holliday
Daimen McCintosh
David Bowens
Yerimiah Bell
Kevin Vickerson
Donnie Spragen
Travaras Tillman
Donnie Jones
Darien Barnes
Top 10 Free Agents
• CB Nate Clements 6-0 209 lbs.Age:26(Buffalo)
• OG Eric Steinbach 6-6 290 lbs.Age:26(Cincinnati)
• WLB Lance Briggs 6-1 240 lbs.Age:26(Chicago)
• OT Leonard Davis 6-6 365 lbs.Age:28(Arizona)
• CB Asante Samuel 5-10 185 lbs.Age:25(New England)
• WLB Cato June 6-0 227 lbs.Age:27(Indianapolis)
• DT Robaire Smith 6-4 328 lbs.Age:29(Tennessee)
• SLB Adalius Thomas 6-2 270 lbs.Age:29(Baltimore)
• SS Michael Lewis 6-1 222 lbs.Age:26(Philadelphia)
• DE/DT Cory Redding 6-4 290 lbs.Age:26(Detroit)
Draft needs
1 WideRecivers
1.*Calvin Johnson Georgia Tech 6-5 235 4.45 Top 5
2.*Dwayne Jarrett USC 6-5 210 4.60 Top 10
3.*Ted Ginn Jr. Ohio St. 6-0 180 4.30 Top 10
4.Jeff Samardzija Notre Dame 6-5 218 4.60 1st Round
5.*Sidney Rice South Carolina 6-4 202 4.45 1st Round
2.Offensive-line
1.Joe Thomas Wisconsin 6-8 313 5.00 Top 5
2.*Sam Baker USC 6-5 305 5.15 Top 10
3.Levi Brown Penn St. 6-5 328 5.30 1st Round
4.Justin Blalock Texas 6-4 329 5.25 Late 1st
5.Joe Staley Central Michigan 6-5 300 4.75 Late 1st
3.CornerBacks
1.Marcus McCauley Fresno St. 6-1 205 4.35 Top 15
2.Leon Hall Michigan 5-11 194 4.45 Top 15
3.*Antoine Cason Arizona 6-0 182 4.55 Top 15
4.*Darrelle Revis Pittsburgh 6-0 200 4.45 1st Round
5.Aaron Ross Texas 6-1 192 4.55 Late 1st
4.LineBacker
1.Paul Posluszny Penn St. 6-2 238 4.65 top 15
2.Buster Davis Florida St. 5-10 240 4.65 1st Round
3.Patrick Willis Ole Miss 6-2 240 4.60 1st Round
4.Rufus Alexander Oklahoma 6-1 230 4.60 1st Round
5.Earl Everett Florida 6-3 234 4.55 2nd Round
5.Defensive-end/tackel
1.Alan Branch Michigan 6-6 331 5.25 Top 5
2.Quentin Moses Georgia 6-5 257 4.70 Top 10
3.Gaines Adams Clemson 6-5 260 4.75 Top 10
4.LaMarr Woodley Michigan 6-2 274 4.75 Top 15
5.Frank Okam Texas 6-5 315 5.10 Top 15
6.Tim Crowder Texas 6-4 270 4.80 1st Round
7.Quinn Pit**** Ohio St. 6-3 295 5.05 1st Round
8.Victor Abiamiri Notre Dame 6-4 270 4.75 1st Round
9.Adam Carriker Nebraska 6-6 295 4.85 Late 1st Round
10.Ray McDonald Florida 6-3 280 5.00 Later 1st Round
6.QuarterBacks
1.Brady Quinn Notre Dame 6-4 227 4.80 Top 5
2.JaMarcus Russell L.S.U. 6-6 260 4.85 Top 10
3.Brian Brohm Louisville 6-4 224 4.95 Top 10
4.Troy Smith Ohio St. 6-1 215 4.60 Late 1st Round
5.Drew Stanton Michigan St. 6-3 230 4.70 2nd Round
7.RunningBack
1.Adrian Peterson Oklahoma 6-2 218 4.45 Top 5
2.Marshawn Lynch California 5-11 217 4.50 Top 15
3.Michael Bush Louisville 6-3 247 4.50 1st Rounder
4.Kenny Irons Auburn 5-11 200 4.50 1st Rounder
5.Lorenzo Booker Florida St. 5-11 193 4.40 2nd Rounder
Picks As Of 12/30/06
1st
2nd
3rd
4th
6th
7th