Skip Clueless embarrassing himself on national TV.
https://www.youtube.com/watch?v=qBnUKkhL0b0
Todd McShay was actually a bit conservative in his assessment. He predicted very good QB by year 3 and top 10 or 12 by year 5. Tannehill is 11 (ranked by QB Rating) right now.
Passer Rating Leaders - Qualified
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
1 Aaron Rodgers, QB GB 228 342 66.7 2,957 8.65 80 30 3 22 119.3 269
2 Tony Romo, QB DAL 203 295 68.8 2,519 8.54 68 22 6 20 111.4 252
3 Peyton Manning, QB DEN 301 442 68.1 3,558 8.05 86 34 9 12 109.5 323
4 Ben Roethlisberger, QB PIT 282 413 68.3 3,270 7.92 80 24 6 30 105.3 297
5 Philip Rivers, QB SD 248 363 68.3 2,835 7.81 50 22 9 21 101.4 258
6 Tom Brady, QB NE 271 417 65.0 2,998 7.19 56 26 6 14 101.0 273
7 Andrew Luck, QB IND 294 464 63.4 3,641 7.85 73 29 10 20 99.4 331
8 Drew Brees, QB NO 325 462 70.3 3,491 7.56 62 22 11 17 98.1 317
9 Kyle Orton, QB BUF 170 260 65.4 1,810 6.96 84 12 3 21 96.2 259
10 Carson Palmer, QB ARI 141 224 62.9 1,626 7.26 80 11 3 9 95.6 271
11 Ryan Tannehill, QB MIA 257 389 66.1 2,582 6.64 50 20 8 26 93.4 235
Only Luck ranks ahead of him right now among the young QBs (RGIII, Wilson, Foles, Kaepernick, Newton). Also ahead of Ryan, Flacco, Dalton, Smith, Culter, and Stafford.
Suck it Skip Clueless!
https://www.youtube.com/watch?v=qBnUKkhL0b0
Todd McShay was actually a bit conservative in his assessment. He predicted very good QB by year 3 and top 10 or 12 by year 5. Tannehill is 11 (ranked by QB Rating) right now.
Passer Rating Leaders - Qualified
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
1 Aaron Rodgers, QB GB 228 342 66.7 2,957 8.65 80 30 3 22 119.3 269
2 Tony Romo, QB DAL 203 295 68.8 2,519 8.54 68 22 6 20 111.4 252
3 Peyton Manning, QB DEN 301 442 68.1 3,558 8.05 86 34 9 12 109.5 323
4 Ben Roethlisberger, QB PIT 282 413 68.3 3,270 7.92 80 24 6 30 105.3 297
5 Philip Rivers, QB SD 248 363 68.3 2,835 7.81 50 22 9 21 101.4 258
6 Tom Brady, QB NE 271 417 65.0 2,998 7.19 56 26 6 14 101.0 273
7 Andrew Luck, QB IND 294 464 63.4 3,641 7.85 73 29 10 20 99.4 331
8 Drew Brees, QB NO 325 462 70.3 3,491 7.56 62 22 11 17 98.1 317
9 Kyle Orton, QB BUF 170 260 65.4 1,810 6.96 84 12 3 21 96.2 259
10 Carson Palmer, QB ARI 141 224 62.9 1,626 7.26 80 11 3 9 95.6 271
11 Ryan Tannehill, QB MIA 257 389 66.1 2,582 6.64 50 20 8 26 93.4 235
Only Luck ranks ahead of him right now among the young QBs (RGIII, Wilson, Foles, Kaepernick, Newton). Also ahead of Ryan, Flacco, Dalton, Smith, Culter, and Stafford.
Suck it Skip Clueless!