Linebackers | FinHeaven - Miami Dolphins Forums

Linebackers

gish

Mental Moonwalker
Joined
Dec 15, 2005
Messages
1,491
Reaction score
0
Age
41
Location
UCF
linebackersfa-1.jpg

Linebackers
Last Updated 3-04-08 11:50PM

Free Agents

Allred, Collin
Amato, Kenneth
Archer, Brandon
Baldwin, Johnny
Bishop, Desmond
Boiman, Rocky
Brown, Chad
Cain, Jeremy
Campbell, Khary
Cash, Antoine
Church, Marcello
Clemons, Chris
Cordova, Jorge
Daniels, Torrence
Fox, Keyaron
Gardner, Gilbert
George, Tearrius
Gilbert, Tony
Greisen, Nick
Griffin, Kris
Guzman, Ramon
Haggan, Mario
Haley, Dennis
Harris, Marques
Herron, David
Johnson, Rory
Koutouvides, Niko
Kriewaldt, Clint
Lewis, Alex
Lewis, D.D
McClover, Darrel
McGarigle, Tim
Melton, Terrence
Nande, Terna
Navies, Hannibal
Orr, Shantee
Rodgers, Justin
Reynolds, Robert
Schneck, Mike
Seward, Adam
Shotwell, Kyle
Sinclair, Matt
Smith, Mike
Smith, Raonall
Smith, Tyson
Snow, Justin
Stamer, Josh
Stills, Gary
Thomas, Patrick
Thompson, Chaun
Tucker, Jyles
Vaughn, Cameron
Wallace, Rian
Washington, Mark
Wheeler, Danny
White, Tracy
Wilkins, Marcus
Williams, Travis
Winborn, Jamie
Woods, LaVar
Worsley, Victor


Recorded Transactions

Transaction #
Player Name Team Salary (Date and Time of Signing)

1. Boley, Michael Falcons $1.85M (2-27 12:00AM)
--------------------------------------------------------------
2. Briggs, Lance Bears $8.1M (2-27 12:00AM)
--------------------------------------------------------------
3. Suggs, Terrell Ravens $8.1M (2-27 12:00AM)
--------------------------------------------------------------
4. Chillar, Brandon Ravens $300K(2-27 12:15AM)
--------------------------------------------------------------
5. Fowler, Ryan Titans $300K(2-27 12:52AM)
--------------------------------------------------------------
6. Haggans, Clark Jaguars $400K(2-27 12:49AM)
--------------------------------------------------------------
7. McGinest, Willie Dolphins $300K (2-27 11:55AM)
--------------------------------------------------------------
8. Miller, Caleb Vikings $300K (2-27 12:12PM)
--------------------------------------------------------------
9. Greenwood, Morlon 49ers $600K (2-27 12:15PM)
--------------------------------------------------------------
10. Bruschi, Tedy Rams $300K (2-27 2:37PM)
--------------------------------------------------------------
11. Pace, Calvin Seahawks $1.2M (2-27 5:05PM)
--------------------------------------------------------------
12. Marshall, Lemar Texans $300K (2-27 10:28PM)
--------------------------------------------------------------
13. Clark, Danny Jaguars $300K (2-27 11:48PM)
--------------------------------------------------------------
14. Dansby, Karlos Falcons $9.5M (2-28 12:44AM)
--------------------------------------------------------------
15. Hobson, Victor Dolphins $400K (2-28 1:31AM)
--------------------------------------------------------------
16. Torbor, Reggie Texans $300K (2-28 2:26 AM)
--------------------------------------------------------------
17. Jones, Dhanai Redskins $300K (2-28 1:01PM)
--------------------------------------------------------------
18. Stewart, Matt Titans $300K (2-28 1:33PM)
--------------------------------------------------------------
19. Ulbrich, Jeff Chiefs $300K (2-28 1:49PM)
--------------------------------------------------------------
20. Johnson, Landon 49ers $3.5M (2-28 5:41PM)
--------------------------------------------------------------
21. Izzo, Larry Lions $300K (2-28 6:17PM)
--------------------------------------------------------------
22. Seau, Junior Lions $300K (2-28 6:17PM)
--------------------------------------------------------------
23. Johnson, Jarret Patriots $1.5M (2-28 7:45PM)
--------------------------------------------------------------
24. Mitchell, Kawika Giants $4.0M (2-29 12:06AM)
--------------------------------------------------------------
25. Williams, Demorrio Bills $2.2M (2-29 1:06AM)
--------------------------------------------------------------
26. Spikes, Takeo Saints $2.0M (2-29 1:20AM)
--------------------------------------------------------------
27. Brooking, Keith Saints $2.0M (2-29 3:13AM)
--------------------------------------------------------------
28. Spragan, Donnie Buccaneers $600K (2-29 10:35AM)
--------------------------------------------------------------
29. Diggs, Na'il Giants $1.5M (2-29 2:54PM)
--------------------------------------------------------------
30. Bailey, Boss Falcons $1.5M (2-29 6:24PM)
--------------------------------------------------------------
31. Blackstock, Darryl Cardinals $300K (2-29 8:54PM)
--------------------------------------------------------------
32. Godfrey, Randall Cardinals $300K (2-29 8:54PM)
--------------------------------------------------------------
33. Kassell, Brad Eagles $300K (2-29 10:50PM)
--------------------------------------------------------------
34. Lehman, Teddy Eagles $300K (2-29 10:50PM)
--------------------------------------------------------------
35. Simmons, Brian Eagles $300K (2-29 10:50PM)
--------------------------------------------------------------
36. Session, Clint Steelers $300K (2-29 11:38PM)
--------------------------------------------------------------
37. Bell, Kendrell Buccaneers $400K (3-1 11:07AM)
--------------------------------------------------------------
38. Culberson, Quinton Titans $300K (3-1 10:33PM)
--------------------------------------------------------------
39. Bentley, Kevin Browns $300K (3-1 11:30PM)
--------------------------------------------------------------
40. Trotter, Jeremiah Browns $650K (3-2 11:07AM)
--------------------------------------------------------------
41. Davis, James Falcons $300K (3-2 9:23PM)
--------------------------------------------------------------
42. Anderson, Charlie Jaguars $300K (3-3 12:46PM)
--------------------------------------------------------------
43. Thomas, Dontarrious Dolphins $300K (3-3 8:31PM)
--------------------------------------------------------------
44. Ayanbadejo, Brendon Lions $300K (3-3 8:59PM)
--------------------------------------------------------------
45. Pope, Derrick Giants $700K (3-4 1:53PM)
--------------------------------------------------------------
46. Simoneau, Mark Saints $750K (3-4 3:54PM)
--------------------------------------------------------------
 
Fins, 300K each

Greisen, Nick
Orr, Shantee
 
Fins offer undrafted rookies

Rodrick Johnson, Oklahoma State 300K
Thomas Williams, USC 300K
Mike Humpal, Iowa 300K
 
Back
Top Bottom