Roman529
Moon Runner / The 3 AM Crew
SEEMS WE ARE RANKED A LITTLE TOO HIGH.
Kathy Willens/Associated Press
Chris
RolingSep 28, 2015
In the aftermath of Week 3, things look somewhat normal again in the NFL.
The Jacksonville Jaguars took a whipping at the hands of the New England Patriots, 51-17, the season's most disappointing team looks like a tie between the Miami Dolphins and San Francisco 49ers and major injuries look set to derail season hopes.
In other words, it's time for bettors to get to work.
Below, let's take a look at updated standings, power rankings based on the happenings through three weeks and how Las Vegas feels about it all.
Week 4 NFL Power Rankings and 2015-16 Super Bowl Odds
Kathy Willens/Associated Press
Chris
RolingSep 28, 2015
0
Comments
ShareComments
In the aftermath of Week 3, things look somewhat normal again in the NFL.
The Jacksonville Jaguars took a whipping at the hands of the New England Patriots, 51-17, the season's most disappointing team looks like a tie between the Miami Dolphins and San Francisco 49ers and major injuries look set to derail season hopes.
In other words, it's time for bettors to get to work.
Below, let's take a look at updated standings, power rankings based on the happenings through three weeks and how Las Vegas feels about it all.
Week 4 NFL Power Rankings and 2015-16 Super Bowl Odds
Rank | Team | SB Odds |
1 | New England Patriots | 4-1 |
2 | Green Bay Packers | 15-4 |
3 | Cincinnati Bengals | 14-1 |
4 | Denver Broncos | 9-1 |
5 | Arizona Cardinals | 9-1 |
6 | Seattle Seahawks | 8-1 |
7 | Buffalo Bills | 28-1 |
8 | Atlanta Falcons | 25-1 |
9 | Dallas Cowboys | 33-1 |
10 | Carolina Panthers | 28-1 |
11 | Pittsburgh Steelers | 33-1 |
12 | Philadelphia Eagles | 25-1 |
13 | New York Jets | 66-1 |
14 | Indianapolis Colts | 20-1 |
15 | Kansas City Chiefs | 33-1 |
16 | Minnesota Vikings | 28-1 |
17 | San Diego Chargers | 75-1 |
18 | Detroit Lions | 200-1 |
19 | New York Giants | 40-1 |
20 | Miami Dolphins | 66-1 |
21 | Baltimore Ravens | 75-1 |
22 | Tennessee Titans | 150-1 |
23 | Houston Texans | 100-1 |
24 | St. Louis Rams | 150-1 |
25 | Oakland Raiders | 66-1 |
26 | San Francisco 49ers | 200-1 |
27 | Cleveland Browns | 300-1 |
28 | Chicago Bears | 500-1 |
29 | Jacksonville Jaguars | 500-1 |
30 | Washington | 200-1 |
31 | Tampa Bay Buccaneers | 200-1 |
32 | New Orleans Saints | 200-1 |
Odds via Odds Shark, rankings author's opinion.