nfldraftcountdown - new mock, O-Line | FinHeaven - Miami Dolphins Forums

nfldraftcountdown - new mock, O-Line

caneaddict

Pro Bowler
Super Donator
Club Member
Joined
Jan 4, 2005
Messages
1,238
Reaction score
180
http://www.nfldraftcountdown.com/sub/mockdraft.html

Well they just released their newest mock draft and they have us taking Winston Justice. I wouldn't mind taking a Left Tackle but what struck me was that they have Winston Justice as the 2nd O-Linemen taken.

Jonothan Scott and more importantly Joe Thomas aren't in the 1st round.

I'm curious to get the opinions of anyone out here (specifically Boomer, CK, KB21) about how well Justice grades out compared to Joe Thomas? Also how would you guys rank the top O-Linemen right now for LT.
 
dominizzo said:
id rather draft marcus mcneilll or cutler

Marcus Mcneil would be nice. Winston Justice isn't a bad pick though. I'd be happy to get a left tackle that Saban and Hough feel can best help the team.
 
I'd prefer McNeal but going OL isnt a bad idea.
 
Finfanforever said:
Sorry...I don't buy it. Cutler will go in the 1st round...just wait and see.

I think you're right. It seems that He's building momentum and unless he really tanks it at the Senior Bowl some team will pay up to get him. Hopefully it's us.
 
how is the tackle depth in the '06 draft? can we wait until rounds 2, 3, or 4 to get a good tackle, use round 1 on a qb (cutler) or secondary help (huff)?
 
As of today....these are the top 100 players from NFLDraftscout.com, of course thats without any possible juniors and prior to any bowl game sor the combine...it's early folks...can't expect to much...this early.

1 Leinart, Matt (QB), Southern Cal 1 6-4 224 4.90

2 Hawk, A.J. (OLB), Ohio State 1 6-1 243 4.51

3 Williams, DeAngelo (RB), Memphis 1 5-09 217 4.49

4 Kiwanuka, Mathias (DE), Boston College 1 6-6 260 4.69

5 Ferguson, D'Brickashaw (OT), Virginia 1 6-5 298 5.26

6 Ryans, DeMeco (OLB), Alabama 1 6-1 235 4.63

7 Williams, Jimmy (CB), Virginia Tech 1 6-2 216 4.42

8 Winston, Eric (OT), Miami (FL) 1 6-6 310 5.05

9 Greenway, Chad (OLB), Iowa 1 6-3 242 4.55

10 Watson, Gabe (DT), Michigan 1 6-4 330 5.10

11 Wroten, Claude (DT), LSU 1 6-2 303 5.08

12 Hali, Tamba (DE), Penn State 1 6-2 265 4.75

13 Scott, Jonathan (OT), Texas 1 6-6 310 5.28

14 Jean-Gilles, Max (OG), Georgia 1 6-4 340 5.42

15 Wright, Rodrique (DT), Texas 1 6-5 308 5.02

16 Orr, Jonathan (WR), Wisconsin 1 6-2 195 4.35

17 McNeill, Marcus (OT), Auburn 1 6-8 335 5.05

18 Hill, Tye (CB), Clemson 1 5-09 182 4.33

19 Dumervil, Elvis (DE), Louisville 1 6-0 256 4.69

20 Lewis, Marcedes (TE), UCLA 1 6-6 256 4.78

21 Joseph, Davin (OG), Oklahoma 1-2 6-3 315 5.12

22 Williams, Demetrius (WR), Oregon 1-2 6-2 190 4.52

23 Bunkley, Brodrick (DT), Florida State 1-2 6-2 293 5.05

24 Watkins, Pat (FS), Florida State 1-2 6-4 202 4.50

25 Zemaitis, Alan (CB), Penn State 1-2 6-2 205 4.51

26 Minter, DeMario (CB), Georgia 1-2 5-11 198 4.43

27 Hodge, Abdul (ILB), Iowa 1-2 6-1 235 4.67

28 Trueblood, Jeremy (OT), Boston College 1-2 6-8 328 5.28

29 Hagan, Derek (WR), Arizona State 1-2 6-2 198 4.50

30 Baskett, Hank (WR), New Mexico 1-2 6-4 228 4.54

31 Carpenter, Bobby (OLB), Ohio State 1-2 6-3 245 4.60

32 Blue, Greg (FS), Georgia 1-2 6-2 215 4.45

33 Wimbley, Kamerion (DE), Florida State 1-2 6-4 242 4.70

34 Edwards, Ray* (DE), Purdue 1-2 6-6 270 4.80

35 Addai, Joseph (RB), LSU 2 5-11 210 4.42

36 Mahelona, Jesse (DT), Tennessee 2 6-2 303 5.03

37 Huff, Michael (SS), Texas 2 6-1 198 4.53

38 Smith, Brad (RB), Missouri 2 6-2 210 4.53

39 Nicholson, A.J. (OLB), Florida State 2 6-0 232 4.67

40 Watkins, Todd (WR), BYU 2 6-3 185 4.42

41 Harper, Roman (FS), Alabama 2 6-0 200 4.58

42 Avant, Jason (WR), Michigan 2 6-1 210 4.52

43 Tapp, Darryl (DE), Virginia Tech 2 6-1 265 4.76

44 Cutler, Jay (QB), Vanderbilt 2 6-3 222 4.82

45 Mangold, Nick (C), Ohio State 2 6-4 296 4.96

46 Eslinger, Greg (C), Minnesota 2 6-3 288 5.13

47 Jennings, Tim (CB), Georgia 2 5-08 182 4.35

48 Harrison, Jerome (RB), Washington State 2-3 5-9 200 4.55

49 Oshinowo, Babatunde (DT), Stanford 2-3 6-2 320 5.32

50 O'Callaghan, Ryan (OT), California 2-3 6-7 348 5.39

51 Lutui, Taitusi (OG), Southern Cal 2-3 6-5 370 5.48

52 Phillips, Anwar (CB), Penn State 2-3 6-0 190 4.46

53 Klopfenstein, Joe (TE), Colorado 2-3 6-5 247 4.72

54 Howard, Thomas (OLB), UTEP 2-3 6-3 230 4.44

55 Roach, Freddie (ILB), Alabama 2-3 6-2 248 4.78

56 Jennings, Kelly (CB), Miami (FL) 2-3 5-11 181 4.41

57 Henderson, Eric (DE), Georgia Tech 2-3 6-2 265 4.75

58 Thomas, David (TE), Texas 2-3 6-3 247 4.59

59 Hass, Mike (WR), Oregon State 2-3 6-1 208 4.58

60 Jackson, D'Qwell (ILB), Maryland 2-3 6-1 226 4.68

61 Pollard, Bernard* (SS), Purdue 2-3 6-2 226 4.50

62 McNeal, Reggie (QB), Texas A&M 2-3 6-2 202 4.32

63 Croyle, Brodie (QB), Alabama 2-3 6-2 204 4.90

64 Colledge, Daryn (OG), Boise State 2-3 6-4 302 5.05

65 Degory, Mike (C), Florida 2-3 6-5 312 5.26

66 Bullocks, Daniel (SS), Nebraska 2-3 6-0 208 4.50

67 Blackmon, Will (CB), Boston College 3 6-0 193 4.54

68 Brooks, Darrell (FS), Arizona 3 6-0 198 4.54

69 Norwood, Jerious (RB), Mississippi State 3 6-0 205 4.42

70 Nance, Martin (WR), Miami (OH) 3 6-4 215 4.58

71 Hall, Andre (RB), South Florida 3 5-09 205 4.53

72 Moss, Sinorice (WR), Miami (FL) 3 5-08 185 4.39

73 Adeyanju, Victor (DE), Indiana 3 6-4 265 4.60

74 Anderson, James (OLB), Virginia Tech 3 6-3 222 4.48

75 Onyenegecha, Chijioke (CB), Oklahoma 3 6-1 200 4.44

76 Toledo, Joe (OT), Washington 3 6-6 305 5.10

77 Dvoracek, Dusty (DT), Oklahoma 3 6-3 298 4.92

78 Harris, Orien (DT), Miami (FL) 3 6-3 302 5.12

79 Evans, Jhari (OT), Bloomsburg State 3 6-4 335 5.23

80 Byrd, Dominique (TE), Southern Cal 3 6-3 258 4.82

81 Jenkins, Julian (DE), Stanford 3 6-4 270 4.90

82 Sims, Rob (OG), Ohio State 3 6-3 318 5.25

83 Landry, Dawan (SS), Georgia Tech 3 6-1 215 4.59

84 Dobbins, Tim (ILB), Iowa State 3 6-1 245 4.68

85 Cook, Ryan (C), New Mexico 3 6-7 328 5.29

86 Bell, Mike (RB), Arizona 3-4 6-1 215 4.59

87 Lay, Josh (CB), Pittsburgh 3-4 6-0 195 4.49

88 Allen, Jason (FS), Tennessee 3-4 6-2 200 4.55

89 Whitworth, Andrew (OT), LSU 3-4 6-7 326 5.29

90 Ellison, Keith (OLB), Oregon State 3-4 6-1 230 4.70

91 Mincey, Jeremy (DE), Florida 3-4 6-3 262 4.79

92 Day, Tim (TE), Oregon 3-4 6-3 265 4.77

93 Reddick, Troy (OG), Auburn 3-4 6-4 325 5.69

94 Byrum, Dion (CB), Ohio 3-4 5-11 192 4.38

95 Anderson, Mark (DE), Alabama 3-4 6-4 255 4.78

96 Green, Skyler (WR), LSU 3-4 5-09 196 4.43

97 Washington, Leon (RB), Florida State 3-4 5-08 210 4.50

98 Jennings, Greg (WR), Western Michigan 3-4 5-11 195 4.51

99 Olson, Drew (QB), UCLA 3-4 6-3 225 4.97

100 Lowry, Calvin (SS), Penn State 3-4 6-0 205 4.55
 
Back
Top Bottom