http://www.ourlads.com/nfl-mock-draft/mock/2015/Ourlads-Mock-Draft-4.0/81
Updated: 04/08/2015 3:10PM ET
Updated: 04/08/2015 3:10PM ET
Pick | Team | Player | Pos. | School | HT | WT | 40 Time |
---|---|---|---|---|---|---|---|
Round 1 | |||||||
1 |
Tampa Bay | Jameis Winston* | QB | Florida State | 6036v | 231v | 4.97v |
Winston has a series of off-field issues that need due diligence, but nobody can argue against his tool set and on field presence.Big and physical with a strong arm capable of making all the throws. Shows minimal hesitation and gets the ball out fast. Knows when to put some extra touch on the ball and when to really fire it in there. Accurate passer who can throw the receiver open. Excels in the clutch. Stays poised and confident late in games in tight spots. Can run well enough to avoid pressure. A tough guy to bring down for defenders. | |||||||
2 | Tennessee | Marcus Mariota* | QB | Oregon | 6036v | 222v | 4.46v |
Is Mettenberger the answer? If not Mariota is the pick if Tampa Bay opts for Winston. Throws the short to intermediate ball with velocity and accuracy. Has exhibited an uncanny sense of when and where the pass rush is coming from. He has a rare ability to avoid the rush and make a play with his arm or his feet. Natural running ability and has mastered the zone read. Quick release. Processes information quickly and appears to have good field vision. Decisive with the football in his hands and makes good decisions. | |||||||
3 | Jacksonville | Leonard Williams* | DT/DE | USC | 6045v | 302v | 4.96v |
Will help the Jaguars all along the defensive line. Impressive physical specimen. Explosive in the interior and gets consistent penetration into the backfield. Has the size and strength to stand his ground and stack. Uses his hands to violently shed blocks. Good swim move and is a natural bull rusher. Extremely versatile and can line up over any position on the offensive line. He can be a nasty hitter with good hip explosion. Closes quickly to the quarterback. | |||||||
4 | Oakland | Dante Fowler Jr.* | OLB/D | Florida | 6025v | 261v | 4.62v |
Who is the RDE rushing off the edge for the Raiders? We don't think Mack is going to make a move. Big time edge rusher gets selected over big time WR. Fowler has explosive acceleration off the snap. Uses a strong bull rush and a functional spin move to get past blockers. Works well laterally, shifts sideways and slants hard. Good speed and aggression to slice his gap and disrupt the play. Has a strong punch to jar blockers and release past them. Awareness to hit the corner hard and work down the line to make the tackle from the backside. | |||||||
5 | Washington | Vic Beasley | OLB | Clemson | 6030v | 246v | 4.51v |
The Redskins new defensive coordinator Joe Barry wants an upfield pressure player. Beasley has lateral quickness as well as the ability to dip and lean around the corner.Combination of pass rush moves can be called upon at any point. At his best from a pure speed rush stance, but he can rip/spin/uppercut his way to the inside shoulder. Developed upper body with explosive power in space. | |||||||
6 | New York | Shane Ray* | OLB | Missouri | 6025v | 245v | 4.68v |
Fourth year junior who has played on an incredibly talented defensive line all three years. Has been used as part of a rotation. Broke out in a big way in 2014 with 22.5 TFL and 14.5 sacks. Ray is ultra-talented from an athleticism perspective. He can beat blockers with straight line speed, change of direction, balance, leverage, and agility. A skilled player who shows a variety of pass rush moves and routes to the QB. | |||||||
7 | Chicago | Danny Shelton | NT/DT | Washington | 6021v | 339v | 5.61v |
The Monsters of the Midway are no more, but Shelton is needed if the Bears implement Vic Fangio’s 3-4 defense. Projects to be a first day starter on whatever team drafts him. Can run well for a big man. Presses the pocket while drawing two to three blockers. Holds his ground on double teams. Good lateral quickness to skate down the line of scrimmage. Explosive and powerful. | |||||||
8 | Atlanta | Randy Gregory* | OLB | Nebraska | 6047v | 235v | 4.61v |
Gregory is a hand to glove fit for a team that needs a pass rusher and some youth on defense.Gregory may be the top edge rushing prospect in this class. Has elite athleticism and the frame to put on more weight. He explodes off the snap and changes direction as if he were ice skating. Easy bender with freakish flexibility and quickness. Changes direction with balance and power. Has a thin and almost lanky frame. Lacks a power game. Doesn’t play the inside run well, struggles to get himself off the power blockers. Won’t drive tackles back as a bull rusher. | |||||||
9 | New York | Andrus Peat* | OT | Stanford | 6067v | 313v | 5.18v |
The Giants could also go DT but whoever is selected they will be big er Giant. Overwhelming size and power. Can explode out of his stance and dominate at the point of attack. Has a long reach with strong, heavy hands. Generates a lot of power from his lower half and can play the leverage game. Plays with a wide and balanced base. Holds his ground against the bull rush.. Technically sound from top to bottom. Can be light on his feet when he needs to be. | |||||||
10 | St. Louis | Amari Cooper* | WR | Alabama | 6007v | 211v | 4.42v |
The Combine confirmed what the scouts have seen over the past three years regarding Cooper. A smooth & precise route runner with outstanding hands.Shows good athleticism. Has good burst off line of scrimmage, shows good acceleration in and out breaks. Very productive making plays after the catch, is consistently effective on outside screens. Sneaky speed with a second gear. Uses hands and feet well getting separation against press, can win with physicality and quickness. Mature route runner who adjusts well to coverages. | |||||||
11 | Minnesota | Trae Waynes* | CB | Michigan State | 6001v | 186v | 4.28v |
After Waynes smoking hot 40 at the Combine his speed matched up with his on the field play. Fast and quick twitched athlete. Has a wiry and strong frame. Can flip his hips and accelerate with ease. Seamless transition when changing direction. Good balance and body control. Diagnoses plays quickly and reacts well. Rangy defender who can be trusted on an island. | |||||||
12 | Cleveland | Kevin White | WR | West Virginia | 6030v | 215v | 4.35v |
Dwayne Bowe is a 2 maybe a 3rd receiver. The Browns want a 1. It will take a stroke of luck to have one of the top 2 receivers land at 12 but stranger things have happened. White is an explosive athlete with long arms, and the speed-size ratio preferred for a true #1 WR. Possesses elite speed. A true competitor who plays with an edge and a lot of passion. A natural hands catcher who does a good job of high-pointing the football. Very good leaping ability and timing on his jumps. Skilled at tracking the football. Demonstrates good body control, and uses his long arms to pluck the ball. | |||||||
13 | New Orleans | Bud Dupree | DE/ O | Kentucky | 6040v | 269v | 4.59v |
We have this hybrid athlete listed in our stacks as a DE. He may even get some reps at TE with Sean Payton's imagination. Played for 3 defensive coordinators in 4 years. Scheme diverse 4-3 DE or 3-4 OLB. Top tier explosion off the edge. Can accelerate off the snap and consistently make the blocker react to him. Vertically pushes the pocket. Versatile tool set. Easy hips and light feet. Good flexibility. Disciplined back side defender who sticks to his assignments. Needs to widen his array of rush moves. | |||||||
14 | Miami | Brandon Scherff | OG/OT | Iowa | 6045v | 319v | 5.05v |
Blood is thicker than water. Former Iowa assistant coach, Joe Philbin, knows how well Scherff has been coached. For now, Scherff is a plug and play left guard.Punishing run blocker who generates tremendous, dominating power on the move. Tenacious and consistently aggressive. Stays upright with good knee bend as he shuffles to the edge in pass protection. Has the athleticism to mirror the pass rusher and keep himself squared up. Athletic, with quick feet. Can reach and seal off a defender in either direction. Swings his hips in to the hole and anchors his position. | |||||||
15 | San Francisco | Malcom Brown* | DT | Texas | 6023v | 319v | 5.05v |
Stout frame with equal thickness through his upper and lower body. Powerful and quick off the snap. Can explode out of his stance and reach the blocker before he is set up. Easy bender, consistently plays with a low pad level and body control. Incredibly strong hands. Can grip and rip the blocker away. Shows consistent ability to get off blocks and free himself up. Quick reactions. | |||||||
16 | Houston | DeVante Parker | WR | Louisville | 6025v | 209v | 4.42v |
Andre Johnson is now playing for the Colts. Parker is an excellent athlete with long frame and strong body control. Very good at catching poorly thrown passes. Uses his length to shield off defenders well and makes a majority of his catches when in a contested state. Tracks deep balls well and catches them in stride smoothly.Above average short area quickness once he is moving. Is physical and aggressive with the ball in his hands, often looking for extra yards. | |||||||
17 | San Diego | Melvin Gordon* | RB | Wisconsin | 6005v | 215v | 4.47v |
Gordon is an explosive downhill zone running back that fits the Chargers. An impact defender is also an option. As is Todd Gurley.The ex-Badger running back has the vision to find a hole and the speed to break away once he hits it. Good acceleration both between the tackles and around the edge. Maintains consistent pad level throughout the run. Doesn’t shy away at point of attack. Excellent body control and lean allows him to pick up extra yards after initial contact. Patience to wait for blockers and/or to set up defenders in the open field. Feet always churning. | |||||||
18 | Kansas City | Ereck Flowers | OT | Miami | 6062v | 329v | 5.31v |
Big and powerful run blocker with the feet and length to play left tackle in the NFL. Projects to an immediate right tackle starter. Overwhelming strength and presence to control a defender and take him out of the play. Assertive blocker who can stone his man with a violent punch to the numbers. Shows rare athletic ability and light feet for a player his size. Can reach the edge with an efficient kick slide. Will stay square to the defender and try to overpower him right away. | |||||||
19 | Cleveland f/Buf | Eddie Goldman* | DT | Florida State | 6037v | 336v | 5.25e |
Goldman will help the Browns clog up the middle running lanes.Thick from head to toe. Long arms and a wide frame, holds his weight comfortably. Fires out of his stance with his hands up and ready to go. Easy bender, stays below the pads of the blocker, consistently winning the leverage battle. Strong, heavy hands that are very functional. Aggressive at the point of attack. Shows the strength to anchor his position. Handles the double teams to keep linebackers clean. Effective bull rusher. Creates a tremendous amount of force to press the pocket. | |||||||
20 | Philadelphia | Jake Fisher | OT | Oregon | 6061v | 306v | 5.01v |
Mariota is the target but former teammate Fisher is not underrated in the NFL scouting circles.The Michigan native graded out as the top athletic offensive lineman at the Combine.His on field workout was top notch. He has good hand quickness,punch and hand placement to control his opponent. With his versatility and starting experience at both tackle spots, Fisher projects to be a long time NFL starter. | |||||||
21 | Cincinnati | Marcus Peters* | CB | Washington | 5115v | 197v | 4.49v |
Peters arguably could be the best cornerback in this class, but had off the field run-ins with Head Coach Chris Peterson that caused him to be removed from the team. Plays with good suddenness to read and react. Physical player who sticks tight on receivers, making contact throughout the route and competing for the ball. Has nice quick feet with his back pedal, can turn and run with receivers with good speed. | |||||||
22 | Pittsburgh | Kevin Johnson | CB | Wake Forest | 6002v | 188v | 4.48v |
Easy and fluid mover. Top tier quickness and reaction. Shows the speed to pursue and/or catch up. Has an aggressive style that suits him well against both the run and pass. Quality ball skills. Shows the easy hands and eye-hand coordination when going after passes. Strong tackler who makes the attempt to wrap up. All-out hustler when moving downhill while attacking the run. Closes the gap quickly. | |||||||
23 | Detroit | La'el Collins | OT | LSU | 6044v | 305v | 5.10v |
Passes the look test physically and has smooth athletic movement but is not overly powerful or explosive. He has position flexibility where he could play any position along the offensive line. He can bend and is light on his feet. | |||||||
24 | Arizona | Todd Gurley* | RB | Georgia | 6005v | 222v | 4.49e |
Arizona is putting the pieces together for a Super Bowl run. Gurley will give the Cardinals their own beast within the division. The ex-Bulldog has an elite blend of size, speed, and agility. Thick lower body that creates tremendous drive and power. Has a burst from a dead stop position to top end speed. Breaks tackles consistently and is almost always falling forward to pick up the extra few yards. Can drag tacklers with his strength but also makes them miss with late movement. Agile and quick when changing direction. Runs with good lean and a low pad level | |||||||
25 | Carolina | Landon Collins* | SS | Alabama | 6000v | 228v | 4.48v |
The Draft's best safety is available at 25.Collins is a versatile back end defender. Consistently in the right position pre and post snap. Anticipates the action and reacts fast. Explosive downhill tackler who closes a 10-yard gap quickly. Has a strong power presence, built thick and plays thick. Sound tackler in space, will wrap up and hit with force. Soft hands, good ball skills. | |||||||
26 | Baltimore | Jaelen Strong* | WR | Arizona State | 6023v | 217v | 4.44v |
The Ravens need a big, fast and Strong receiver. Can outmuscle most defensive backs that try to mix it up with him. Productive pass catcher in traffic. Tall and thick with huge hands. Long strider that can run away from a secondary when he has the ball. High on-field IQ, reads the defense and makes quick decisions and reactions. A weapon in traffic. Shows no hesitation in going after the ball over the middle in a prone position to be hit. High points the ball. Good run after the catch ability. | |||||||
27 | Dallas | Jalen Collins* | CB | LSU | 6014v | 203v | 4.47v |
Will the Cowboys take the bait on another LSC corner? Tall, lean, and very long. Great body awareness and control all over the field. Covers with an aggressive style, shows no fear or hesitation when squared off against elite-level receivers. Can get his hands on, redirect and disrupt his man at the point of attack. Long strider with good range underneath. Good instincts, reads the action well. Good eye-hand coordination. Very good acceleration to his top speed. Easy bender with good flexibility. Confident player who will compete hard every down. | |||||||
28 | Denver | Cameron Erving | OT/OC | Florida State | 6054v | 313v | 5.09v |
Arguably, Erving is the most versatile athlete to play in the front five offensive positions in the 2015 Draft.Three-year starter at left tackle after a move from defensive tackle. Awarded the Jacobs’ Blocking Trophy two years in a row as the best offensive lineman in the ACC . A good athlete who is enthusiastic and plays under control. Long arms and a good base. Very good on his redirect versus a two-move defender. Light feet with the ability to bend and punch. Creates lanes in the run game. Was moved to center in the 10th game versus Miami to stabilize the offensive line. Erving was the key to the Seminoles protecting Jameis Winston through the playoff run. | |||||||
29 | Indianapolis | Jordan Phillips* | NT | Oklahoma | 6052v | 329v | 5.17v |
A ball club can't run a 3-4 with out a stout nose tackle. Massive presence. Tall, long, and functionally thick. Quick out of his stance. Can get his hands on the blocker and control the engagement. Quickness to either side, moves well laterally. Hard hitter, can forcefully pound a ball carrier in to the ground. Has such a wide reach, can close a hole fast. Gets off blocks with sheer power or quickness. Elite strength from his base. Can anchor his position against double teams without giving up any ground. Can press the pocket, bull rushes his way to the quarterback | |||||||
30 | Green Bay | Eli Harold | DE/OB | Virginia | 6031v | 247v | 4.59v |
Explosive first step out of a two or three point stance. Plays with good knee bend and strong hands. Shows the proper blend of size and speed. Has a long reach and works hard to get his hands inside to control the engagement. Strong and powerful tackler. Makes an impact with each hit he makes. Lowers his shoulder and will maintain his position against the trap block. Can anchor his spot against the run with a combination of strength and use of leverage. | |||||||
31 | New Orleans f/Sea | Maxx Williams* | TE | Minnesota | 6037v | 249v | 4.78v |
An ascending Pro Bowl caliber tight end. Excellent ball skills. Sees the ball in and shows no hesitation in extending his body for the ball. Tough over the middle and in traffic. High points the ball. Can turn and adjust his body in the air. Consistent mechanics as a blocker. Gets his hands inside and keeps his feet chopping. High effort down the field as a blocker in space. | |||||||
32 | New England f/Sea | Preston Smith | DE | Mississippi State | 6047v | 271v | 4.74v |
Versatile pass rusher with the speed to rush the edge and the strength to push the interior. Tough guy for blockers to move. Anchors his position against the run with a strong lower body and stiff arms. Sees the action and pursues the ball in traffic. At his best when bull rushing the inside shoulder of the offensive tackle. Gets out of his snap and hands on the blocker quickly. Wins a lot of battles post-engagement because of the initial hand and body position. Technically sound pass rusher. Creates match-up problems for any kind of blocker. Big hands (10 5/8”) and long arms (34”) for the position. |