How many teams scored 0 points in an NFL playoff game?
30.
1) 1939 NFL Championship - Packers 27, Giants 0
2) 1940 NFL Championship - Bears 73, Redskins 0
3) 1943 NFL East tiebreaker - Redskins 28, Giants 0
4) 1947 NFL East tiebreaker - Eagles 21, Steelers 0
5) 1948 NFL Championship - Eagles 7, Cardinals 0
6) 1949 NFL Championship - Eagles 14, Rams 0
7) 1958 NFL East tiebreaker - Giants 10, Browns 0
8) 1961 NFL Championship - Packers 37, Giants 0
9) 1964 NFL Championship - Browns 27, Colts 0
10) 1965 AFL Championship - Bills 23, Chargers 0
11) 1968 NFL Championship - Colts 34, Browns 0
12) 1970 NFC Divisional - Cowboys 5, Lions 0
13) 1970 AFC Divisional - Colts 17, Bengals 0
14) 1971 AFC Championship - Dolphins 21, Colts 0
15) 1978 NFC Championship - Cowboys 28, Rams 0
16) 1979 NFC Championship - Rams 9, Buccaneers 0
17) 1981 NFC Divisional - Cowboys 38, Buccaneers 0
18) 1982 AFC Championship - Dolphins 14, Jets 0
19) 1984 NFC Championship - 49ers 23, Bears 0
20) 1985 NFC Divisional - Rams 20, Cowboys 0
21) 1985 NFC Divisional - Bears 21, Giants 0
22) 1985 NFC Championship - Bears 24, Rams 0
23) 1986 NFC Championship - Giants 17, Redskins 0
24) 1992 AFC Wildcard - Chargers 17, Chiefs 0
25) 1992 AFC Divisional - Dolphins 31, Chargers 0
26) 1996 NFC Wildcard - 49ers 14, Eagles 0
27) 2000 AFC Divisional - Raiders 27, Dolphins 0
28) 2000 NFC Championship - Giants 41, Vikings 0
29) 2002 AFC Wildcard - Jets 41, Colts 0
30) 2005 NFC Wildcard - Panthers 23, Giants 0
http://www.answers.com/Q/How_many_teams_scored_0_points_in_an_NFL_playoff_game
30.
1) 1939 NFL Championship - Packers 27, Giants 0
2) 1940 NFL Championship - Bears 73, Redskins 0
3) 1943 NFL East tiebreaker - Redskins 28, Giants 0
4) 1947 NFL East tiebreaker - Eagles 21, Steelers 0
5) 1948 NFL Championship - Eagles 7, Cardinals 0
6) 1949 NFL Championship - Eagles 14, Rams 0
7) 1958 NFL East tiebreaker - Giants 10, Browns 0
8) 1961 NFL Championship - Packers 37, Giants 0
9) 1964 NFL Championship - Browns 27, Colts 0
10) 1965 AFL Championship - Bills 23, Chargers 0
11) 1968 NFL Championship - Colts 34, Browns 0
12) 1970 NFC Divisional - Cowboys 5, Lions 0
13) 1970 AFC Divisional - Colts 17, Bengals 0
14) 1971 AFC Championship - Dolphins 21, Colts 0
15) 1978 NFC Championship - Cowboys 28, Rams 0
16) 1979 NFC Championship - Rams 9, Buccaneers 0
17) 1981 NFC Divisional - Cowboys 38, Buccaneers 0
18) 1982 AFC Championship - Dolphins 14, Jets 0
19) 1984 NFC Championship - 49ers 23, Bears 0
20) 1985 NFC Divisional - Rams 20, Cowboys 0
21) 1985 NFC Divisional - Bears 21, Giants 0
22) 1985 NFC Championship - Bears 24, Rams 0
23) 1986 NFC Championship - Giants 17, Redskins 0
24) 1992 AFC Wildcard - Chargers 17, Chiefs 0
25) 1992 AFC Divisional - Dolphins 31, Chargers 0
26) 1996 NFC Wildcard - 49ers 14, Eagles 0
27) 2000 AFC Divisional - Raiders 27, Dolphins 0
28) 2000 NFC Championship - Giants 41, Vikings 0
29) 2002 AFC Wildcard - Jets 41, Colts 0
30) 2005 NFC Wildcard - Panthers 23, Giants 0
http://www.answers.com/Q/How_many_teams_scored_0_points_in_an_NFL_playoff_game