adamprez2003
FinHeaven VIP
1999 - John Elway 6' 3" 215
2000 - Kurt Warner 6'2" 220
2001 - Trent Dilfer 6'4" 225
2002 - Tom Brady 6'4" 225
2003 - Brad Johnson 6'5" 226
2004 - Tom Brady 6'4" 225
2005 - Tom Brady 6'4" 225
2006 - Ben Roethslisberger 6'5" 240
2007 - Peyton Manning 6'5" 230
2008 - Eli Manning 6'4" 218
Its been eight years since a QB shorter than 6'4" has won a SuperBowl. Just one of the many reasons I think we'll end up drafting Matt Ryan, Brohm or Flacco
2000 - Kurt Warner 6'2" 220
2001 - Trent Dilfer 6'4" 225
2002 - Tom Brady 6'4" 225
2003 - Brad Johnson 6'5" 226
2004 - Tom Brady 6'4" 225
2005 - Tom Brady 6'4" 225
2006 - Ben Roethslisberger 6'5" 240
2007 - Peyton Manning 6'5" 230
2008 - Eli Manning 6'4" 218
Its been eight years since a QB shorter than 6'4" has won a SuperBowl. Just one of the many reasons I think we'll end up drafting Matt Ryan, Brohm or Flacco