So Be
Active Roster
- Joined
- Jul 2, 2006
- Messages
- 16,572
- Reaction score
- 2,216
Year | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | |||||
---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | ||||||
2012 | $390,000 | $1,913,364 | $0 | $0 | $0 | $2,303,374 | |||
2013 | $480,000 $480,000 | $1,913,364 | $485,841 | $0 | $0 | $2,879,205 | |||
2014 | $570,000 $570,000 | $1,913,364 | $971,682 | $0 | $0 | $3,455,046 | |||
2015 | $660,000 $660,000 | $4,213,364 | $0 | $0 | $0 | $4,873,364 | |||
2016 | $9,340,000 $9,340,000 | $2,300,000 | $0 | $0 | $0 | $11,640,000 | $18,540,000 | ($6,900,000) | |
2017 | $17,975,000 | $2,300,000 | $0 | $25,000 | $0 | $20,300,000 | $6,900,000 | $13,400,000 | |
2018 | $17,475,000 | $2,300,000 | $0 | $25,000 | $0 | $19,800,000 | $4,600,000 | $15,200,000 | |
2019 | $18,725,000 | $2,300,000 | $0 | $25,000 | $0 | $21,050,000 | $2,300,000 | $18,750,000 | |
2020 | $19,497,523 | $0 | $0 | $25,000 | $0 | $19,522,523 | $0 | $19,522,523 |
[h=4]Contract Details[/h] Total Value: $77,000,000 (avg. $19,250,000/year; $21,500,000 fully guaranteed)
10th highest of 81 QB contracts
As you can see, after this year we have a relatively easy out.