Slims Picks In Order Regardless Of Position | FinHeaven - Miami Dolphins Forums

Slims Picks In Order Regardless Of Position

phintim

Seasoned Veteran
Club Member
Joined
May 16, 2007
Messages
8,087
Reaction score
1,884
Location
Fl
1. Bradley Chubb N.C. State 6'4", 269 1 DE
1. Quenton Nelson Notre Dame 6'5", 325 2 OL
1. Saquon Barkley Penn St. 6'0", 233 3 RB
1. Sam Darnold** USC 6'3", 221 4 QB
2. Josh Allen Wyoming 6'5", 237 5 QB
3. Josh Rosen UCLA 6'4", 226 6 QB
1. Tremaine Edmunds Virginia Tech 6'4", 253 7 LB
1. Minkah Fitzpatrick Alabama 6'0", 204 8 CB
1. Mike Gesicki Penn St 6'5,247 9 TE
1. Derwin James Florida St. 6'2", 215 10 S
1. Taven Bryan Florida 6'5", 291 11 DT
2. Denzel Ward Ohio St. 5'11", 183 12 CB
2. Leighton Vander Esch Boise St. 6'4", 256 13 LB
2. Will Hernandez UTEP 6'2", 327 14 OL
2. Marcus Davenport UTSA 6'6", 264 15 DE
1. Josh Sweat Florida St. 6'5", 251 16 DE
2. Sam Hubbard Ohio St. 6'5", 270 17 DE
1. D.J. Moore Maryland 6'0", 210 18 TE
2. Derrius Guice LSU 5'10", 224 19 RB
2. Da'Ron Payne Alabama 6'2", 311 20 DT
3. Harrison Phillips Stanford 6'3", 307 21 DT
2. Courtland Sutton SMU 6'3", 218 22 TE
3. Equanameous St. Brown Notre Dame 6'5", 214 23 TE
3. Roquan Smith Georgia 6'1", 236 24 LB
1. Godwin Igwebuike Northwestern 5'11", 213 25 S
3. Lorenzo Carter Georgia 6'5", 250 26 DE
3. Jaire Alexander Louisville 5'10", 196 27 CB
4. Josh Jackson Iowa 6'0", 196 28 CB
4. Vita Vea Washington 6'4", 347 29 DT
1. Nick Chubb Georgia 5'11", 227 30 RB
3. Billy Price Ohio St. 6'4", 305 31 OL
4. Malik Jefferson Texas 6'2", 236 33 LB
5. Isaiah Oliver Colorado 6'0", 201 34 CB
2. Sony Michel Georgia 5'11", 214 35 RB
1.James Daniels Iowa 6'3,306 36 G/C
2. Justin Reid Stanford 6'0", 207 37 S
4. Harold Landry Boston College 6'2", 252 38 DE
4. Calvin Ridley Alabama 6'0", 189 39 TE
5. Rasheem Green USC 6'4", 275 40 DT
3. Rashaad Penny San Diego St. 5'11", 220 41 RB
1. Mark Andrews Oklahoma 6'5", 256 42 TE
5. Tre'Quan Smith UCF 6'2", 210 43 TE
4. Isaiah Wynn Georgia 6'2", 313 44 OL
1. James Washington Oklahoma St. 5'11", 213 45 WR
5. Jerome Baker Ohio St. 6'1", 229 46 LB
5. Braden Smith Auburn 6'6", 315 47 OL
2. D.J. Chark LSU 6'3", 199 48 WR
6. Carlton Davis Auburn 6'1", 206 49 CB
1. Folorunso Fatukasi UCONN 6'4", 318 50 DT
1. Martinas Rankin Mississippi St. 6'4", 308 51 OL
3. Cedrick Wilson Boise St. 6'2", 188 52 WR
1. Mason Rudolph Oklahoma St. 6'5", 235 54 QB
2. Baker Mayfield Oklahoma 6'1", 215 54 QB
4. Michael Gallup Colorado St. 6'1", 205 55 WR
1. Dane Cruickshank Arizona 6'1", 209 56 CB
3. Dorance Armstrong Kansas 6'4", 257 57 DE
. Rashaan Evans Alabama 6'2", 232 58 LB
3. Ronald Jones USC 5'11", 205 59 RB
2.Dallas Goedert S.Dakota St 6'5",256 60 TE
7. Holton Hill Texas 6'2", 196 61 CB
1.Brian O'Neill Pittsburg 6'7", 297 62 OT/G
2. Hayden Hurst S. Carolina 6'4", 250 63 TE
3. DeShon Elliott Texas 6'1", 210 65 S
2. Maurice Hurst Michigan 6'1", 292 66 DT
2. Matthew Thomas Florida St. 6'3", 232 67 B
3. Oren Burks Vanderbilt 6'3", 233 68 LB
4. Dorian O'Daniel Clemson 6'1", 223 69 LB
5. Uchenna Nwosu USC 6'2", 251 70 LB
5. J'Mon Moore Missouri 6'3", 207 71 WR
2. Mike McGlinchey Notre Dame 6'8", 309 72 OL
3. B.J. Hill N.C. State 6'3", 311 73 DT
8. Mike Hughes UCF 5'10", 189 74 CB
3. Chukwuma Okorafor W. Michigan 6'6", 320 75 OL
6. Frank Ragnow Arkansas 6'5", 312 76 OL
7. Wyatt Teller Virginia Tech 6'4", 301 77 OL
4. Kalen Ballage Arizona St. 6'1", 228 78 RB
1. Lamar Jackson Louisville 6'2", 216 79 QB
5. Royce Freeman Oregon 5'11", 229 80 RB
6. Jaylen Samuels N.C. State 5'11", 225 81 RB
4. Kerryon Johnson Auburn 5'11", 213 82 RB
2. Marcus Allen Penn St. 6'2", 215 84 S
4. Arden Key LSU 6'5", 238 85 DE
3. Kyzir White W. Virginia 6'2", 218 86 S
4. Tre Flowers Oklahoma St. 6'3", 202 87 S
5. Natrell Jamerson Wisconsin 5'11", 201 88 S
5. Kylie Fitts Utah 6'4", 263 89 DE
6. Simmie Cobbs Indiana 6'3", 220 90 TE
7. Byron Pringle Kansas St. 6'1", 205 91 TE
5. Josh Adams Notre Dame 6'2", 213 92 RB
6. Dante Pettis Washington 6'0", 186 93 WR
6. Tyquan Lewis Ohio St. 6'3", 269 94 DE
7. Akrum Wadley Iowa 5'10", 194 95 RB
8. Justin Jackson Northwestern 6'0", 193 96 RB
2. Duke Dawson Florida 5'11", 197 97 CB
6. Ogbonnia Okoronkwo Oklahoma 6'2", 253 98 LB
7. Chad Thomas Miami 6'5", 281 99 DE
8. Marquis Haynes Ole Miss 6'2", 235 100 DE
7. Marquez Valdez-Scantling S. Florida 6'4", 206 102 WR
8. Daeshon Hamilton Penn St. 6'1", 203 103 WR
4. Ronnie Harrison Alabama 6'2", 207 104 S
9. Quenton Meeks Stanford 6'1", 209 105 CB
3. Josh Kalu Nebraska 6'0", 203 107 CB
9. Ade Aruna Tulane 6'5", 262 108 DE
4. Jamarco Jones Ohio St. 6'4", 299 109 OL
5. Tyrell Crosby Oregon 6'5", 309 110 OL
6. Austin Corbett Nevada 6'4", 306 111 OL
7. Jaryd Jones-Smith Pittsburgh 6'6", 317 112 OL
4. Derrick Nnadi Florida St. 6'1", 317 113 DT
6. Trenton Thompson Georgia 6'3", 288 114 DT
5. Justin Jones N.C. State 6'2", 309 115 DT
10. Duke Ejiofor Wake Forest 6'4", 264 116 DE
11. Da'Shawn Hand Alabama 6'4", 297 117 DE
3. Ryan Izzo Florida St. 6'5", 256 118 DE
4. M.J. Stewart N. Carolina 5'11", 200 119 CB
5. Andre Chachere San Jose St. 6'0", 197 120 CB
12. Jalyn Holmes Ohio St. 6'5", 283 121 DE
8. Auden Tate Florida St. 6'5", 228 122 TE
8. Mason Cole Michigan 6'4", 305 123 OL
5. Jordan Whitehead Pittsburgh 5'10", 198 124 S
9. Brian Allen Michigan St. 6'1", 300 125 OL
10. Scott Quessenberry UCLA 6'4", 315 126 OL
6. Jesse Bates** Wake Forest 6'1", 200 127 S
6. Avonte Maddox Pittsburgh 5'9", 184 128 CB
3. Riley Ferguson Memphis 6'3", 212 129 QB
4. Brandon Silvers Troy 6'2", 224 130 QB
7. Fred Warner BYU 6'3", 236 131 LB
8. Shaquem Griffin UCF 6'0", 227 132 LB
9. Andre Levrone Virginia 6'3", 226 133 WR
7. Anthony Averett Alabama 5'11", 183 134 CB
10. Jester Weah Pittsburgh 6'2", 210 135 WR
9. Tre Williams Auburn 6'2", 238 136 LB
10. Micah Kiser Virginia 6'0", 238 137 LB
3.Troy Fumgalli Wisconsin 6'5,247 138 TE
11. Darren Carrington Utah 6'2", 199 139 WR
6. Andrew Brown Virginia 6'3", 296 140 DT
6. Siran Neal Jacksonville St. 6'0", 206 141 S
12. Dylan Cantrell Texas Tech 6'3", 226 142 WR
13. Trevon Young Louisville 6'4", 258 143 DE
14. Marcell Frazier Missouri 6'4", 261 144 DE
13. Anthony Miller Memphis 5'11", 201 145 WR
11. Jack Cichy Wisconsin 6'2", 238 146 LB
14. Allen Lazard Iowa St. 6'5", 225 147 WR
8. Tony Brown Alabama 6'0", 199 148 CB
7. Stephen Roberts Auburn 5'11", 186 149 S
9. Parry Nickerson Tulane 5'10", 182 150 CB
12. Josey Jewell Iowa 6'1", 234 151 LB
15. Jaleel Scott New Mexico St. 6'5", 218 152 WR
16. Marcell Ateman Oklahoma St. 6'4", 216 153 WR
4.Durham Smythe Notre Dame 6'5,253 154 TE
13. Darius Leonard S. Carolina St. 6'2", 234 155 LB
5.Tyler Conklin C. Michigan 6'3, 254 156 TE
14. Jermaine Carter Maryland 6'1", 222 157 LB
15. Skai Moore S. Carolina 6'2", 228 158 LB
8. Brandon Parker N. Carolina A&T 6'8", 305 159 OL
11. Coleman Shelton Washington 6'3", 295 160 OL
12. Skyler Phillips Idaho St. 6'3", 324 161 OL
7. Breeland Speaks Ole Miss 6'3", 283 162 DT
7. Nathan Shepherd Ft. Hays St. 6'4", 315 163 DT
8. Kentavius Street N. C. State 6'2", 280 164 DT
15. Kemoko Turay Rutgers 6'5", 253 165 DE
8. Quin Blanding Virginia 6'2", 207 166 S
9. Jordan Wilkins Ole Miss 6'1", 216 167 RB
10. Keith Ford Texas A&M 5'10", 215 168 RB
10. Kameron Kelly San Diego St. 6'2", 204 169 CB
6. Ethan Wolf Tennessee 6'6"248 170 TE
7.Ian Thomas Indiana 6'4,259 171 TE
5. Kurt Benkert Virginia 6'3", 218 172 QG
4. Tanner Lee Nebraska 6'4", 218 173 QB
6. Mark Walton Miami 5'10", 202 174 RB
7. John Kelly Tennessee 5'10", 216 175 RB
8. Nyheim Hines N.C. State 5'8", 198 176 RB
6. Kyle Lauletta Richmond 6'3", 222 177 QB
9. Damon Webb Ohio St. 5'11", 209 178 S
10. Secdrick Cooper LA-Tech 6'0", 208 179 S
17. Daurice Fountain N. Iowa 6'1", 204 180 WR
11. Arrion Springs Oregon 5'11", 200 181 CB
9. Zachary Crabtree Oklahoma St. 6'6", 318 182 OL
5. Chase Litton Marshall 6'5", 232 183 QB
10. Desmond Harrison W. Georgia 6'6", 292 184 OL
12. Deatrick Nichols S. Florida 5'9", 186 185 CB
13. Derrick Tindal Wisconsin 5'11", 181 186 CB
16. Joe Ostman C. Michigan 6'2", 248 187 DE
14. Taron Johnson Weber St. 5'11", 192 188 CB
18. Steve Ishmael Syracuse 6'2", 210 189 WR
17. Aikeem Coleman Idaho 6'3", 280 190 DE
2.Sam Jones Arizona 6'5, 290 191 G/C
11. Tajee Fullwood S. Florida 6'2", 210 192 S
8. R.J. McIntosh Miami 6'4", 286 194 DT
9. Bo Scarbrough Alabama 6'1", 228 195 RB
9. Kendrick Norton Miami 6'3", 314 196 DT
15. Darrius Phillips W. Michigan 5'10", 193 197 CB
19. John Diarse TCU 6'1", 209 198 WR
4.Orlando Brown Oklahoma 6'8,345 198 OT/G
20. Javon Wims Georgia 6'3", 215 199 WR
21. Taj Williams TCU 6'4", 195 200 WR
12. Armani Watts Texas A&M 5'10", 202 201 S
13. Tray Matthews Auburn 6'0", 209 202 S
14. Afalobi Laguda Colorado 6'1", 205 203 S
15. Jeremy Reaves S. Alabama 5'11", 204 204 S
8. David Wells San Diego State 6'6,255 205 TE
9. Chris Herndon Miami 6'4", 253 206 DE
11. Brett Toth Army 6'6", 305 207 OL
9. Lowell Lotulelei Utah 6'2", 315 208 DT
12. Rod Taylor Ole Miss 6'3", 321 209 OL
11. Jarvion Franklin W. Michigan 5'11", 225 210 RB
22. Steven Dunbar Houston 6'1", 210 211 WR
16. Andrew Motuapuaka Virginia Tech 5'11", 245 212 LB
6. Jeff Holland Auburn 6'1", 249 213 LB
10. Deadrin Senat S. Florida 6'0", 314 214 DT
11. P.J. Hall Sam Houston St. 6'0", 308 215 DT
23. Saeed Blacknall Penn St. 6'2", 208 216 WR
24. Linell Bonner Houston 6'0", 200 217 WR
10. Ryan Nall Oregon St. 6'2", 232 220 RB
16. D'Montre Wade Murray St. 5'11", 206 221 CB
16. Dominick Sanders Georgia 5'11", 193 222 S
17. Chris Hawkins USC 5'11", 190 223 S
17. Davontae Harris Illinois St. 5'11", 205 224 CB
10. Marcus Baugh Ohio St. 6'3", 247 225 DE
18. Jonathan Alston N.C. State 6'0", 210 226 CB
19. Jordan Thomas Oklahoma 6'0", 187 227 CB
17. Mike McCray Michigan 6'1", 243 228 LB
7. Christian Sam Arizona St. 6'1", 244 229 LB
8. Joel Iyiegbuniwe W. Kentucky 6'1", 229 230 LB
10. Donte Jackson LSU 5'10", 178 231 CB
11. Rashaan Gaulden Tennessee 6'1", 197 232 CB
12. Jordan Huff N. Illinois 5'11", 218 233 RB
13. Darrel Williams LSU 6'0", 229 234 RB
18. Jaden Wright New Mexico St. 5'11", 208 235 S
19. Tyree Robinson Oregon 6'2", 199 236 S
12. D.J. Reed Kansas St. 5'9", 188 237 CB
5. Hercules Mata'afa Washington St. 6'2", 254 238 DE
9. Deon Cain Clemson 6'2", 202 239 TE
10. Trey Quinn SMU 5'11", 203 240 TE
11. Korey Robertson S. Miss. 6'1", 212 241 TE
14. Mark Thompson Florida 6'2", 237 242 RB
15. Ito Smith S. Miss 5'9", 201 243 RB
16. Phillip Lindsay Colorado 5'7", 185 244 RB
20. Greg Stroman Virginia Tech 5'11", 182 245 CB
18. Antonious Sims App. St. 6'3", 260 246 DE
19. Justin Lawler SMU 6'4", 264 247 DE
10. Kahlil McKenzie Tennessee 6'3", 314 248 DT
11. Tim Settle** Virginia Tech 6'3", 329 250 DT
6. Olasunkanmi Adeniyi Toledo 6'1", 248 251 DE
13. Tarvarus McFadden Florida St. 6'2", 204 253 CB
14. Kevin Toliver LSU 6'2", 192 254 CB
4. Jordan Akins UCF 6'3", 249 255 DE
21. Danny Johnson Southern 5'9", 181 256 CB
18. Chris Worley Ohio St. 6'1", 238 257 LB
19. D.J. Calhoun Arizona St. 6'0", 234 258 LB
20. Tegray Scales Indiana 6'0", 230 259 LB
21. Davin Bellamy Georgia 6'4", 255 260 LB
17. Justin Crawford W. Virginia 5'11", 202 261 RB
18. Jeffery Wilson N. Texas 5'11", 210 262 RB
19. D'Ernest Johnson S. Florida 5'11", 204 263 RB
20. Marcell Harris Florida 6'1", 216 264 S
21. Sean Chandler Temple 5'10", 205 265 S
20. Jordan Chunn Troy 5'11", 234 266 RB
22. Manase Hungalu Oregon St. 6'1", 238 267 LB
21. Diocemy St. Juste Hawaii 5'8", 200 268 RB
22. Ralph Webb Vanderbilt 5'9", 200 269 RB
22. Donnie Miles N. Carolina 5'11", 205 270 S
23. Chucky Williams Louisville 6'2", 206 271 S
24. Jarrod Franklin Tulane 6'0", 205 272 S
23. Auggie Sanchez S. Florida 6'2", 245 273 LB
13. Alex Cappa Humboldt St. 6'6", 305 274 OL
24. Jacob Pugh Florida St. 6'3", 246 275 LB
14. Sean Welsh Iowa 6'3", 300 276 OL
15. Dejon Allen Hawaii 6'2", 293 277 OL
15. Nick Nelson Wisconsin 5'11", 200 278 CB
16. Jake Bennett Colorado St. 6'2", 295 278 OL
23. Mike Boone Cincinnati 5'10", 205 279 RB
 
Here is a more complete list with some udfa listed sheet if you wish to download
 

Attachments

  • draft2018.txt
    18.7 KB · Views: 5
1. Bradley Chubb N.C. State 6'4", 269 1 DE
1. Quenton Nelson Notre Dame 6'5", 325 2 OL
1. Saquon Barkley Penn St. 6'0", 233 3 RB
1. Sam Darnold** USC 6'3", 221 4 QB
2. Josh Allen Wyoming 6'5", 237 5 QB
3. Josh Rosen UCLA 6'4", 226 6 QB
1. Tremaine Edmunds Virginia Tech 6'4", 253 7 LB
1. Minkah Fitzpatrick Alabama 6'0", 204 8 CB
1. Mike Gesicki Penn St 6'5,247 9 TE
1. Derwin James Florida St. 6'2", 215 10 S
1. Taven Bryan Florida 6'5", 291 11 DT
2. Denzel Ward Ohio St. 5'11", 183 12 CB
2. Leighton Vander Esch Boise St. 6'4", 256 13 LB
2. Will Hernandez UTEP 6'2", 327 14 OL
2. Marcus Davenport UTSA 6'6", 264 15 DE
1. Josh Sweat Florida St. 6'5", 251 16 DE
2. Sam Hubbard Ohio St. 6'5", 270 17 DE
1. D.J. Moore Maryland 6'0", 210 18 TE
2. Derrius Guice LSU 5'10", 224 19 RB
2. Da'Ron Payne Alabama 6'2", 311 20 DT
3. Harrison Phillips Stanford 6'3", 307 21 DT
2. Courtland Sutton SMU 6'3", 218 22 TE
3. Equanameous St. Brown Notre Dame 6'5", 214 23 TE
3. Roquan Smith Georgia 6'1", 236 24 LB
1. Godwin Igwebuike Northwestern 5'11", 213 25 S
3. Lorenzo Carter Georgia 6'5", 250 26 DE
3. Jaire Alexander Louisville 5'10", 196 27 CB
4. Josh Jackson Iowa 6'0", 196 28 CB
4. Vita Vea Washington 6'4", 347 29 DT
1. Nick Chubb Georgia 5'11", 227 30 RB
3. Billy Price Ohio St. 6'4", 305 31 OL
4. Malik Jefferson Texas 6'2", 236 33 LB
5. Isaiah Oliver Colorado 6'0", 201 34 CB
2. Sony Michel Georgia 5'11", 214 35 RB
1.James Daniels Iowa 6'3,306 36 G/C
2. Justin Reid Stanford 6'0", 207 37 S
4. Harold Landry Boston College 6'2", 252 38 DE
4. Calvin Ridley Alabama 6'0", 189 39 TE
5. Rasheem Green USC 6'4", 275 40 DT
3. Rashaad Penny San Diego St. 5'11", 220 41 RB
1. Mark Andrews Oklahoma 6'5", 256 42 TE
5. Tre'Quan Smith UCF 6'2", 210 43 TE
4. Isaiah Wynn Georgia 6'2", 313 44 OL
1. James Washington Oklahoma St. 5'11", 213 45 WR
5. Jerome Baker Ohio St. 6'1", 229 46 LB
5. Braden Smith Auburn 6'6", 315 47 OL
2. D.J. Chark LSU 6'3", 199 48 WR
6. Carlton Davis Auburn 6'1", 206 49 CB
1. Folorunso Fatukasi UCONN 6'4", 318 50 DT
1. Martinas Rankin Mississippi St. 6'4", 308 51 OL
3. Cedrick Wilson Boise St. 6'2", 188 52 WR
1. Mason Rudolph Oklahoma St. 6'5", 235 54 QB
2. Baker Mayfield Oklahoma 6'1", 215 54 QB
4. Michael Gallup Colorado St. 6'1", 205 55 WR
1. Dane Cruickshank Arizona 6'1", 209 56 CB
3. Dorance Armstrong Kansas 6'4", 257 57 DE
. Rashaan Evans Alabama 6'2", 232 58 LB
3. Ronald Jones USC 5'11", 205 59 RB
2.Dallas Goedert S.Dakota St 6'5",256 60 TE
7. Holton Hill Texas 6'2", 196 61 CB
1.Brian O'Neill Pittsburg 6'7", 297 62 OT/G
2. Hayden Hurst S. Carolina 6'4", 250 63 TE
3. DeShon Elliott Texas 6'1", 210 65 S
2. Maurice Hurst Michigan 6'1", 292 66 DT
2. Matthew Thomas Florida St. 6'3", 232 67 B
3. Oren Burks Vanderbilt 6'3", 233 68 LB
4. Dorian O'Daniel Clemson 6'1", 223 69 LB
5. Uchenna Nwosu USC 6'2", 251 70 LB
5. J'Mon Moore Missouri 6'3", 207 71 WR
2. Mike McGlinchey Notre Dame 6'8", 309 72 OL
3. B.J. Hill N.C. State 6'3", 311 73 DT
8. Mike Hughes UCF 5'10", 189 74 CB
3. Chukwuma Okorafor W. Michigan 6'6", 320 75 OL
6. Frank Ragnow Arkansas 6'5", 312 76 OL
7. Wyatt Teller Virginia Tech 6'4", 301 77 OL
4. Kalen Ballage Arizona St. 6'1", 228 78 RB
1. Lamar Jackson Louisville 6'2", 216 79 QB
5. Royce Freeman Oregon 5'11", 229 80 RB
6. Jaylen Samuels N.C. State 5'11", 225 81 RB
4. Kerryon Johnson Auburn 5'11", 213 82 RB
2. Marcus Allen Penn St. 6'2", 215 84 S
4. Arden Key LSU 6'5", 238 85 DE
3. Kyzir White W. Virginia 6'2", 218 86 S
4. Tre Flowers Oklahoma St. 6'3", 202 87 S
5. Natrell Jamerson Wisconsin 5'11", 201 88 S
5. Kylie Fitts Utah 6'4", 263 89 DE
6. Simmie Cobbs Indiana 6'3", 220 90 TE
7. Byron Pringle Kansas St. 6'1", 205 91 TE
5. Josh Adams Notre Dame 6'2", 213 92 RB
6. Dante Pettis Washington 6'0", 186 93 WR
6. Tyquan Lewis Ohio St. 6'3", 269 94 DE
7. Akrum Wadley Iowa 5'10", 194 95 RB
8. Justin Jackson Northwestern 6'0", 193 96 RB
2. Duke Dawson Florida 5'11", 197 97 CB
6. Ogbonnia Okoronkwo Oklahoma 6'2", 253 98 LB
7. Chad Thomas Miami 6'5", 281 99 DE
8. Marquis Haynes Ole Miss 6'2", 235 100 DE
7. Marquez Valdez-Scantling S. Florida 6'4", 206 102 WR
8. Daeshon Hamilton Penn St. 6'1", 203 103 WR
4. Ronnie Harrison Alabama 6'2", 207 104 S
9. Quenton Meeks Stanford 6'1", 209 105 CB
3. Josh Kalu Nebraska 6'0", 203 107 CB
9. Ade Aruna Tulane 6'5", 262 108 DE
4. Jamarco Jones Ohio St. 6'4", 299 109 OL
5. Tyrell Crosby Oregon 6'5", 309 110 OL
6. Austin Corbett Nevada 6'4", 306 111 OL
7. Jaryd Jones-Smith Pittsburgh 6'6", 317 112 OL
4. Derrick Nnadi Florida St. 6'1", 317 113 DT
6. Trenton Thompson Georgia 6'3", 288 114 DT
5. Justin Jones N.C. State 6'2", 309 115 DT
10. Duke Ejiofor Wake Forest 6'4", 264 116 DE
11. Da'Shawn Hand Alabama 6'4", 297 117 DE
3. Ryan Izzo Florida St. 6'5", 256 118 DE
4. M.J. Stewart N. Carolina 5'11", 200 119 CB
5. Andre Chachere San Jose St. 6'0", 197 120 CB
12. Jalyn Holmes Ohio St. 6'5", 283 121 DE
8. Auden Tate Florida St. 6'5", 228 122 TE
8. Mason Cole Michigan 6'4", 305 123 OL
5. Jordan Whitehead Pittsburgh 5'10", 198 124 S
9. Brian Allen Michigan St. 6'1", 300 125 OL
10. Scott Quessenberry UCLA 6'4", 315 126 OL
6. Jesse Bates** Wake Forest 6'1", 200 127 S
6. Avonte Maddox Pittsburgh 5'9", 184 128 CB
3. Riley Ferguson Memphis 6'3", 212 129 QB
4. Brandon Silvers Troy 6'2", 224 130 QB
7. Fred Warner BYU 6'3", 236 131 LB
8. Shaquem Griffin UCF 6'0", 227 132 LB
9. Andre Levrone Virginia 6'3", 226 133 WR
7. Anthony Averett Alabama 5'11", 183 134 CB
10. Jester Weah Pittsburgh 6'2", 210 135 WR
9. Tre Williams Auburn 6'2", 238 136 LB
10. Micah Kiser Virginia 6'0", 238 137 LB
3.Troy Fumgalli Wisconsin 6'5,247 138 TE
11. Darren Carrington Utah 6'2", 199 139 WR
6. Andrew Brown Virginia 6'3", 296 140 DT
6. Siran Neal Jacksonville St. 6'0", 206 141 S
12. Dylan Cantrell Texas Tech 6'3", 226 142 WR
13. Trevon Young Louisville 6'4", 258 143 DE
14. Marcell Frazier Missouri 6'4", 261 144 DE
13. Anthony Miller Memphis 5'11", 201 145 WR
11. Jack Cichy Wisconsin 6'2", 238 146 LB
14. Allen Lazard Iowa St. 6'5", 225 147 WR
8. Tony Brown Alabama 6'0", 199 148 CB
7. Stephen Roberts Auburn 5'11", 186 149 S
9. Parry Nickerson Tulane 5'10", 182 150 CB
12. Josey Jewell Iowa 6'1", 234 151 LB
15. Jaleel Scott New Mexico St. 6'5", 218 152 WR
16. Marcell Ateman Oklahoma St. 6'4", 216 153 WR
4.Durham Smythe Notre Dame 6'5,253 154 TE
13. Darius Leonard S. Carolina St. 6'2", 234 155 LB
5.Tyler Conklin C. Michigan 6'3, 254 156 TE
14. Jermaine Carter Maryland 6'1", 222 157 LB
15. Skai Moore S. Carolina 6'2", 228 158 LB
8. Brandon Parker N. Carolina A&T 6'8", 305 159 OL
11. Coleman Shelton Washington 6'3", 295 160 OL
12. Skyler Phillips Idaho St. 6'3", 324 161 OL
7. Breeland Speaks Ole Miss 6'3", 283 162 DT
7. Nathan Shepherd Ft. Hays St. 6'4", 315 163 DT
8. Kentavius Street N. C. State 6'2", 280 164 DT
15. Kemoko Turay Rutgers 6'5", 253 165 DE
8. Quin Blanding Virginia 6'2", 207 166 S
9. Jordan Wilkins Ole Miss 6'1", 216 167 RB
10. Keith Ford Texas A&M 5'10", 215 168 RB
10. Kameron Kelly San Diego St. 6'2", 204 169 CB
6. Ethan Wolf Tennessee 6'6"248 170 TE
7.Ian Thomas Indiana 6'4,259 171 TE
5. Kurt Benkert Virginia 6'3", 218 172 QG
4. Tanner Lee Nebraska 6'4", 218 173 QB
6. Mark Walton Miami 5'10", 202 174 RB
7. John Kelly Tennessee 5'10", 216 175 RB
8. Nyheim Hines N.C. State 5'8", 198 176 RB
6. Kyle Lauletta Richmond 6'3", 222 177 QB
9. Damon Webb Ohio St. 5'11", 209 178 S
10. Secdrick Cooper LA-Tech 6'0", 208 179 S
17. Daurice Fountain N. Iowa 6'1", 204 180 WR
11. Arrion Springs Oregon 5'11", 200 181 CB
9. Zachary Crabtree Oklahoma St. 6'6", 318 182 OL
5. Chase Litton Marshall 6'5", 232 183 QB
10. Desmond Harrison W. Georgia 6'6", 292 184 OL
12. Deatrick Nichols S. Florida 5'9", 186 185 CB
13. Derrick Tindal Wisconsin 5'11", 181 186 CB
16. Joe Ostman C. Michigan 6'2", 248 187 DE
14. Taron Johnson Weber St. 5'11", 192 188 CB
18. Steve Ishmael Syracuse 6'2", 210 189 WR
17. Aikeem Coleman Idaho 6'3", 280 190 DE
2.Sam Jones Arizona 6'5, 290 191 G/C
11. Tajee Fullwood S. Florida 6'2", 210 192 S
8. R.J. McIntosh Miami 6'4", 286 194 DT
9. Bo Scarbrough Alabama 6'1", 228 195 RB
9. Kendrick Norton Miami 6'3", 314 196 DT
15. Darrius Phillips W. Michigan 5'10", 193 197 CB
19. John Diarse TCU 6'1", 209 198 WR
4.Orlando Brown Oklahoma 6'8,345 198 OT/G
20. Javon Wims Georgia 6'3", 215 199 WR
21. Taj Williams TCU 6'4", 195 200 WR
12. Armani Watts Texas A&M 5'10", 202 201 S
13. Tray Matthews Auburn 6'0", 209 202 S
14. Afalobi Laguda Colorado 6'1", 205 203 S
15. Jeremy Reaves S. Alabama 5'11", 204 204 S
8. David Wells San Diego State 6'6,255 205 TE
9. Chris Herndon Miami 6'4", 253 206 DE
11. Brett Toth Army 6'6", 305 207 OL
9. Lowell Lotulelei Utah 6'2", 315 208 DT
12. Rod Taylor Ole Miss 6'3", 321 209 OL
11. Jarvion Franklin W. Michigan 5'11", 225 210 RB
22. Steven Dunbar Houston 6'1", 210 211 WR
16. Andrew Motuapuaka Virginia Tech 5'11", 245 212 LB
6. Jeff Holland Auburn 6'1", 249 213 LB
10. Deadrin Senat S. Florida 6'0", 314 214 DT
11. P.J. Hall Sam Houston St. 6'0", 308 215 DT
23. Saeed Blacknall Penn St. 6'2", 208 216 WR
24. Linell Bonner Houston 6'0", 200 217 WR
10. Ryan Nall Oregon St. 6'2", 232 220 RB
16. D'Montre Wade Murray St. 5'11", 206 221 CB
16. Dominick Sanders Georgia 5'11", 193 222 S
17. Chris Hawkins USC 5'11", 190 223 S
17. Davontae Harris Illinois St. 5'11", 205 224 CB
10. Marcus Baugh Ohio St. 6'3", 247 225 DE
18. Jonathan Alston N.C. State 6'0", 210 226 CB
19. Jordan Thomas Oklahoma 6'0", 187 227 CB
17. Mike McCray Michigan 6'1", 243 228 LB
7. Christian Sam Arizona St. 6'1", 244 229 LB
8. Joel Iyiegbuniwe W. Kentucky 6'1", 229 230 LB
