SkapePhin
☠️ Banned ☠️
- Joined
- May 20, 2002
- Messages
- 43,878
- Reaction score
- 12,956
Stephen Ross is a big fan of continuity, as if it's the only way success can ever be achieved. I see many people on this forum buying into this myth as well. But there is one crucial element that they fail to take into account. Continuity with the WRONG regime doesn't end in success, it ends in wasted time.
Continuity only works if you have actual talented people running the operation.
If we measure 4 seasons with a coaching staff as being "continuity", let's see how that has worked out with clearly out-classed headcoaches... It doesn't end with sustained winning, it ends with "fired midseason"
Continuity with Dave Wannstedt:
Year Age Tm Lg G W L T W-L% Notes
1993 41 Chicago Bears NFL 16 7 9 0 .438
1994 42 Chicago Bears NFL 16 9 7 0 .563
1995 43 Chicago Bears NFL 16 9 7 0 .563
1996 44 Chicago Bears NFL 16 7 9 0 .438
1997 45 Chicago Bears NFL 16 4 12 0 .250
1998 46 Chicago Bears NFL 16 4 12 0 .250
2000 48 Miami Dolphins NFL 16 11 5 0 .688
2001 49 Miami Dolphins NFL 16 11 5 0 .688
2002 50 Miami Dolphins NFL 16 9 7 0 .563
2003 51 Miami Dolphins NFL 16 10 6 0 .625
2004 52 Miami Dolphins NFL 9 1 8 0 .111 Fired after week 9
11 yrs 169 82 87 0 .485
6 yrs CHI 96 40 56 0 .417
5 yrs MIA 73 42 31 0 .575
Continuity with Tony Sparano:
Year Age Tm Lg G W L T W-L% Notes
2008 47 Miami Dolphins NFL 16 11 5 0 .688
2009 48 Miami Dolphins NFL 16 7 9 0 .438
2010 49 Miami Dolphins NFL 16 7 9 0 .438
2011 50 Miami Dolphins NFL 13 4 9 0 .308 Fired after week 14
2014 53 Oakland Raiders NFL 8 3 5 0 .375
5 yrs 69 32 37 0 .464
4 yrs MIA 61 29 32 0 .475
1 yr OAK 8 3 5 0 .375
Continuity with Wade Phillips:
Year Age Tm Lg G W L T W-L% Notes
1985 38 New Orleans Saints NFL 4 1 3 0 .250
1993 46 Denver Broncos NFL 16 9 7 0 .563
1994 47 Denver Broncos NFL 16 7 9 0 .438
1998 51 Buffalo Bills NFL 16 10 6 0 .625
1999 52 Buffalo Bills NFL 16 11 5 0 .688
2000 53 Buffalo Bills NFL 16 8 8 0 .500
2003 56 Atlanta Falcons NFL 3 2 1 0 .667 Coach starting week 15
2007 60 Dallas Cowboys NFL 16 13 3 0 .813
2008 61 Dallas Cowboys NFL 16 9 7 0 .563
2009 62 Dallas Cowboys NFL 16 11 5 0 .688
2010 63 Dallas Cowboys NFL 8 1 7 0 .125 Fired after Week 9
2013 66 Houston Texans NFL 3 0 3 0 .000
12 yrs 146 82 64 0 .562
4 yrs DAL 56 34 22 0 .607
3 yrs BUF 48 29 19 0 .604
2 yrs DEN 32 16 16 0 .500
1 yr ATL 3 2 1 0 .667
1 yr HOU 3 0 3 0 .000
1 yr NOR 4 1 3 0 .250
Continuity with Norv Turner:
Year Age Tm Lg G W L T W-L% Notes
1994 42 Washington Redskins NFL 16 3 13 0 .188
1995 43 Washington Redskins NFL 16 6 10 0 .375
1996 44 Washington Redskins NFL 16 9 7 0 .563
1997 45 Washington Redskins NFL 16 8 7 1 .533
1998 46 Washington Redskins NFL 16 6 10 0 .375
1999 47 Washington Redskins NFL 16 10 6 0 .625
2000 48 Washington Redskins NFL 13 7 6 0 .538 Fired after week 14
2004 52 Oakland Raiders NFL 16 5 11 0 .313
2005 53 Oakland Raiders NFL 16 4 12 0 .250
2007 55 San Diego Chargers NFL 16 11 5 0 .688
2008 56 San Diego Chargers NFL 16 8 8 0 .500
2009 57 San Diego Chargers NFL 16 13 3 0 .813
2010 58 San Diego Chargers NFL 16 9 7 0 .563
2011 59 San Diego Chargers NFL 16 8 8 0 .500
2012 60 San Diego Chargers NFL 16 7 9 0 .438
15 yrs 237 114 122 1 .483
7 yrs WAS 109 49 59 1 .454
6 yrs SDG 96 56 40 0 .583
2 yrs OAK 32 9 23 0 .281
Continuity with Brad Childress:
Year Age Tm Lg G W L T W-L% Notes
2006 50 Minnesota Vikings NFL 16 6 10 0 .375
2007 51 Minnesota Vikings NFL 16 8 8 0 .500
2008 52 Minnesota Vikings NFL 16 10 6 0 .625
2009 53 Minnesota Vikings NFL 16 12 4 0 .750
2010 54 Minnesota Vikings NFL 10 3 7 0 .300 Fired after Week 11
5 yrs 74 39 35 0 .527
Continuity with Herm Edwards:
Year Age Tm Lg G W L T W-L% Notes
2001 47 New York Jets NFL 16 10 6 0 .625
2002 48 New York Jets NFL 16 9 7 0 .563
2003 49 New York Jets NFL 16 6 10 0 .375
2004 50 New York Jets NFL 16 10 6 0 .625
2005 51 New York Jets NFL 16 4 12 0 .250
2006 52 Kansas City Chiefs NFL 16 9 7 0 .563
2007 53 Kansas City Chiefs NFL 16 4 12 0 .250
2008 54 Kansas City Chiefs NFL 16 2 14 0 .125
8 yrs 128 54 74 0 .422
5 yrs NYJ 80 39 41 0 .488
3 yrs KAN 48 15 33 0 .313
Hmmmm, I wonder where continuity with Joe Philbin will lead us!!
Year Age Tm Lg G W L T W-L%
2012 Miami Dolphins NFL 16 7 9 0 .438
2013 Miami Dolphins NFL 16 8 8 0 .500
2014 Miami Dolphins NFL 16 8 8 0 .500
3 yrs 48 23 25 0 .479
I bet if we look on pro-football-reference.com in a few years, under "2015" in the notes for Joe Philbin it will read "fired week 14".
Continuity only works if you have actual talented people running the operation.
If we measure 4 seasons with a coaching staff as being "continuity", let's see how that has worked out with clearly out-classed headcoaches... It doesn't end with sustained winning, it ends with "fired midseason"
Continuity with Dave Wannstedt:
Year Age Tm Lg G W L T W-L% Notes
1993 41 Chicago Bears NFL 16 7 9 0 .438
1994 42 Chicago Bears NFL 16 9 7 0 .563
1995 43 Chicago Bears NFL 16 9 7 0 .563
1996 44 Chicago Bears NFL 16 7 9 0 .438
1997 45 Chicago Bears NFL 16 4 12 0 .250
1998 46 Chicago Bears NFL 16 4 12 0 .250
2000 48 Miami Dolphins NFL 16 11 5 0 .688
2001 49 Miami Dolphins NFL 16 11 5 0 .688
2002 50 Miami Dolphins NFL 16 9 7 0 .563
2003 51 Miami Dolphins NFL 16 10 6 0 .625
2004 52 Miami Dolphins NFL 9 1 8 0 .111 Fired after week 9
11 yrs 169 82 87 0 .485
6 yrs CHI 96 40 56 0 .417
5 yrs MIA 73 42 31 0 .575
Continuity with Tony Sparano:
Year Age Tm Lg G W L T W-L% Notes
2008 47 Miami Dolphins NFL 16 11 5 0 .688
2009 48 Miami Dolphins NFL 16 7 9 0 .438
2010 49 Miami Dolphins NFL 16 7 9 0 .438
2011 50 Miami Dolphins NFL 13 4 9 0 .308 Fired after week 14
2014 53 Oakland Raiders NFL 8 3 5 0 .375
5 yrs 69 32 37 0 .464
4 yrs MIA 61 29 32 0 .475
1 yr OAK 8 3 5 0 .375
Continuity with Wade Phillips:
Year Age Tm Lg G W L T W-L% Notes
1985 38 New Orleans Saints NFL 4 1 3 0 .250
1993 46 Denver Broncos NFL 16 9 7 0 .563
1994 47 Denver Broncos NFL 16 7 9 0 .438
1998 51 Buffalo Bills NFL 16 10 6 0 .625
1999 52 Buffalo Bills NFL 16 11 5 0 .688
2000 53 Buffalo Bills NFL 16 8 8 0 .500
2003 56 Atlanta Falcons NFL 3 2 1 0 .667 Coach starting week 15
2007 60 Dallas Cowboys NFL 16 13 3 0 .813
2008 61 Dallas Cowboys NFL 16 9 7 0 .563
2009 62 Dallas Cowboys NFL 16 11 5 0 .688
2010 63 Dallas Cowboys NFL 8 1 7 0 .125 Fired after Week 9
2013 66 Houston Texans NFL 3 0 3 0 .000
12 yrs 146 82 64 0 .562
4 yrs DAL 56 34 22 0 .607
3 yrs BUF 48 29 19 0 .604
2 yrs DEN 32 16 16 0 .500
1 yr ATL 3 2 1 0 .667
1 yr HOU 3 0 3 0 .000
1 yr NOR 4 1 3 0 .250
Continuity with Norv Turner:
Year Age Tm Lg G W L T W-L% Notes
1994 42 Washington Redskins NFL 16 3 13 0 .188
1995 43 Washington Redskins NFL 16 6 10 0 .375
1996 44 Washington Redskins NFL 16 9 7 0 .563
1997 45 Washington Redskins NFL 16 8 7 1 .533
1998 46 Washington Redskins NFL 16 6 10 0 .375
1999 47 Washington Redskins NFL 16 10 6 0 .625
2000 48 Washington Redskins NFL 13 7 6 0 .538 Fired after week 14
2004 52 Oakland Raiders NFL 16 5 11 0 .313
2005 53 Oakland Raiders NFL 16 4 12 0 .250
2007 55 San Diego Chargers NFL 16 11 5 0 .688
2008 56 San Diego Chargers NFL 16 8 8 0 .500
2009 57 San Diego Chargers NFL 16 13 3 0 .813
2010 58 San Diego Chargers NFL 16 9 7 0 .563
2011 59 San Diego Chargers NFL 16 8 8 0 .500
2012 60 San Diego Chargers NFL 16 7 9 0 .438
15 yrs 237 114 122 1 .483
7 yrs WAS 109 49 59 1 .454
6 yrs SDG 96 56 40 0 .583
2 yrs OAK 32 9 23 0 .281
Continuity with Brad Childress:
Year Age Tm Lg G W L T W-L% Notes
2006 50 Minnesota Vikings NFL 16 6 10 0 .375
2007 51 Minnesota Vikings NFL 16 8 8 0 .500
2008 52 Minnesota Vikings NFL 16 10 6 0 .625
2009 53 Minnesota Vikings NFL 16 12 4 0 .750
2010 54 Minnesota Vikings NFL 10 3 7 0 .300 Fired after Week 11
5 yrs 74 39 35 0 .527
Continuity with Herm Edwards:
Year Age Tm Lg G W L T W-L% Notes
2001 47 New York Jets NFL 16 10 6 0 .625
2002 48 New York Jets NFL 16 9 7 0 .563
2003 49 New York Jets NFL 16 6 10 0 .375
2004 50 New York Jets NFL 16 10 6 0 .625
2005 51 New York Jets NFL 16 4 12 0 .250
2006 52 Kansas City Chiefs NFL 16 9 7 0 .563
2007 53 Kansas City Chiefs NFL 16 4 12 0 .250
2008 54 Kansas City Chiefs NFL 16 2 14 0 .125
8 yrs 128 54 74 0 .422
5 yrs NYJ 80 39 41 0 .488
3 yrs KAN 48 15 33 0 .313
Hmmmm, I wonder where continuity with Joe Philbin will lead us!!
Year Age Tm Lg G W L T W-L%
2012 Miami Dolphins NFL 16 7 9 0 .438
2013 Miami Dolphins NFL 16 8 8 0 .500
2014 Miami Dolphins NFL 16 8 8 0 .500
3 yrs 48 23 25 0 .479
I bet if we look on pro-football-reference.com in a few years, under "2015" in the notes for Joe Philbin it will read "fired week 14".
Last edited by a moderator: