DKphin
Active Roster
Player | School | Ht. | Wt. | Off. 40 Time | Unoff 40 Time | 10-Yd Split | 3 Cone | Bench | Vert | Broad | Arm |
Jerry Attaochu | Georgia Tech | 6-3 | 252 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 33 |
Anthony Barr | UCLA | 6-5 | 255 | 4.66 | 4.63 | 1.56 | 6.82 | 15 | 34.5 | 9-11 | 33 1/2 |
Lamin Barrow | Louisiana State | 6-1 | 237 | 4.64 | 4.68 | 1.59 | 7.24 | 22 | 35 | 10-3 | 33 3/8 |
Chris Borland | Wisconsin | 5-11 | 248 | 4.83 | 4.78 | 1.62 | 7.18 | 27 | 31 | 9-6 | 29 1/4 |
Carl Bradford | Arizona State | 6-1 | 250 | 4.76 | 4.72 | 1.66 | 7.25 | 23 | 37.5 | 10-2 | 30 1/4 |
Jonathan Brown | Illinois | 6-0 | 238 | 5.03 | 4.91 | 1.79 | 7.77 | 16 | 31 | 9-0 | 33 |
Preston Brown | Louisville | 6-1 | 251 | 4.86 | 4.75 | 1.64 | 6.98 | 23 | 33 | 9-8 | 33 1/2 |
Max Bullough | Michigan State | 6-3 | 249 | 4.78 | 4.75 | 1.62 | 7.22 | 30 | 31 | 9-4 | 31 |
Khairi Fortt | California | 6-2 | 248 | 4.70 | 4.66 | 1.59 | DNP | 30 | 36 | 10-0 | 33 5/8 |
Jeremiah George | Iowa State | 5-11 | 234 | 4.91 | 4.78 | 1.66 | DNP | 28 | 33 | 9-8 | 31 7/8 |
Anthony Hitchens | Iowa | 6-0 | 240 | 4.74 | 4.62 | 1.57 | 7.15 | 23 | 31.5 | 9-8 | 32 1/2 |
Adrian Hubbard | Alabama | 6-6 | 257 | 4.69 | 4.53 | 1.62 | DNP | DNP | 38.5 | 9-9 | 34 1/2 |
Andrew Jackson | Western Kentucky | 6-1 | 254 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 32 1/2 |
Christian Jones | Florida State | 6-3 | 240 | 4.74 | 4.60 | 1.60 | DNP | DNP | 33.5 | 9-7 | 33 1/2 |
Devon Kennard | Southern California | 6-3 | 249 | 4.70 | 4.59 | 1.60 | 7.25 | 23 | 30 | 9-5 | 33 3/8 |
Chris Kirksey | Iowa | 6-2 | 233 | DNP | DNP | DNP | DNP | 16 | 32 | 10-2 | 32 3/8 |
Boseko Lokombo | Oregon | 6-2 | 225 | 4.66 | 4.65 | 1.62 | 7.15 | DNP | DNP | 10-2 | 33 3/8 |
Khalil Mack | Buffalo | 6-3 | 251 | 4.65 | 4.62 | 1.56 | 7.08 | 23 | 40 | 10-8 | 33 1/4 |
James Morris | Iowa | 6-1 | 241 | 4.80 | 4.75 | 1.62 | 6.94 | 18 | 34.5 | 9-9 | 30 3/4 |
C.J. Mosley | Alabama | 6-2 | 234 | DNP | DNP | DNP | 7.30 | DNP | 35 | 9-10 | 33 3/8 |
Trent Murphy | Stanford | 6-5 | 250 | 4.86 | 4.75 | 1.63 | 6.78 | 19 | 35.5 | 9-10 | 33 7/8 |
Kevin Pierre-Louis | Boston College | 6-0 | 232 | 4.51 | 4.41 | 1.53 | 6.92 | 28 | 39 | 10-8 | 32 1/4 |
Ronald Powell | Florida | 6-3 | 237 | 4.65 | 4.53 | 1.56 | DNP | 21 | 35.5 | 9-6 | 32 1/2 |
Trevor Reilly | Utah | 6-5 | 245 | DNP | DNP | DNP | DNP | 26 | DNP | DNP | 32 1/4 |
Ryan Shazier | Ohio State | 6-1 | 237 | DNP | DNP | DNP | 6.91 | 25 | 42 | 10-10 | 32 3/8 |
Prince Shembo | Notre Dame | 6-1 | 253 | 4.71 | 4.62 | 1.59 | DNP | 26 | 38.5 | 10-2 | 33 1/8 |
Shayne Skov | Stanford | 6-2 | 245 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 30 5/8 |
Yawin Smallwood | Connecticut | 6-2 | 246 | 5.01* | 5.00* | 1.60 | DNP | 18 | 36.5 | 9-0 | 31 3/4 |
Telvin Smith | Florida State | 6-3 | 218 | 4.52 | 4.41 | 1.53 | DNP | DNP | 31.5 | 9-11 | 32 1/2 |
Tyler Starr | South Dakota | 6-4 | 250 | 4.95 | 4.93 | 1.65 | 6.64 | 24 | 32 | 9-8 | 32 1/2 |
Jordan Tripp | Montana | 6-3 | 234 | 4.67 | 4.58 | 1.58 | 6.89 | 22 | 37.5 | 10-0 | 30 3/4 |
Uani' Unga | BYU | 6-1 | 231 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 31 3/8 |
Kyle Van Noy | BYU | 6-3 | 243 | 4.71 | 4.60 | 1.60 | 7.22 | 21 | 32.5 | 9-4 | 31 5/8 |
Avery Williamson | Kentucky | 6-1 | 246 | 4.66 | 4.56 | 1.59 | 7.11 | 25 | 30.5 | 10-0 | 32 3/4 |
Jordan Zumwalt | UCLA | 6-4 | 235 | 4.76 | 4.70 | 1.59 | 6.99 | DNP | 33 | 9-8 | 31 1/4 |
* - Yawin Smallwood injured himself during his first 40 run. He didn't attempt it a second time.
Last edited by a moderator: