DKphin
Active Roster
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | Arm |
Matt Armstrong | Grand Valley State | 6-2 | 302 | 536 | DNP | DNP | DNP | 33 |
Joel Bitonio | Nevada | 6-4 | 302 | 4.97 | 4.91 | 1.68 | 22 | 33 7/8 |
Russell Bodine | North Carolina | 6-3 | 310 | 5.18 | 5.13 | 1.72 | 42 | 32 1/2 |
Conor Boffell | Iowa | 6-4 | 298 | 5.30 | 5.31 | 1.72 | 21 | 32 |
Justin Britt | Missouri | 6-6 | 325 | 5.19 | 5.10 | 1.72 | 23 | 33 1/2 |
Dakota Dozier | Furman | 6-4 | 313 | 5.42 | 5.28 | 1.78 | 23 | 33 7/8 |
Kadeem Edwards | Tennessee State | 6-4 | 313 | 5.25 | 5.19 | 1.82 | 26 | 35 1/2 |
Matt Feiler | Bloomsburg | 6-6 | 330 | 5.37 | 5.31 | 1.84 | 36 | 32 |
Cameron Fleming | Stanford | 6047 | 323 | 5.28 | 5.25 | 1.91 | 26 | 34 |
Zach Fulton | Tennessee | 6-5 | 316 | 5.16 | 5.10 | 1.71 | 25 | 33 1/4 |
Ryan Groy | Wisconsin | 6-5 | 316 | 5.19 | 5.10 | 1.75 | 26 | 33 1/4 |
Jon Halapio | Florida | 6-3 | 323 | 5.34 | 5.28 | 1.80 | DNP | 33 5/8 |
Jonotthan Harrison | Florida | 6-3 | 304 | 5.15 | 5.04 | 1.78 | 27 | 33 3/8 |
Seantrel Henderson | Miami | 6-7 | 331 | 5.04 | 5.03 | 1.71 | DNP | 34 5/8 |
James Hurst | North Carolina | 6-5 | 296 | DNP | DNP | DNP | DNP | 33 3/4 |
Gabe Ikard | Oklahoma | 6-4 | 304 | 5.13 | 5.09 | 1.78 | 22 | 33 1/8 |
Gabriel Jackson | Mississippi State | 6-3 | 336 | 5.51 | 5.43 | 1.78 | 30 | 33 3/4 |
Ja'wuan James | Tennessee | 6-6 | 311 | 5.34 | 5.25 | 1.82 | 22 | 35 |
Wesley Johnson | Vanderbilt | 6-5 | 297 | 5.11 | 5.09 | 1.72 | 26 | 33 1/8 |
Cyrus Kouandijo | Alabama | 6066 | 322 | 5.59 | 5.53 | 1.79 | 21 | 35 5/8 |
Tyler Larsen | Utah State | 6-4 | 313 | DNP | DNP | DNP | 36 | 31 1/2 |
Charles Leno | Boise State | 6-4 | 303 | DNP | DNP | DNP | 21 | 34 3/8 |
Taylor Lewan | Michigan | 6071 | 309 | 4.87 | 4.85 | 1.64 | 29 | 33 7/8 |
Brandon Linder | Miami | 6-6 | 311 | 5.35 | 5.22 | 1.82 | 30 | 34 1/2 |
Corey Linsley | Ohio State | 6-3 | 296 | DNP | DNP | DNP | 36 | 32 |
Spencer Long | Nebraska | 6-5 | 320 | DNP | DNP | DNP | DNP | 33 1/8 |
Luke Lucas | Kansas State | 6083 | 316 | DNP | DNP | DNP | DNP | 36 3/4 |
Marcus Martin | Southern California | 6033 | 320 | DNP | DNP | DNP | 23 | 34 |
Zack Martin | Notre Dame | 6-4 | 308 | DNP | DNP | DNP | 29 | 32 7/8 |
Jake Matthews | Texas A&M | 6054 | 308 | 5.07 | 4.91 | 1.70 | 24 | 33 3/8 |
Jack Mewhort | Ohio State | 6-6 | 309 | 5.37 | 5.19 | 1.81 | 28 | 34 |
Morgan Moses | Virginia | 6-6 | 314 | 5.35 | 5.19 | 1.94 | DNP | 35 3/8 |
Matt Paradis | Boise State | 6-3 | 306 | 5.34 | 5.28 | 1.75 | 23 | 32 3/8 |
Matt Patchan | Boston College | 6-6 | 302 | 4.97 | 4.84 | 1.59 | 22 | 33 |
Antonio Richardson | Tennessee | 6-6 | 336 | 5.30 | 5.19 | 1.81 | 36 | 35 |
Cyril Richardson | Baylor | 6-5 | 329 | 5.36 | 5.34 | 1.82 | 25 | 34 5/8 |
Weston Richburg | Colorado State | 6-3 | 298 | 5.10 | 5.07 | 1.78 | 25 | 33 3/8 |
Greg Robinson | Auburn | 6050 | 332 | 4.92 | 4.84 | 1.68 | 32 | 35 |
Michael Schofield | Michigan | 6-6 | 301 | 5.01 | 5.00 | 1.71 | DNP | 34 |
Anthony Steen | Alabama | 6-3 | 314 | DNP | DNP | DNP | DNP | 30 1/2 |
James Stone | Tennessee | 6-4 | 306 | 5.17 | 5.12 | 1.72 | 22 | 33 7/8 |
Bryan Stork | Florida State | 6-4 | 315 | DNP | DNP | DNP | DNP | 32 1/4 |
Xavier Su'a-Filo | UCLA | 6-4 | 307 | 5.04 | 4.90 | 1.75 | 25 | 33 3/8 |
Travis Swanson | Arkansas | 6-5 | 312 | 5.26 | 5.16 | 1.72 | 20 | 33 1/8 |
Brandon Thomas | Clemson | 6-3 | 317 | 5.09 | 4.97 | 1.78 | 35 | 34 3/4 |
Billy Turner | North Dakota State | 6-5 | 315 | 5.16 | 5.06 | 1.75 | 25 | 34 |
Trai Turner | Louisiana State | 6-3 | 310 | 4.93 | 4.84 | 1.72 | 25 | 34 |
John Urschel | Penn State | 6-3 | 313 | 5.31 | 5.25 | 1.75 | 30 | 33 |
Chris Watt | Notre Dame | 6-3 | 310 | 5.50 | DNP | DNP | 29 | 32 3/4 |
David Yankey | Stanford | 6055 | 315 | 5.48 | 5.50 | 1.85 | 22 | 34 |
http://walterfootball.com/combine2014OL.php
Last edited by a moderator: