DKphin
Active Roster
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Hand |
Blake Bortles | Central Florida | 6-5 | 232 | 4.93 | 4.81 | 1.72 | 9 3/8 |
Tajh Boyd | Clemson | 6-1 | 222 | 4.84 | 4.75 | 1.66 | 9 5/8 |
Teddy Bridgewater | Louisville | 6021 | 214 | DNP | DNP | DNP | 9 1/4 |
Derek Carr | Fresno State | 6-2 | 214 | 4.69 | 4.65 | 1.59 | 9 1/8 |
David Fales | San Jose State | 6-2 | 212 | 4.99 | 4.94 | 1.69 | 9 1/4 |
Jimmy Garoppolo | Eastern Illinois | 6-2 | 226 | 4.97 | 4.93 | 1.72 | 9 1/4 |
Jordan Lynch | Northern Illinois | 6-0 | 217 | 4.76 | 4.72 | 1.62 | 8 7/8 |
Johnny Manziel | Texas A&M | 5116 | 207 | 4.68 | 4.56 | 1.59 | 9 7/8 |
Jeff Mathews | Cornell | 6-4 | 223 | 5.26 | 5.22 | 1.85 | 10 1/8 |
A.J. McCarron | Alabama | 6032 | 220 | 4.94 | 4.91 | 1.75 | 10 |
Zach Mettenberger | Louisiana State | 6-5 | 224 | DNP | DNP | DNP | 9 3/4 |
Stephen Morris | Miami | 6-2 | 213 | 4.63 | 4.57 | 1.59 | 10 1/4 |
Aaron Murray | Georgia | 6-0 | 207 | DNP | DNP | DNP | 9 1/8 |
Bryn Renner | North Carolina | 6-3 | 228 | 4.87 | 4.85 | 1.69 | 9 1/8 |
Tom Savage | Pittsburgh | 6-4 | 228 | 4.97 | 4.85 | 1.72 | 9 5/8 |
Connor Shaw | South Carolina | 6-0 | 206 | 4.66 | 4.55 | 1.63 | 9 1/4 |
Logan Thomas | Virginia Tech | 6-6 | 248 | 4.61 | 4.57 | 1.59 | 10 7/8 |
Dustin Vaughan | West Texas A&M | 6-5 | 235 | 4.95 | 4.91 | 1.71 | 8 7/8 |
Keith Wenning | Ball State | 6-3 | 218 | 5.00 | 4.85 | 1.68 | 10 |
Last edited by a moderator: