DKphin
Active Roster
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | Vert | Broad | Hand |
Antonio Andrews | Western Kentucky | 5-10 | 225 | 4.82 | 4.69 | 1.68 | 20 | 29.5 | 8-10 | 9 1/2 |
Dri Archer | Kent State | 5-8 | 173 | 4.26 | 4.28 | 1.46 | 20 | 38 | 10-2 | 8 7/8 |
George Atkinson | Notre Dame | 6-1 | 218 | 4.48 | 4.39 | 1.53 | 19 | 38 | 10-1 | 9 3/8 |
Kapri Bibbs | Colorado State | 5-9 | 212 | 4.67 | 4.60 | 1.60 | 24 | 29 | 8-10 | 8 1/2 |
Alfred Blue | Louisiana State | 6-2 | 223 | 4.63 | 4.63 | 1.56 | 13 | 32 | 10-1 | 9 7/8 |
Ka'Deem Carey | Arizona | 5093 | 207 | 4.70 | 4.62 | 1.59 | 19 | 32.5 | 9-7 | 9 1/2 |
J.C. Copeland | Louisiana State | 5-11 | 271 | 4.95 | 4.93 | 1.72 | 23 | 28.5 | 9-3 | 10 |
Tim Cornett | UNLV | 6-0 | 209 | 4.48 | 4.45 | 1.60 | DNP | 34.5 | 10-5 | 9 1/4 |
Isaiah Crowell | Alabama State | 5-11 | 224 | 4.57 | 4.50 | 1.55 | 23 | 38 | 9-9 | 9 1/4 |
Timothy Flanders | Sam Houston State | 5-9 | 207 | 4.75 | 4.65 | 1.68 | 20 | 32 | 9-5 | 9 1/4 |
David Fluellen | Toledo | 5-11 | 224 | 4.72 | 4.66 | 1.66 | DNP | 36.5 | 10-0 | 9 1/8 |
Devonta Freeman | Florida State | 5-8 | 206 | 4.58 | 4.50 | 1.59 | DNP | 31.5 | 9-10 | 9 5/8 |
Tyler Gaffney | Stanford | 5-11 | 220 | 4.49 | 4.43 | 1.53 | DNP | 36.5 | 9-8 | 9 |
Marion Grice | Arizona State | 6-0 | 208 | DNP | DNP | DNP | DNP | DNP | DNP | 9 1/4 |
Ryan Hewitt | Stanford | 6-4 | 246 | 4.87 | 4.70 | 1.72 | DNP | 33 | 9-1 | 9 1/4 |
Jeremy Hill | LSU | 6005 | 233 | 4.66 | 4.63 | 1.56 | 20 | 29 | 9-5 | 10 3/8 |
Carlos Hyde | Ohio State | 5117 | 230 | 4.66 | 4.62 | 1.65 | 19 | 34.5 | 9-6 | 9 5/8 |
Storm Johnson | Central Florida | 6-0 | 209 | 4.60 | 4.50 | -- | 1.63 | 35.5 | 9-10 | 9 1/2 |
Henry Josey | Missouri | 5-8 | 194 | 4.43 | 4.40 | 1.53 | 20 | 34.5 | 9-10 | 9 1/2 |
Tre Mason | Auburn | 5084 | 207 | 4.50 | 4.44 | 1.50 | DNP | 38.5 | 10-6 | 9 |
Jerick McKinnon | Georgia Southern | 5-9 | 209 | 4.41 | 4.35 | 1.46 | 32 | 40.5 | 11-0 | 8 5/8 |
Trey Millard | Oklahoma | 6-2 | 247 | DNP | DNP | DNP | DNP | DNP | DNP | 9 1/8 |
Adam Muema | San Diego State | 5-10 | 202 | DNP | DNP | DNP | DNP | DNP | DNP | 9 3/4 |
Ladarius Perkins | Mississippi State | 5-7 | 195 | 4.46 | 4.40 | 1.54 | 23 | 35.5 | 10-4 | 9 5/8 |
Silas Redd | Southern California | 5-10 | 212 | 4.70 | 4.68 | 1.62 | 18 | 37 | 10-2 | 9 |
Bishop Sankey | Washington | 5094 | 209 | 4.49 | 4.47 | 1.59 | 26 | 35.5 | 10-6 | 10 |
Lache Seastrunk | Baylor | 5-9 | 201 | 4.51 | 4.45 | 1.60 | 15 | 41.5 | 11-2 | 9 1/4 |
Charles Sims | West Virginia | 6-0 | 214 | 4.48 | 4.47 | 1.56 | 17 | 37.5 | 10-6 | 8 1/4 |
Jerome Smith | Syracuse | 5-11 | 220 | 4.84 | 4.77 | 1.62 | 14 | 36 | 9-10 | 9 3/4 |
Lorenzo Taliaferro | Coastal Carolina | 6-0 | 229 | 4.58 | 4.53 | 1.63 | 18 | 33 | 9-10 | 8 3/8 |
De'Anthony Thomas | Oregon | 5085 | 174 | 4.50 | 4.34 | 1.57 | 8 | 32 | 10-4 | 8 1/8 |
Terrance West | Towson | 5092 | 225 | 4.54 | 4.56 | 1.59 | 16 | 33.5 | 10-0 | 9 1/8 |
James White | Wisconsin | 5-9 | 204 | 4.57 | 4.52 | 1.57 | 23 | 32 | 9-6 | 8 1/4 |
James Wilder | Florida State | 6-3 | 232 | 4.86 | 4.78 | 1.72 | 18 | 35 | 10-1 | 9 3/4 |
Andre Williams | Boston College | 5113 | 230 | 4.56 | 4.53 | 1.56 | DNP | 38 | 10-9 | 9 |
Damien Williams | Oklahoma | 5-11 | 222 | 4.45 | 4.40 | 1.57 | 16 | 35.5 | 10-1 | 9 1/8 |
Last edited by a moderator: