DKphin
Active Roster
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | Vert | Arm | Hand |
Jace Amaro | Texas Tech | 6-5 3/8 | 265 | 4.74 | 4.62 | | 28 | 30 | 34 | 9 |
Rob Blanchflower | Massachusetts | 6-4 | 256 | DNP | DNP | DNP | DNP | DNP | 33 3/4 | 9 5/8 |
Trey Burton | Florida | 6-2 | 224 | 4.62 | 4.50 | | DNP | | 31 | 9 3/8 |
Joe Don Duncan | Dixie | 6-3 | 268 | DNP | DNP | DNP | 35 | | 32 3/8 | 10 1/2 |
Eric Ebron | North Carolina | 6-4 3/8 | 250 | 4.60 | 4.50 | | 24 | 30 | 33 1/4 | 10 |
C.J. Fedorowicz | Iowa | 6-5 | 265 | 4.76 | 4.80 | | 25 | | 33 | 10 1/4 |
Crockett Gillmore | Colorado State | 6-6 | 260 | 4.89 | 4.81 | | DNP | 30.5 | 33 3/4 | 10 3/8 |
Xavier Grimble | Southern California | 6-4 | 257 | DNP | DNP | DNP | DNP | DNP | 33 5/8 | 10 1/4 |
Nic Jacobs | McNeese State | 6-5 | 269 | DNP | DNP | DNP | 15 | DNP | 34 1/8 | 10 |
Marcel Jensen | Fresno State | 6-6 | 259 | 4.85 | 4.75 | | 24 | 33 | 34 7/8 | 9 7/8 |
Reggie Jordan | Missouri Western State | 6-3 | 240 | 4.77 | 4.53 | | 24 | | 32 1/4 | 9 5/8 |
A.C. Leonard | Tennessee State | 6-2 | 252 | 4.50 | 4.43 | | 20 | 32.5 | 33 | 9 1/4 |
Colt Lyerla | Oregon | 6-4 | 242 | 4.61 | 4.47 | | 15 | 36.5 | 32 3/4 | 10 1/4 |
Arthur Lynch | Georgia | 6-5 | 258 | 4.82 | 4.68 | | 28 | | 32 1/2 | 10 1/8 |
Jake Murphy | Utah | 6-4 | 249 | 4.79 | 4.72 | | 24 | 30.5 | 31 3/4 | 10 |
Jordan Najvar | Baylor | 6-6 | 256 | 4.93 | 4.85 | | 18 | | 32 1/4 | 10 |
Troy Niklas | Notre Dame | 6-6 1/2 | 270 | DNP | DNP | DNP | 27 | 30 | 34 1/8 | 10 |
Jake Pedersen | Wisconsin | 6-3 | 238 | 4.89 | 4.78 | | DNP | | 31 3/4 | 9 |
Richard Rodgers | California | 6-4 | 257 | 4.87 | 4.84 | | 16 | | 32 5/8 | 10 1/8 |
Austin Seferian-Jenkins | Washington | 6-5 1/2 | 262 | DNP | DNP | DNP | 20 | DNP | 33 3/4 | 9 3/4 |
D.J. Tialavea | Utah State | 6-3 | 267 | DNP | DNP | DNP | DNP | DNP | 33 5/8 | 9 1/4 |
http://walterfootball.com/combine2014TE.php
Last edited by a moderator: