Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Lineman
Defensive Lineman
Linebackers
Defensive Backs
[TD]Rasul Douglas[/TD]
[TD]West Virginia[/TD]
[TD]6020[/TD]
[TD]204[/TD]
[TD]32 1/8[/TD]
[TD]9 1/4[/TD]
[/TR]
[TR]
[TD]Ezra Robinson[/TD]
[TD]Tennessee State[/TD]
[TD]5110[/TD]
[TD]185[/TD]
[TD]31 3/8[/TD]
[TD]8 1/8[/TD]
[/TR]
---------- Post added at 10:16 AM ---------- Previous post was at 10:15 AM ----------
I'll continue to update these as I find them.
Player | School | Height | Weight | Arm | Hand |
C.J. Beathard | Iowa | 6025 | 219 | 31 | 9 1/8 |
Josh Dobbs | Tennessee | 6032 | 216 | 32 | 9 3/8 |
Sefo Liufau | Colorado | 6033 | 240 | 33 | 10 7/8 |
Nate Peterman | Pittsburgh | 6024 | 225 | 31 3/8 | 9 7/8 |
Antonio Pipkin | Tiffin | 6007 | 225 | 32 1/4 | 10 |
Davis Webb | California | 6045 | 229 | 33 3/4 | 9 1/8 |
Running Backs
Player | School | Height | Weight | Arm | Hand |
Corey Clement | Wisconsin | 5102 | 221 | 30 7/8 | 9 7/8 |
Matt Dayes | N.C. State | 5085 | 207 | 29 1/4 | 10 1/2 |
Kareem Hunt | Toledo | 5104 | 208 | 31 1/8 | 9 3/4 |
Donnel Pumphrey | San Diego State | 5082 | 169 | 28 1/8 | 8 1/4 |
Sam Rogers (FB) | Virginia Tech | 5102 | 231 | 29 5/8 | 9 5/8 |
Freddie Stevenson (FB) | Florida State | 6003 | 236 | 32 3/8 | 9 1/8 |
Jamaal Williams | BYU | 6000 | 211 | 30 1/2 | 9 5/8 |
Wide Receivers
Player | School | Height | Weight | Arm | Hand |
Amara Darboh | Michigan | 6016 | 215 | 32 5/8 | 9 7/8 |
Travin Dural | LSU | 6010 | 206 | 31 1/8 | 9 1/8 |
Amba Etta-Tawo | Syracuse | 6012 | 198 | 32 | 9 1/4 |
Zay Jones | East Carolina | 6017 | 202 | 32 1/4 | 9 |
Cooper Kupp | Eastern Washington | 6014 | 198 | 31 1/4 | 9 1/2 |
Josh Reynolds | Texas A&M | 6026 | 187 | 31 1/2 | 8 7/8 |
Fred Ross | Mississippi State | 6005 | 203 | 31 | 9 1/8 |
Artavis Scott | Clemson | 5102 | 193 | 31 3/8 | 8 3/4 |
Jamari Staples | Louisville | 6030 | 190 | 32 3/4 | 9 5/8 |
Ryan Switzer | North Carolina | 5084 | 179 | 28 | 9 1/8 |
Taywan Taylor | Western Kentucky | 5110 | 198 | 32 3/8 | 8 7/8 |
Trent Taylor | Louisiana Tech | 5075 | 177 | 28 1/4 | 8 5/8 |
Chad Williams | Grambling State | 6005 | 204 | 32 | 9 3/4 |
Tight Ends
Player | School | Height | Weight | Arm | Hand |
Evan Engram | Ole Miss | 6031 | 236 | 32 3/8 | 10 |
Gerald Everett | South Alabama | 6026 | 227 | 32 7/8 | 8 1/4 |
O.J. Howard | Alabama | 6055 | 249 | 33 7/8 | 10 |
Mike Roberts | Toledo | 6043 | 261 | 33 1/4 | 11 5/8 |
Jonnu Smith | Florida International | 6026 | 245 | 31 3/4 | 9 1/8 |
Jeremy Sprinkle | Arkansas | 6046 | 256 | 34 1/8 | 10 5/8 |
Offensive Lineman
Player | School | Height | Weight | Arm | Hand |
Isaac Asiata | Utah | 6031 | 325 | 32 3/4 | 10 |
Zach Banner | USC | 6083 | 361 | 33 5/8 | 10 3/4 |
Adam Bisnowaty | Pittsburgh | 6055 | 307 | 32 5/8 | 11 1/4 |
Julien Davenport | Bucknell | 6066 | 310 | 36 | 10 1/2 |
Dion Dawkins | Temple | 6037 | 317 | 34 5/8 | 9 3/4 |
Jessamen Dunker | Tennessee State | 6041 | 306 | 33 1/4 | 10 1/8 |
Dan Feeney | Indiana | 6040 | 304 | 33 1/8 | 10 1/4 |
Kyle Fuller | Baylor | 6044 | 306 | 34 | 10 |
Antonio Garcia | Troy | 6063 | 293 | 32 7/8 | 9 7/8 |
Danny Isidora | Miami | 6034 | 311 | 32 1/2 | 9 7/8 |
Kyle Kalis | Michigan | 6042 | 32 7/8 | 10 1/4 | |
Forrest Lamp | Western Kentucky | 6036 | 305 | 31 1/8 | 10 7/8 |
Conor McDermott | UCLA | 6081 | 305 | 34 | 10 7/8 |
Jordan Morgan | Kutztown | 6026 | 313 | 33 1/4 | 10 |
Taylor Moton | Western Michigan | 6053 | 330 | 33 1/8 | 10 3/4 |
Tyler Orlosky | West Virginia | 6031 | 292 | 31 3/4 | 9 7/8 |
Ethan Pocic | LSU | 6060 | 307 | 32 5/8 | 10 1/8 |
Justin Senior | Mississippi State | 6045 | 322 | 33 7/8 | 10 |
Nico Siragusa | San Diego State | 6044 | 326 | 32 3/4 | 10 7/8 |
Jon Toth | Kentucky | 6047 | 308 | 33 1/8 | 10 |
Defensive Lineman
Player | School | Height | Weight | Arm | Hand |
Montravius Adams | Auburn | 6033 | 308 | 31 7/8 | 9 1/4 |
Tarell Basham | Ohio | 6035 | 259 | 32 7/8 | 10 3/8 |
Keionta Davis | UT-Chattanooga | 6030 | 274 | 33 1/8 | 9 |
Ryan Glasgow | Michigan | 6027 | 299 | 32 3/4 | 9 7/8 |
Daeshon Hall | Texas A&M | 6053 | 265 | 34 5/8 | 9 1/2 |
Jaleel Johnson | Iowa | 6027 | 309 | 32 3/4 | 9 1/2 |
Tonah Kpassagnon | Villanova | 6067 | 280 | 34 7/8 | 10 7/8 |
Larry Ogunjobi | Charlotte | 6024 | 304 | 32 3/8 | 10 |
Isaac Rochell | Notre Dame | 6043 | 282 | 33 1/4 | 10 |
Tanzel Smart | Tulane | 6005 | 296 | 32 3/8 | 9 7/8 |
Dawuane Smoot | Illinois | 6027 | 255 | 32 3/4 | 9 1/8 |
Dalvin Tomlinson | Alabama | 6030 | 312 | 33 | 10 |
Stevie Tu'ikolovatu | USC | 6011 | 350 | 31 7/8 | 9 7/8 |
Eddie Vanderdoes | UCLA | 6031 | 320 | 31 5/8 | 10 5/8 |
Carlos Watkins | Clemson | 6035 | 312 | 33 1/2 | 10 3/8 |
Jordan Willis | Kansas State | 6036 | 255 | 33 1/4 | 10 |
Chris Wormley | Michigan | 6053 | 297 | 33 1/2 | 10 3/8 |
Linebackers
Player | School | Height | Weight | Arm | Hand |
Ryan Anderson | Alabama | 6021 | 258 | 31 3/4 | 9 3/8 |
Alex Anzalone | Florida | 6030 | 240 | 30 7/8 | 9 1/8 |
Vince Beigel | Wisconsin | 6031 | 242 | 32 | 9 1/8 |
Ben Boulware | Clemson | 6000 | 236 | 30 | 10 |
Tyus Bowser | Houston | 6024 | 244 | 33 | 10 1/8 |
Josh Carraway | TCU | 6030 | 241 | 32 7/8 | 9 |
Ben Gedeon | Michigan | 6015 | 243 | 32 3/8 | 10 |
Connor Harris | Lindenwood | 5110 | 241 | 28 3/4 | 9 1/4 |
Jordan Herdman | Simon Fraser | 5106 | 238 | 29 7/8 | 8 1/8 |
Harvey Langi | BYU | 6015 | 255 | 32 3/8 | 8 7/8 |
Carroll Phillips | Illinois | 6032 | 237 | 31 3/4 | 9 1/2 |
Haason Reddick | Temple | 6014 | 237 | 32 1/8 | 10 3/8 |
Duke Riley | LSU | 6005 | 231 | 30 7/8 | 9 1/2 |
Derek Rivers | Youngstown State | 6041 | 250 | 32 3/8 | 9 1/2 |
Defensive Backs
Player | School | Height | Weight | Arm | Hand |
Corn Elder | Miami | 5101 | 179 | 30 7/8 | 8 5/8 |
Justin Evans | Texas A&M | 6000 | 193 | 30 7/8 | 9 3/4 |
Johnathan Ford | Auburn | 5111 | 200 | 30 1/4 | 9 |
Nate Gerry | Nebraska | 6017 | 214 | 30 3/4 | 9 1/8 |
Rayshawn Jenkins | Miami | 6012 | 220 | 31 7/8 | 9 1/2 |
Lorenzo Jerome | Saint Francis | 5104 | 202 | 30 1/2 | 8 5/8 |
John Johnson | Boston College | 6005 | 205 | 31 1/2 | 9 1/2 |
Damontae Kazee | San Diego State | 5102 | 183 | 29 7/8 | 8 1/4 |
Desmond King | Iowa | 5101 | 206 | 29 7/8 | 9 5/8 |
Brendan Langley | Lamar | 6002 | 199 | 31 3/8 | 9 5/8 |
Jourdan Lewis | Michigan | 5100 | 188 | 31 | 8 3/4 |
Obi Melifonwu | Connecticut | 6040 | 219 | 32 5/8 | 8 3/4 |
Aarion Penton | Missouri | 5093 | 177 | 29 5/8 | 9 1/8 |
Jordan Sterns | Oklahoma State | 5107 | 196 | 31 3/8 | 8 7/8 |
Cameron Sutton | Tennessee | 5110 | 182 | 29 1/4 | 8 1/4 |
Marquez White | Florida State | 5116 | 184 | 32 1/8 | 9 7/8 |
Tre'Davious White | LSU | 5111 | 191 | 31 1/2 | 8 3/4 |
[TD]Rasul Douglas[/TD]
[TD]West Virginia[/TD]
[TD]6020[/TD]
[TD]204[/TD]
[TD]32 1/8[/TD]
[TD]9 1/4[/TD]
[/TR]
[TR]
[TD]Ezra Robinson[/TD]
[TD]Tennessee State[/TD]
[TD]5110[/TD]
[TD]185[/TD]
[TD]31 3/8[/TD]
[TD]8 1/8[/TD]
[/TR]
---------- Post added at 10:16 AM ---------- Previous post was at 10:15 AM ----------
I'll continue to update these as I find them.
Last edited by a moderator: