POSITION CURRENT SALARY CAP PERCENTAGE PROJECTED CHANGE
Cornerback $13,075,000 8.985% $13,838,000 5.83%
Defensive End $14,813,000 10.061% $15,494,000 4.6%
Defensive Tackle $11,193,000 8.68% $13,368,000 19.43%
Linebacker $13,195,000 9.176% $14,131,000 7.09%
Offensive Line $12,943,000 8.882% $13,678,000 5.68%
Punter/Kicker $4,126,000 2.944% $4,534,000 9.89%
Quarterback $18,544,000 12.823% $19,748,000 6.49%
Running Back $10,951,000 7.708% $11,871,000 8.4%
Safety $9,618,000 6.959% $10,717,000 11.43%
Tight End $8,347,000 5.879% $9,053,000 8.46%
Wide Receiver $12,823,000 9.434% $14,527,000 13.29%
http://www.cbssports.com/nfl/eye-on...iller-headlines-2016-franchise-tag-candidates
This is actually a good article in general with alot of information.