Spartan 117
In your endzone, stealing your points.
John Beck's career at BYU:
YEAR TEAM CMP ATT PCT YDS AVG TD LNG INT RAT
2003 BYU 73 145 50.3 864 6.0 5 56 5 104.9
2004 BYU 192 343 56.0 2563 7.5 15 82 8 128.5
2005 BYU 331 513 64.5 3709 7.2 27 67 13 137.6
2006 BYU 289 417 69.3 3885 9.3 32 71 8 169.1
Brady Quinn's career at ND:
YEAR CMP ATT YDS CMP% YPA LNG TD INT SACK RAT
2003 157 332 1831 47.3 5.52 85 9 15 13 93.52
2004 191 353 2586 54.1 7.33 54 17 10 25 125.87
2005 292 450 3919 64.9 8.71 80 32 7 20 158.40
2006 289 467 3426 61.9 7.34 62 37 7 31 146.65
Accuracy, rating both go to Beck. Interceptions are about even, yards about even, and touchdowns go to Quinn. Not exactly a shocker that they passed on Quinn for Ginn if you think they were already targeting Beck. Beck also brings 2 years of age which for a quarterback isn't terrible. Life experience and responsibility is huge for someone running your offense. I'm stoked for Beck...Ginn is up in the air.
YEAR TEAM CMP ATT PCT YDS AVG TD LNG INT RAT
2003 BYU 73 145 50.3 864 6.0 5 56 5 104.9
2004 BYU 192 343 56.0 2563 7.5 15 82 8 128.5
2005 BYU 331 513 64.5 3709 7.2 27 67 13 137.6
2006 BYU 289 417 69.3 3885 9.3 32 71 8 169.1
Brady Quinn's career at ND:
YEAR CMP ATT YDS CMP% YPA LNG TD INT SACK RAT
2003 157 332 1831 47.3 5.52 85 9 15 13 93.52
2004 191 353 2586 54.1 7.33 54 17 10 25 125.87
2005 292 450 3919 64.9 8.71 80 32 7 20 158.40
2006 289 467 3426 61.9 7.34 62 37 7 31 146.65
Accuracy, rating both go to Beck. Interceptions are about even, yards about even, and touchdowns go to Quinn. Not exactly a shocker that they passed on Quinn for Ginn if you think they were already targeting Beck. Beck also brings 2 years of age which for a quarterback isn't terrible. Life experience and responsibility is huge for someone running your offense. I'm stoked for Beck...Ginn is up in the air.
Last edited by a moderator: