Best of the Super Bowl Champions (Rankings) | FinHeaven - Miami Dolphins Forums

Best of the Super Bowl Champions (Rankings)

SF Dolphin Fan

Seasoned Veteran
Club Member
Joined
May 27, 2005
Messages
24,492
Reaction score
33,057
Since it's a slow time for football, I decided to rank the super bowl winners in as objective a way as I could. I used offensive ranking, defensive ranking, and point differencial rankings to score each champion (used pro football reference .com). The first tie-breaker I used was takeaway giveaway with overall record as the last tie breaker. While this isn't a perfect system it does a good job of showing how dominant that team was the season they won it all. So here are the rankings. Numbers in order are offensive ranking, defensive ranking, point differencial. Plus or minus represents takeaways/giveawys. Final number is adding up offensive ranking, defensive ranking and point differencial.

1. 1972 Dolphins 17-0 (1, 1, 1 +18)= 3
2. 1996 Packers 16-3 (1, 1, 1 +15) = 3
3. 1985 Bears 18-1 (2, 1, 1 +23) =4
4. 1991 Redskins 17-2 (1, 2, 1 +19) = 4
5. 1984 49ers 18-1 (2, 1, 1 +16) =4
6. 1969 Chiefs 14-3 (2, 1, 1 +8) = 4
7. 1989 49ers 17-2 (1, 3, 1 +12) = 5
8. 1993 Cowboys 15-4 (2, 2, 2 +6) =6
9. 1999 Rams 16-3 (1, 4, 1 +5) = 6
10. 1966 Packers 15-2 (4, 1, 2 +18) = 7
11. 2004 Patriots 17-2 (4, 2, 1 +9) = 7
12. 1994 49ers 16-3 (1, 6, 1 +11) = 8
13. 1997 Broncos 15-4 (1, 6, 1 +10) = 8
14. 1978 Steelers 17-2 (5, 1, 2 +9) = 8
15. 1975 Steelers 15-2 (5, 2, 1 +5) = 8
16. 1995 Cowboys 15-4 (3, 3, 2 + 2) =8
17. 1973 Dolphins 15-2 (5, 1, 2 +1) = 8
18. 1979 Steelers 15-4 (1, 5, 2 -10) = 8
19. 1971 Cowboys 14-3 (1, 7, 1 +16) = 9
20. 1968 Jets 14-3 (2, 4, 3 +15) = 9
21. 1992 Cowboys 16-3 (2, 5, 2 +7) = 9

Will update the rest of the list soon.
 
Back
Top Bottom