Could he be a cap casualty?
Year Base S. Bonus Misc. Cap Hit Dead
2012 700,000 689,000 10,000 1,399,000 -
2013 1,100,000 395,000 150,000 1,645,000 1,930,000
2014 3,041,116 395,000 150,000 3,586,116 1,185,000
2015 3,358,000 395,000 150,000 3,903,000 790,000
2016 3,525,000 395,000 150,000 4,070,000 395,000
He will cost just under $3.6m this year and $4m each of the next two. I know he is good, but that's a lot of money for a punter. If Miami cuts him this year it would be a cap hit of $1.185m, but a savings of $10.3m over the next three years.
My feelings is I like the guy a lot, but not punter is worth that kind of coin...
Year Base S. Bonus Misc. Cap Hit Dead
2012 700,000 689,000 10,000 1,399,000 -
2013 1,100,000 395,000 150,000 1,645,000 1,930,000
2014 3,041,116 395,000 150,000 3,586,116 1,185,000
2015 3,358,000 395,000 150,000 3,903,000 790,000
2016 3,525,000 395,000 150,000 4,070,000 395,000
He will cost just under $3.6m this year and $4m each of the next two. I know he is good, but that's a lot of money for a punter. If Miami cuts him this year it would be a cap hit of $1.185m, but a savings of $10.3m over the next three years.
My feelings is I like the guy a lot, but not punter is worth that kind of coin...