mrbunglez
TuaInDaPinkUnoInDaStink
Doesn't surprise me who the creator of this thread is................
Aren't you the cryptic code guy always pushing Pat Devlin as the Dolphin saviour? Is that Ryan or Pat in your avatar?I could only hope we give up as quickly on Tannehill so we can move on and find a franchise qb, and tannehil can go to the Jags and compete with Henne.
Chad Henne 2013 stats:
2013 28 JAX QB 7 12 10 4-6-0 230 382 60.2 2436 8 2.1 10 2.6 62 6.4 5.6 10.6 203.0 74.9 31.74 28 167 5.53 4.83 6.8 1 1
Ryan Tannehill 2013 stats
2013 25 MIA QB 17 12 12 6-6-0 280 451 62.1 3115 17 3.8 13 2.9 67 6.9 6.4 11.1 259.6 83.2 45.85 45 316 5.64 5.15 9.1 2 1
Career 28 28 13-15-0 562 935 60.1 6409 29 3.1 26 2.8 80 6.9 6.2 11.4 228.9 79.5 80 550 5.77 5.19 7.9 1 1 10
Chad Henne 2013 stats:
2013 28 JAX QB 7 12 10 4-6-0 230 382 60.2 2436 8 2.1 10 2.6 62 6.4 5.6 10.6 203.0 74.9 31.74 28 167 5.53 4.83 6.8 1 1
News: Henne completed 12-of-27 passes for 117 yards, with two touchdowns and no interceptions, adding 33 rushing yards on four carries in Thursday's 27-20 win over the Texans. (Thu Dec 5)
Spin: While he didn't throw the ball particularly well, Henne did a nice job scrambling, and his receivers picked up a bunch of defensive pass interference calls. He threw multiple touchdown passes for the second week in a row, though fantasy owners shouldn't expect more of the same in Week 15 against the Bills. Just to be clear, Jacksonville has won four of its last five games in spite of Henne, not because of him. He'll likely finish out the year as the Jaguars' starter, but there's little question that the team will look for an upgrade in the offseason.
Ryan Tannehill 2013 stats
2013 25 MIA QB 17 12 12 6-6-0 280 451 62.1 3115 17 3.8 13 2.9 67 6.9 6.4 11.1 259.6 83.2 45.85 45 316 5.64 5.15 9.1 2 1
Career 28 28 13-15-0 562 935 60.1 6409 29 3.1 26 2.8 80 6.9 6.2 11.4 228.9 79.5 80 550 5.77 5.19 7.9 1 1 10
2013 QB
Passer Rating Leaders - Qualified
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
1 Nick Foles, QB PHI 124 196 63.3 1,791 9.14 63 19 0 17 125.2 199
2 Peyton Manning, QB DEN 327 480 68.1 4,125 8.59 78 41 9 15 115.3 344
3 Russell Wilson, QB SEA 198 305 64.9 2,672 8.76 80 22 6 30 108.5 223
4 Aaron Rodgers, QB GB 168 251 66.9 2,218 8.84 83 15 4 18 108.0 277
5 Drew Brees, QB NO 323 477 67.7 3,794 7.95 69 29 8 24 104.9 316
6 Philip Rivers, QB SD 304 434 70.0 3,633 8.37 60 23 9 22 104.4 303
7 Josh McCown, QB CHI 120 184 65.2 1,461 7.94 80 9 1 10 103.6 244
8 Tony Romo, QB DAL 285 440 64.8 3,140 7.14 82 24 7 28 97.3 262
9 Ben Roethlisberger, QB PIT 297 461 64.4 3,375 7.32 55 21 10 36 92.4 281
10 Sam Bradford, QB STL 159 262 60.7 1,687 6.44 73 14 4 15 90.9 241
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
11 Mike Glennon, QB TB 182 290 62.8 1,962 6.77 85 13 5 26 90.3 218
12 Matthew Stafford, QB DET 296 500 59.2 3,825 7.65 87 27 14 15 89.6 319
13 Matt Ryan, QB ATL 325 490 66.3 3,471 7.08 81 19 12 30 89.6 289
14 Colin Kaepernick, QB SF 175 303 57.8 2,312 7.63 64 15 7 30 88.9 193
15 Jay Cutler, QB CHI 167 265 63.0 1,908 7.20 58 13 8 11 88.4 239
16 Cam Newton, QB CAR 226 366 61.7 2,616 7.15 79 19 11 31 88.1 218
17 Tom Brady, QB NE 286 471 60.7 3,267 6.94 81 19 8 32 88.0 272
18 Jake Locker, QB TEN 111 183 60.7 1,256 6.86 66 8 4 16 86.7 179
19 Andy Dalton, QB CIN 266 433 61.4 3,144 7.26 82 22 16 26 85.1 262
20 Alex Smith, QB KC 261 440 59.3 2,736 6.22 51 16 6 32 83.9 228
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
21 Case Keenum, QB HOU 119 219 54.3 1,592 7.27 66 9 4 15 83.7 227
22 Robert Griffin III, QB WSH 262 430 60.9 3,039 7.07 62 15 11 33 83.3 253
23 Carson Palmer, QB ARI 274 436 62.8 3,189 7.31 91 19 17 35 83.2 266
24 Ryan Tannehill, QB MIA 280 451 62.1 3,115 6.91 67 17 13 45 83.2 260
25 EJ Manuel, QB BUF 145 249 58.2 1,595 6.41 45 9 4 17 82.7 199
26 Andrew Luck, QB IND 243 418 58.1 2,793 6.68 73 15 8 29 82.4 233
27 Ryan Fitzpatrick, QB TEN 136 218 62.4 1,533 7.03 77 8 7 12 82.2 219
28 Joe Flacco, QB BAL 262 438 59.8 2,993 6.83 74 15 14 39 78.5 249
29 Christian Ponder, QB MIN 152 239 63.6 1,648 6.90 47 7 9 27 77.9 183
30 Matt Schaub, QB HOU 179 287 62.4 1,905 6.64 46 9 10 17 77.7 238
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
31 Chad Henne, QB JAX 230 382 60.2 2,436 6.38 62 8 10 28 74.9 203
32 Eli Manning, QB NYG 246 422 58.3 2,995 7.10 70 15 18 31 74.3 250
33 Brandon Weeden, QB CLE 141 267 52.8 1,731 6.48 95 9 9 27 70.3 216
34 Terrelle Pryor, QB OAK 132 224 58.9 1,559 6.96 73 5 10 29 69.0 195
35 Geno Smith, QB NYJ 179 327 54.7 2,256 6.90 69 8 19 38 60.4 188
Henne rates hire than Eli Manning, Tannehill at 24th
I'm not inferring we should have held onto Henne, I am just saying, how many more seasons do you want to see Tannehill improve?.
when you look at Tannehill's stats stacked amongst the other QB's, he ranks toward the bottom of the heap
He's 11th in passing yards, 9th in completions, 14th in TDs and 12th in yards per game... those seem like top half to me, but maybe I'm wrong.
His turnovers in close games cost us though.
It really isn't and many of you are missing the gist of the post.
Many on here felt we needed to be patient with Sparano and Henne, when you look at Tannehill's stats stacked amongst the other QB's, he ranks toward the bottom of the heap.
Remember we lost to the Bucs and Buffalo because of Tannehill's inconsistent play.
Most importantly, we now know where every one stands. I'm not inferring we should have held onto Henne, I am just saying, how many more seasons do you want to see Tannehill improve?
If we have solid QB play this season, with Matt Moore or Pat Devlin, I feel we easily make the playoffs.