pretty good. your mom still has it.How's the film room?
pretty good. your mom still has it.How's the film room?
this crap is old news(moving to a 4-3). some dude named enduro told you that months ago. He even told you who miami was going to draft for the last 2 years #1. I may have some more off season breaking news soon. stay tuned.
you got to admit, it looked like we were certainly being pushed to do just that.You also said that Miami was trading up to #7 for Tannehill, no?
Either way, I look forward to your news. Nobody may give you the respect you deserve but I actually can't wait to hear what you've got to say.
You also said that Miami was trading up to #7 for Tannehill, no?
Either way, I look forward to your news. Nobody may give you the respect you deserve but I actually can't wait to hear what you've got to say.
Pittsburgh's defense allowed 12.5 pts per game the last 10 games of last season
San Francisco allowed 13.2 pts average the last 10 games of the season
Houston allowed 15.4 pts the last 10 games
Rank | Team | 2011 | Last 3 | Last 1 | Home | Away | 2010 |
---|---|---|---|---|---|---|---|
1 | Pittsburgh | 32:28 | 33:10 | 31:06 | 32:10 | 32:44 | 32:12 |
2 | Houston | 32:17 | 31:00 | 28:40 | 33:21 | 31:12 | 29:00 |
3 | New Orleans | 32:00 | 34:30 | 31:20 | 31:52 | 32:09 | 31:49 |
4 | San Diego | 31:48 | 30:46 | 30:27 | 32:45 | 30:50 | 33:02 |
5 | Atlanta | 31:45 | 29:37 | 25:26 | 32:44 | 30:54 | 31:29 |
6 | San Francisco | 31:31 | 30:10 | 26:42 | 31:20 | 31:45 | 28:34 |
7 | Philadelphia | 31:20 | 28:59 | 29:19 | 31:27 | 31:12 | 31:03 |
8 | Dallas | 31:07 | 31:56 | 25:27 | 31:35 | 30:40 | 31:06 |
9 | NY Jets | 30:49 | 31:38 | 28:53 | 31:15 | 30:22 | 31:16 |
10 | Baltimore | 30:47 | 31:26 | 33:33 | 32:12 | 29:22 | 31:15 |
11 | Green Bay | 30:28 | 28:45 | 30:25 | 30:14 | 30:45 | 32:00 |
12 | Miami | 30:22 | 29:40 | 31:07 | 31:12 | 29:33 | 30:35 |
i'm not sure moving odrick outside to end on first and second down is the best way to take advantage of his talents...i think he's better in a phone booth using his quickness off the ball and hand strength to shoot gaps and wreak havoc in the backfield...that said with what we have we have no choice...i could see odrick wearing down and not being as effective when he shifts inside to rush in the nickle..better figure out a rotation...