Dolphins Roster as of April 19, 2012 | FinHeaven - Miami Dolphins Forums

Dolphins Roster as of April 19, 2012

DefensiveEnd76

Football Guru
Joined
Jun 8, 2007
Messages
16,155
Reaction score
3,338
Location
Madison, Wisconsin
2 Brandon Fields P 6-5 245 6 Michigan State
5 Dan Carpenter K 6-2 225 5 Montana
David Garrard QB 6-2 240 10 East Carolina
8 Matt Moore QB 6-3 210 6 Oregon State
9 Pat Devlin QB 6-3 225 1 Delaware
10 Clyde Gates WR 6-0 190 2 Abilene Christian
11 Julius Pruitt WR 6-2 208 2 Ouachita Baptist
14 Marlon Moore WR 6-0 195 3 Fresno State
15 Davone Bess WR 5-10 195 5 Hawaii
18 Roberto Wallace WR 6-4 225 3 San Diego State
20 Reshad Jones FS 6-1 212 3 Georgia
21 Vontae Davis CB 5-11 203 4 Illinois
22 Reggie Bush RB 5-11 207 7 USC
23 Steve Slaton RB 5-9 207 5 West Virginia
Marcus Thigpen RB/KR 5-8 193 1 Indiana
24 Sean Smith CB 6-4 215 4 Utah
27 Jimmy Wilson S 5-11 192 2 Montana
28 Nolan Carroll CB 6-0 200 3 Maryland
29 Tyrone Culver SS 6-1 210 7 Fresno State
30 Chris Clemons FS 6-0 208 4 Clemson
31 Charles Clay TE 6-3 240 2 Tulsa
32 Marcus Brown CB 6-0 195 1 Arkansas State
33 Daniel Thomas RB 6-0 228 2 Kansas State
Richard Marshall CB 5-11 195 7 Fresno State
Jonathan Wade CB 5-10 195 5 Tennessee
Jerome Messam FB 6-3 245 1 Graceland
Quinten Lawrence CB 6-0 185 2 McNeese State
Tyrell Johnson S 6-0 207 5 Arkansas State
38 Richard Medlin RB 6-0 210 1 Fayetteville State
40 Anderson Russell S 6-0 205 2 Ohio State
43 Vince Agnew CB 5-10 192 1 Central Michigan
49 Jonathan Freeny OLB 6-3 250 1 Rutgers
51 Mike Pouncey C 6-5 308 2 Florida
Jamaal Westerman OLB 6-2 255 4 Rutgers
Gary Guyton OLB 6-2 245 5 Georgia Tech
53 Austin Spitler ILB 6-2 245 3 Ohio State
55 Koa Misi ILB 6-3 252 3 Utah
56 Kevin Burnett ILB 6-3 245 8 Tennessee
58 Karlos Dansby ILB 6-3 246 9 Auburn
61 Will Barker T 6-7 325 3 Virginia
62 Ryan Cook G/T 6-7 328 7 New Mexico
Artis Hicks G/T 6-4 325 11 Memphis
68 Richie Incognito G 6-3 323 8 Nebraska
69 Ray Feinga G 6-4 320 3 Brigham Young
74 John Jerry G/T 6-5 328 3 Mississippi
75 Nate Garner G/T 6-6 315 5 Arkansas
76 Lydon Murtha T 6-7 315 4 Nebraska
77 Jake Long T 6-7 322 5 Michigan
78 Tony McDaniel DE 6-7 310 7 Tennessee
80 Anthony Fasano TE 6-4 260 7 Notre Dame
81 Chris Hogan WR 6-1 220 1 Monmouth
82 Brian Hartline WR 6-2 192 4 Ohio State
Legedu Naanee WR 6-2 220 6 Boise State
Les Brown TE 6-4 238 R Westminster
88 Jeron Mastrud TE 6-5 252 3 Kansas State
89 Will Yeatman TE 6-6 270 2 Maryland
90 Ryan Baker DE 6-5 305 4 Purdue
91 Cameron Wake OLB 6-3 255 4 Penn State
92 John Denney LS 6-5 255 8 Brigham Young
93 Jason Trusnik OLB 6-4 250 6 Ohio Northern
94 Randy Starks DE 6-3 307 9 Maryland
95 Isaako Aaitui NT 6-3 325 1 UNLV
96 Paul Soliai NT 6-4 340 6 Utah
97 Phil Merling DE 6-4 295 5 Clemson
98 Jared Odrick DE 6-5 305 3 Penn State
 
I am not the usual homer but with a good draft and depending on the play of Matt Moore I will enjoy watching my fins next year!
 
2 Brandon Fields P 6-5 245 6 Michigan State
5 Dan Carpenter K 6-2 225 5 Montana
David Garrard QB 6-2 240 10 East Carolina
8 Matt Moore QB 6-3 210 6 Oregon State
9 Pat Devlin QB 6-3 225 1 Delaware
10 Clyde Gates WR 6-0 190 2 Abilene Christian
11 Julius Pruitt WR 6-2 208 2 Ouachita Baptist
14 Marlon Moore WR 6-0 195 3 Fresno State
15 Davone Bess WR 5-10 195 5 Hawaii
18 Roberto Wallace WR 6-4 225 3 San Diego State
20 Reshad Jones FS 6-1 212 3 Georgia
21 Vontae Davis CB 5-11 203 4 Illinois
22 Reggie Bush RB 5-11 207 7 USC
23 Steve Slaton RB 5-9 207 5 West Virginia
Marcus Thigpen RB/KR 5-8 193 1 Indiana
24 Sean Smith CB 6-4 215 4 Utah
27 Jimmy Wilson S 5-11 192 2 Montana
28 Nolan Carroll CB 6-0 200 3 Maryland
29 Tyrone Culver SS 6-1 210 7 Fresno State
30 Chris Clemons FS 6-0 208 4 Clemson
31 Charles Clay TE 6-3 240 2 Tulsa
32 Marcus Brown CB 6-0 195 1 Arkansas State
33 Daniel Thomas RB 6-0 228 2 Kansas State
Richard Marshall CB 5-11 195 7 Fresno State
Jonathan Wade CB 5-10 195 5 Tennessee
Jerome Messam FB 6-3 245 1 Graceland
Quinten Lawrence CB 6-0 185 2 McNeese State
Tyrell Johnson S 6-0 207 5 Arkansas State
38 Richard Medlin RB 6-0 210 1 Fayetteville State
40 Anderson Russell S 6-0 205 2 Ohio State
43 Vince Agnew CB 5-10 192 1 Central Michigan
49 Jonathan Freeny OLB 6-3 250 1 Rutgers
51 Mike Pouncey C 6-5 308 2 Florida
Jamaal Westerman OLB 6-2 255 4 Rutgers
Gary Guyton OLB 6-2 245 5 Georgia Tech
53 Austin Spitler ILB 6-2 245 3 Ohio State
55 Koa Misi ILB 6-3 252 3 Utah
56 Kevin Burnett ILB 6-3 245 8 Tennessee
58 Karlos Dansby ILB 6-3 246 9 Auburn
61 Will Barker T 6-7 325 3 Virginia
62 Ryan Cook G/T 6-7 328 7 New Mexico
Artis Hicks G/T 6-4 325 11 Memphis
68 Richie Incognito G 6-3 323 8 Nebraska
69 Ray Feinga G 6-4 320 3 Brigham Young
74 John Jerry G/T 6-5 328 3 Mississippi
75 Nate Garner G/T 6-6 315 5 Arkansas
76 Lydon Murtha T 6-7 315 4 Nebraska
77 Jake Long T 6-7 322 5 Michigan
78 Tony McDaniel DE 6-7 310 7 Tennessee
80 Anthony Fasano TE 6-4 260 7 Notre Dame
81 Chris Hogan WR 6-1 220 1 Monmouth
82 Brian Hartline WR 6-2 192 4 Ohio State
Legedu Naanee WR 6-2 220 6 Boise State
Les Brown TE 6-4 238 R Westminster
88 Jeron Mastrud TE 6-5 252 3 Kansas State
89 Will Yeatman TE 6-6 270 2 Maryland
90 Ryan Baker DE 6-5 305 4 Purdue
91 Cameron Wake OLB 6-3 255 4 Penn State
92 John Denney LS 6-5 255 8 Brigham Young
93 Jason Trusnik OLB 6-4 250 6 Ohio Northern
94 Randy Starks DE 6-3 307 9 Maryland
95 Isaako Aaitui NT 6-3 325 1 UNLV
96 Paul Soliai NT 6-4 340 6 Utah
97 Phil Merling DE 6-4 295 5 Clemson
98 Jared Odrick DE 6-5 305 3 Penn State

SuperBowl
 
Definitely need a productive draft. I'm hoping players like Odrick and Jones can have a breakout year.
 
there are alot of unknowns and possibilities. I think there is a lot of depth of potential there. Jonathan Freeney OLB. That is my sleeper stick guy.
 
Why Nublar is disliking the posts that say the team isn't gonna be great, is beyond my thought capability, im not on the dark side but time to come back down to earth. 12-4 guesses of possibility are over, you want to go for 8-8 and hope for the best if you want your team to win.
 
Why Nublar is disliking the posts that say the team isn't gonna be great, is beyond my thought capability, im not on the dark side but time to come back down to earth. 12-4 guesses of possibility are over, you want to go for 8-8 and hope for the best if you want your team to win.

Who wants to go for 8-8?
 
Like previous comments stated, with a good draft and the right coaching, I will enjoy watching this team in 2012
 
I am not the usual homer but with a good draft and depending on the play of Matt Moore I will enjoy watching my fins next year!

With a good draft? You think no other teams will be getting better with the draft. You have to look at what all teams are starting with...and we are starting with crap. NE has two firsts...they are going to get better. We will be lucky if we break even...
 
I dont think it's a bad roster at all. A couple of obvious needs, but a solid foundation. Having said that... A franchise QB would be nice.
 
i want my team to win the superbowl,make the playoffs,win enough games to enjoy the season i dont care what their last names are.
i support this team good or bad.i pay almost $400 a year for the sunday ticket and i would pay even more just to watch every game of my dolphins.
just win baby just win
 
Back
Top Bottom