In 2012 the Dolphins scored 31 TD's and then followed it up with 34 TD's in 2013.
This year we have 32 after 12 games and need 3 to top previous year and Total 100 TD's in the Philbin-Tannehill era.
Lets hope we get those 3 or more on Sunday.
Here is the TD Log.
This year we have 32 after 12 games and need 3 to top previous year and Total 100 TD's in the Philbin-Tannehill era.
Lets hope we get those 3 or more on Sunday.
Here is the TD Log.
1 | 9/9/2012 | HOU | 72 | punt | Marcus Thigpen 72 yard punt return (Dan Carpenter kick) | |
2 | 9/16/2012 | OAK | 2 | rush | Ryan Tannehill 2 yard rush (Dan Carpenter kick) | |
3 | 9/16/2012 | OAK | 23 | rush | Reggie Bush 23 yard rush (Dan Carpenter kick) | |
4 | 9/16/2012 | OAK | 65 | rush | Reggie Bush 65 yard rush (Dan Carpenter kick) | |
5 | 9/16/2012 | OAK | 14 | pass | Anthony Fasano 14 yard pass from Ryan Tannehill (Dan Carpenter kick) | |
6 | 9/16/2012 | OAK | 15 | rush | Lamar Miller 15 yard rush (Dan Carpenter kick) | |
7 | 9/23/2012 | NYJ | 1 | rush | Daniel Thomas 1 yard rush (Dan Carpenter kick) | |
8 | 9/23/2012 | NYJ | 1 | rush | Jorvorskie Lane 1 yard rush (Dan Carpenter kick) | |
9 | 9/30/2012 | ARI | 1 | rush | Jorvorskie Lane 1 yard rush (Dan Carpenter kick) | |
10 | 9/30/2012 | ARI | 80 | pass | Brian Hartline 80 yard pass from Ryan Tannehill (Lane pass from Tannehill) | |
11 | 10/7/2012 | CIN | 1 | rush | Daniel Thomas 1 yard rush (Dan Carpenter kick) | |
12 | 10/7/2012 | CIN | 13 | rush | Reggie Bush 13 yard rush (Dan Carpenter kick) | |
13 | 10/14/2012 | STL | 29 | pass | Marlon Moore 29 yard pass from Ryan Tannehill (Dan Carpenter kick) | |
14 | 10/14/2012 | STL | 1 | pass | Anthony Fasano 1 yard pass from Ryan Tannehill (Dan Carpenter kick) | |
15 | 10/28/2012 | NYJ | 0 | punt blk | Olivier Vernon 0 yard blocked punt return (Dan Carpenter kick) | |
16 | 10/28/2012 | NYJ | 3 | rush | Daniel Thomas 3 yard rush (Dan Carpenter kick) | |
17 | 10/28/2012 | NYJ | 4 | pass | Anthony Fasano 4 yard pass from Matt Moore (Dan Carpenter kick) | |
18 | 11/4/2012 | IND | 31 | pass | Charles Clay 31 yard pass from Ryan Tannehill (Dan Carpenter kick) | |
19 | 11/4/2012 | IND | 18 | rush | Reggie Bush 18 yard rush (Dan Carpenter kick) | |
20 | 11/15/2012 | BUF | 96 | kickoff | Marcus Thigpen 96 yard kickoff return (Dan Carpenter kick) | |
21 | 11/15/2012 | BUF | 2 | pass | Davone Bess 2 yard pass from Ryan Tannehill (Dan Carpenter kick) | |
22 | 11/25/2012 | SEA | 21 | rush | Reggie Bush 21 yard rush (Dan Carpenter kick) | |
23 | 11/25/2012 | SEA | 3 | rush | Daniel Thomas 3 yard rush (Dan Carpenter kick) | |
24 | 11/25/2012 | SEA | 29 | pass | Charles Clay 29 yard pass from Ryan Tannehill (Dan Carpenter kick) | |
25 | 12/2/2012 | NWE | 2 | rush | Ryan Tannehill 2 yard rush (Dan Carpenter kick) | |
26 | 12/9/2012 | SFO | 3 | pass | Anthony Fasano 3 yard pass from Ryan Tannehill (Dan Carpenter kick) | |
27 | 12/16/2012 | JAX | 4 | pass | Jorvorskie Lane 4 yard pass from Ryan Tannehill (Dan Carpenter kick) | |
28 | 12/16/2012 | JAX | 2 | pass | Anthony Fasano 2 yard pass from Ryan Tannehill (Fasano pass from Tannehill) | |
29 | 12/23/2012 | BUF | 17 | pass | Reggie Bush 17 yard pass from Ryan Tannehill (Nate Kaeding kick) | |
30 | 12/23/2012 | BUF | 1 | rush | Reggie Bush 1 yard rush (Nate Kaeding kick) | |
31 | 12/23/2012 | BUF | 12 | pass | Reggie Bush 12 yard pass from Ryan Tannehill (Nate Kaeding kick) | |
1 | 9/8/2013 | CLE | 34 | pass | Brian Hartline 34 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
2 | 9/8/2013 | CLE | 1 | rush | Daniel Thomas 1 yard rush (Caleb Sturgis kick) | |
3 | 9/15/2013 | IND | 18 | pass | Mike Wallace 18 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
4 | 9/15/2013 | IND | 10 | rush | Lamar Miller 10 yard rush (Caleb Sturgis kick) | |
5 | 9/15/2013 | IND | 1 | rush | Charles Clay 1 yard rush (Caleb Sturgis kick) | |
6 | 9/22/2013 | ATL | 5 | rush | Daniel Thomas 5 yard rush (Caleb Sturgis kick) | |
7 | 9/22/2013 | ATL | 18 | pass | Brian Hartline 18 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
8 | 9/22/2013 | ATL | 1 | pass | Dion Sims 1 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
9 | 9/30/2013 | NOR | 5 | rush | Lamar Miller 5 yard rush (Caleb Sturgis kick) | |
10 | 9/30/2013 | NOR | 3 | pass | Charles Clay 3 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
11 | 10/6/2013 | BAL | 9 | pass | Charles Clay 9 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
12 | 10/6/2013 | BAL | 25 | Int | Reshad Jones 25 yard interception return (Caleb Sturgis kick) | |
13 | 10/20/2013 | BUF | 7 | pass | Charles Clay 7 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
14 | 10/20/2013 | BUF | 13 | pass | Brandon Gibson 13 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
15 | 10/20/2013 | BUF | 4 | pass | Brandon Gibson 4 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
16 | 10/27/2013 | NWE | 4 | pass | Brandon Gibson 4 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
17 | 10/27/2013 | NWE | 5 | pass | Daniel Thomas 5 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
18 | 10/31/2013 | CIN | 1 | rush | Ryan Tannehill 1 yard rush (Caleb Sturgis kick) | |
19 | 10/31/2013 | CIN | 94 | Int | Brent Grimes 94 yard interception return (Caleb Sturgis kick) | |
20 | 11/11/2013 | TAM | 6 | pass | Rishard Matthews 6 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
21 | 11/11/2013 | TAM | 19 | pass | Rishard Matthews 19 yard pass from Ryan Tannehill (pass failed) | |
22 | 11/17/2013 | SDG | 1 | rush | Daniel Thomas 1 yard rush (Caleb Sturgis kick) | |
23 | 11/17/2013 | SDG | 39 | pass | Charles Clay 39 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
24 | 11/24/2013 | CAR | 53 | pass | Mike Wallace 53 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
25 | 12/1/2013 | NYJ | 31 | pass | Brian Hartline 31 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
26 | 12/1/2013 | NYJ | 28 | pass | Mike Wallace 28 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
27 | 12/8/2013 | PIT | 6 | pass | Charles Clay 6 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
28 | 12/8/2013 | PIT | 4 | rush | Daniel Thomas 4 yard rush (Caleb Sturgis kick) | |
29 | 12/8/2013 | PIT | 4 | pass | Brian Hartline 4 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
30 | 12/8/2013 | PIT | 12 | pass | Charles Clay 12 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
31 | 12/15/2013 | NWE | 39 | pass | Mike Wallace 39 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
32 | 12/15/2013 | NWE | 2 | pass | Daniel Thomas 2 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
33 | 12/15/2013 | NWE | 14 | pass | Marcus Thigpen 14 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
34 | 12/29/2013 | NYJ | 5 | pass | Mike Wallace 5 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
| 9/7/2014 | NWE | 4 | pass | Lamar Miller 4 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
2 | 9/7/2014 | NWE | 14 | pass | Mike Wallace 14 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
3 | 9/7/2014 | NWE | 4 | rush | Knowshon Moreno 4 yard rush (Caleb Sturgis kick) | |
4 | 9/14/2014 | BUF | 7 | pass | Mike Wallace 7 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
5 | 9/21/2014 | KAN | 1 | pass | Brian Hartline 1 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
6 | 9/28/2014 | OAK | 13 | pass | Mike Wallace 13 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
7 | 9/28/2014 | OAK | 9 | rush | Lamar Miller 9 yard rush (Caleb Sturgis kick) | |
8 | 9/28/2014 | OAK | 18 | pass | Dion Sims 18 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
9 | 9/28/2014 | OAK | 1 | rush | Lamar Miller 1 yard rush (Caleb Sturgis kick) | |
10 | 9/28/2014 | OAK | 50 | fumble | Cortland Finnegan 50 yard fumble return (Caleb Sturgis kick) | |
11 | 10/12/2014 | GNB | 11 | pass | Jarvis Landry 11 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
12 | 10/12/2014 | GNB | 5 | rush | Lamar Miller 5 yard rush (Caleb Sturgis kick) | |
13 | 10/12/2014 | GNB | 5 | pass | Mike Wallace 5 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
14 | 10/19/2014 | CHI | 13 | pass | Charles Clay 13 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
15 | 10/19/2014 | CHI | 10 | pass | Mike Wallace 10 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
16 | 10/19/2014 | CHI | 2 | rush | Lamar Miller 2 yard rush (Caleb Sturgis kick) | |
17 | 10/26/2014 | JAX | 81 | Int | Louis Delmas 81 yard interception return (Caleb Sturgis kick) | |
18 | 10/26/2014 | JAX | 22 | Int | Brent Grimes 22 yard interception return (Caleb Sturgis kick) | |
19 | 10/26/2014 | JAX | 3 | pass | Rishard Matthews 3 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
20 | 11/2/2014 | SDG | 6 | pass | Charles Clay 6 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
21 | 11/2/2014 | SDG | 2 | rush | Lamar Miller 2 yard rush (Caleb Sturgis kick) | |
22 | 11/2/2014 | SDG | 21 | pass | Rishard Matthews 21 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
23 | 11/2/2014 | SDG | 14 | pass | Jarvis Landry 14 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
24 | 11/9/2014 | DET | 3 | pass | Mike Wallace 3 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
25 | 11/13/2014 | BUF | 7 | pass | Brandon Gibson 7 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
26 | 11/13/2014 | BUF | 8 | pass | Jarvis Landry 8 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
27 | 11/23/2014 | DEN | 3 | rush | Daniel Thomas 3 yard rush (Caleb Sturgis kick) | |
28 | 11/23/2014 | DEN | 1 | rush | Ryan Tannehill 1 yard rush (Caleb Sturgis kick) | |
29 | 11/23/2014 | DEN | 10 | pass | Mike Wallace 10 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
30 | 11/23/2014 | DEN | 5 | pass | Jarvis Landry 5 yard pass from Ryan Tannehill (Caleb Sturgis kick) | |
31 | 11/23/2014 | DEN | 1 | pass | Jarvis Landry 1 yard pass from Ryan Tannehill (Daniel Thomas run) | |
32 | 12/1/2014 | NYJ | 4 | rush | Lamar Miller 4 yard rush (Caleb Sturgis kick) |