phinzB-low.500
☠️ Banned ☠️
- Joined
- Jul 20, 2005
- Messages
- 29
- Reaction score
- 0
Week Date Opponent Time 1 Sept. 12, 2004 Tennessee 1:00 p.m.
2 Sept. 19, 2004 at Cincinnati 8:30 p.m.
3 Sept. 26, 2004 Pittsburgh 1:00 p.m.
4 Oct. 3, 2004 New York Jets 4:15 p.m.
5 Oct. 10, 2004 at New England 1:00 p.m.
6 Oct. 17, 2004 at Buffalo 1:00 p.m.
7 Oct. 24, 2004 St. Louis 1:00 p.m.
8 Nov. 1, 2004 at New York Jets 9:00 p.m.
9 Nov. 7, 2004 Arizona 1:00 p.m.
10 Nov. 14, 2004 Open Date BYE
11 Nov. 21, 2004 at Seattle 4:05 p.m.
12 Nov. 28, 2004 at San Francisco 4:15 p.m.
13 Dec. 5, 2004 Buffalo 1:00 p.m.
14 Dec. 12, 2004 at Denver 4:05 p.m.
15 Dec. 20, 2004 New England 9:00 p.m.
16 Dec. 26, 2004 Cleveland 8:30 p.m.
17 Jan. 2, 2004 at Baltimore 1:00 p.m.
1. Win
2.lose but close
3.Lose
4.win/lose to close to call
5 Win another upset
6 Lose To much D
7 Win
8 win/lose once again close call
9 Win
10 bye
11 win
12 win
13lose
14lose
15lose-BlowouT
16Win
17Lose
I got the phins at 8-8 or 7-9 They will miss the playoff's but are on the right track
2 Sept. 19, 2004 at Cincinnati 8:30 p.m.
3 Sept. 26, 2004 Pittsburgh 1:00 p.m.
4 Oct. 3, 2004 New York Jets 4:15 p.m.
5 Oct. 10, 2004 at New England 1:00 p.m.
6 Oct. 17, 2004 at Buffalo 1:00 p.m.
7 Oct. 24, 2004 St. Louis 1:00 p.m.
8 Nov. 1, 2004 at New York Jets 9:00 p.m.
9 Nov. 7, 2004 Arizona 1:00 p.m.
10 Nov. 14, 2004 Open Date BYE
11 Nov. 21, 2004 at Seattle 4:05 p.m.
12 Nov. 28, 2004 at San Francisco 4:15 p.m.
13 Dec. 5, 2004 Buffalo 1:00 p.m.
14 Dec. 12, 2004 at Denver 4:05 p.m.
15 Dec. 20, 2004 New England 9:00 p.m.
16 Dec. 26, 2004 Cleveland 8:30 p.m.
17 Jan. 2, 2004 at Baltimore 1:00 p.m.
1. Win
2.lose but close
3.Lose
4.win/lose to close to call
5 Win another upset
6 Lose To much D
7 Win
8 win/lose once again close call
9 Win
10 bye
11 win
12 win
13lose
14lose
15lose-BlowouT
16Win
17Lose
I got the phins at 8-8 or 7-9 They will miss the playoff's but are on the right track
Last edited by a moderator: