phins_4_ever
E12 FH Tailgate Gang
Before we go through endless drivel threads about draft rankings here are the current (as of 12-15-2019 11:30 pm - incl Sunday Night Game).
I'll update this as needed.
(draft order courtesy of Link: tankathon.com)
I'll update this as needed.
(draft order courtesy of Link: tankathon.com)
PICK | TEAM | RECORD | WIN% | GB | SOS | STREAK |
1 | Cincinnati | 1-13 | .071 | -- | .565 | Lost 2 |
2 | NY Giants | 3-11 | .214 | 2.0 | .473 | Won 1 |
3 | Miami | 3-11 | .214 | 2.0 | .493 | Lost 2 |
4 | Washington | 3-11 | .214 | 2.0 | .493 | Lost 2 |
5 | Detroit | 3-10-1 | .250 | 2.5 | .507 | Lost 7 |
6 | Arizona | 4-9-1 | .321 | 3.5 | .540 | Won 1 |
7 | NY Jets | 5-9 | .357 | 4.0 | .473 | Lost 1 |
8 | Jacksonville | 5-9 | .357 | 4.0 | .475 | Won 1 |
9 | LA Chargers | 5-9 | .357 | 4.0 | .504 | Lost 1 |
10 | Denver | 5-9 | .357 | 4.0 | .527 | Lost 1 |
11 | Carolina | 5-9 | .357 | 4.0 | .545 | Lost 6 |
12 | Atlanta | 5-9 | .357 | 4.0 | .559 | Won 2 |
13 | Oakland | 6-8 | .429 | 5.0 | .473 | Lost 4 |
14 | Cleveland | 6-8 | .429 | 5.0 | .529 | Lost 1 |
15 | Indianapolis | 6-7 | .462 | 5.5 | .484 | Lost 3 |
16 | Philadelphia | 7-7 | .500 | 6.0 | .458 | Won 2 |
17 | Tampa Bay | 7-7 | .500 | 6.0 | .493 | Won 4 |
18 | OAK via Chicago | 7-7 | .500 | 6.0 | .507 | Lost 1 |
19 | Tennessee | 8-6 | .571 | 7.0 | .493 | Lost 1 |
20 | JAX via LA Rams | 8-6 | .571 | 7.0 | .543 | Lost 1 |
WILD CARD ROUND LOSERS | ||||||
21 | Dallas | 7-7 | .500 | 6.0 | .469 | Won 1 |
22 | Miami via Pittsburgh | 8-6 | .571 | 7.0 | .504 | Lost 1 |
23 | Miami via Houston | 9-5 | .643 | 8.0 | .516 | Won 1 |
24 | Minnesota | 10-4 | .714 | 9.0 | .469 | Won 2 |
DIVISIONAL ROUND LOSERS | ||||||
25 | Buffalo | 10-4 | .714 | 9.0 | .438 | Won 1 |
26 | Kansas City | 10-4 | .714 | 9.0 | .513 | Won 4 |
27 | New Orleans | 10-3 | .769 | 9.5 | .496 | Lost 1 |
28 | San Francisco | 11-3 | .786 | 10.0 | .516 | Lost 1 |
CONFERENCE CHAMPIONSHIP LOSERS | ||||||
29 | New England | 11-3 | .786 | 10.0 | .455 | Won 1 |
30 | Green Bay | 11-3 | .786 | 10.0 | .460 | Won 3 |
SUPER BOWL TEAMS | ||||||
31 | Seattle | 11-3 | .786 | 10.0 | .529 | Won 1 |
32 | Baltimore | 12-2 | .857 | 11.0 | .502 | Won 10 |
Last edited: