DefensiveEnd#76
Football Guru
- Joined
- Feb 3, 2006
- Messages
- 1,184
- Reaction score
- 0
1- Rodrique Wright ....... DT 6-5 306 R Texas
2- Ola Kimrin ............... K 6-3 230 2 Texas El-Paso
3- Joey Harrington ....... QB 6-4 220 5 Oregon
4- Eric Kimble ............. WR 5-11 196 R Eastern Washington
5- Donnie Jones .......... P 6-3 222 3 LSU
6- Thomas Olmsted ...... P 6-4 214 R Troy State
7- Brock Berlin ............ QB 6-1 215 1 Miami (Fla.)
8- Daunte Culpepper .... QB 6-4 260 8 Central Florida
9- Chris Davis ............. WR 6-2 200 1 Southern University
10- Olindo Mare .......... K 5-10 190 10 Syracuse
11- Justin Holland ........ QB 6-2 219 R Colorado State
14- Frank Murphy ........ WR 6-0 206 5 Kansas State
15- Jason Willis ........... WR 6-1 196 2 Oregon
16- Marcus Vick .......... WR 6-0 210 R Virginia Tech
17- Cleo Lemon .......... QB 6-2 215 3 Arkansas State
18- Fred Gibson .......... WR 6-4 202 1 Georgia
19- Devin Aromashodu ... WR 6-2 203 R Auburn
20- Eddie Jackson ........ CB 6-0 200 3 Arkansas
21- Travis Daniels ........ CB 6-1 192 2 LSU
22- Shirdonya Mitchell ....CB 5-11 185 1 Missouri
23- Ronnie Brown .......... RB 6-0 235 2 Auburn
24- Renaldo Hill ............ S 5-11 190 6 Michigan State
25- Will Allen ............... CB 5-10 196 6 Syracuse
26- Travares Tillman ....... S 6-1 205 6 Georgia Tech
27- Will Poole ............... CB 5-10 190 2 USC
28- Travis Minor ........... RB 5-10 203 6 Florida State
29- Andre Goodman ...... CB 5-10 185 5 South Carolina
30- Mike Lehan ............ CB 6-0 190 4 Minnesota
31- Sammy Morris ......... RB 6-0 220 7 Texas Tech
32- Jason Allen ............ S 6-1 212 R Tennessee
33- Kay-Jay Harris ........ RB 6-0 235 1 West Virginia
35- Deke Cooper .......... S 6-2 210 5 Notre Dame
36- Darian Barnes ......... FB 6-2 240 5 Hampton
37- Yeremiah Bell ......... S 6-0 205 3 Eastern Kentucky
38- Gerald Riggs ........... RB 5-11 229 R Tennessee
40- Fred Beasley .......... FB 6-0 245 9 Auburn
41- Art Thomas ........... CB 6-2 214 2 Virginia
42- Norman LeJeune ..... S 6-0 210 2 LSU
43- Jack Hunt ............. S 6-0 195 2 LSU
44- Siddeeq Shabazz .... S 5-11 200 3 New Mexico State
47- Teyo Johnson ........ TE 6-5 245 4 Stanford
48- Matt Sinclair ......... LB 6-1 245 1 Illinois
49- Travis Harris ......... LB 6-1 240 1 Florida
50- Sedrick Hodge ....... LB 6-4 247 6 North Carolina
51- Trent Bray ............ LB 6-0 228 R Oregon State
52- Channing Crowder ... LB 6-2 245 2 Florida
53- Mike Labinjo .......... LB 6-1 255 2 Michigan State
54- Zach Thomas ........ LB 5-10 228 11 Texas Tech
55- Keith Newman ....... LB 6-2 250 8 North Carolina
56- Derrick Pope ......... LB 5-11 235 3 Alabama
57- Sam McGrew ........ LB 6-2 244 R Florida State
58- Eddie Moore ......... LB 6-0 235 4 Tennessee
59- Donnie Spragan ..... LB 6-3 242 6 Stanford
60- Steve Fifita .......... NT 6-0 325 R Utah
60- Emanuel Akah ........ G 6-3 330 R Winston-Salem
61- Orrin Thompson ..... T 6-6 312 1 Duke
62- Fred Evans ........... DT 6-4 305 R Texas State
63- Dominic Furio ........ C 6-2 305 3 UNLV
64- Ben Ishola ............ LB 6-3 248 R Indiana
65- Joe Berger ........... G 6-5 305 2 Michigan Tech
66- Rex Hadnot .......... C/G 6-2 322 3 Houston
67- Joe Toledo ........... G 6-5 332 R Washington
68- Seth McKinney ...... C 6-3 310 5 Texas A&M
69- C.J. Brooks ........... G 6-5 310 2 Maryland
70- L.J. Shelton .......... T 6-5 341 8 Eastern Michigan
71- Mike Pearson ........ T 6-7 302 5 Florida
72- Vernon Carey ....... T 6-5 340 3 Miami (Fla.)
73- Tony Pape ........... T 6-6 295 1 Michigan
74- Wade Smith ......... C 6-4 315 4 Memphis
75- Manuel Wright ...... DT 6-6 343 2 USC
76- Josh Shaw ........... DT 6-3 305 3 Michigan State
77- Damion McIntosh ... T 6-4 340 7 Kansas State
78- Jeno James .......... G 6-3 325 7 Auburn
79- Anthony Alabi ....... T 6-5 310 2 TCU
80- Kelly Campbell ....... WR 5-10 175 5 Georgia Tech
81- Randy McMichael .... TE 6-3 255 5 Georgia
82- Derek Hagan ......... WR 6-2 203 R Arizona State
83- Wes Welker .......... WR 5-9 185 3 Texas Tech
84- Chris Chambers ..... WR 6-0 208 6 Wisconsin
85- Jason Rader .......... TE 6-4 273 1 Marshall
86- Marty Booker ........ WR 6-0 212 8 Louisiana-Monroe
87- Justin Peelle ......... TE 6-4 255 5 Oregon
88- Cliff Russell ........... WR 5-11 190 5 Utah
89- Keith Heinrich ........ TE 6-5 260 4 Sam Houston State
90- Jeff Zgonina .......... DT 6-2 290 14 Purdue
91- Vonnie Holliday ...... DT 6-5 285 9 North Carolina
92- Kevin Vickerson ..... DT 6-5 310 1 Michigan State
93- Kevin Carter ......... DE 6-5 305 12 Florida
94- Keith Traylor ......... NT 6-2 345 16 Central Florida
95- Howard Green ....... NT 6-2 320 3 LSU
96- David Bowens ....... DE 6-2 265 7 Western Illinois
97- John Denney ........ LS 6-5 270 2 Brigham Young
98- Matt Roth ............ DE 6-4 278 2 Iowa
99- Jason Taylor ........ DE 6-6 250 10 Akron
2- Ola Kimrin ............... K 6-3 230 2 Texas El-Paso
3- Joey Harrington ....... QB 6-4 220 5 Oregon
4- Eric Kimble ............. WR 5-11 196 R Eastern Washington
5- Donnie Jones .......... P 6-3 222 3 LSU
6- Thomas Olmsted ...... P 6-4 214 R Troy State
7- Brock Berlin ............ QB 6-1 215 1 Miami (Fla.)
8- Daunte Culpepper .... QB 6-4 260 8 Central Florida
9- Chris Davis ............. WR 6-2 200 1 Southern University
10- Olindo Mare .......... K 5-10 190 10 Syracuse
11- Justin Holland ........ QB 6-2 219 R Colorado State
14- Frank Murphy ........ WR 6-0 206 5 Kansas State
15- Jason Willis ........... WR 6-1 196 2 Oregon
16- Marcus Vick .......... WR 6-0 210 R Virginia Tech
17- Cleo Lemon .......... QB 6-2 215 3 Arkansas State
18- Fred Gibson .......... WR 6-4 202 1 Georgia
19- Devin Aromashodu ... WR 6-2 203 R Auburn
20- Eddie Jackson ........ CB 6-0 200 3 Arkansas
21- Travis Daniels ........ CB 6-1 192 2 LSU
22- Shirdonya Mitchell ....CB 5-11 185 1 Missouri
23- Ronnie Brown .......... RB 6-0 235 2 Auburn
24- Renaldo Hill ............ S 5-11 190 6 Michigan State
25- Will Allen ............... CB 5-10 196 6 Syracuse
26- Travares Tillman ....... S 6-1 205 6 Georgia Tech
27- Will Poole ............... CB 5-10 190 2 USC
28- Travis Minor ........... RB 5-10 203 6 Florida State
29- Andre Goodman ...... CB 5-10 185 5 South Carolina
30- Mike Lehan ............ CB 6-0 190 4 Minnesota
31- Sammy Morris ......... RB 6-0 220 7 Texas Tech
32- Jason Allen ............ S 6-1 212 R Tennessee
33- Kay-Jay Harris ........ RB 6-0 235 1 West Virginia
35- Deke Cooper .......... S 6-2 210 5 Notre Dame
36- Darian Barnes ......... FB 6-2 240 5 Hampton
37- Yeremiah Bell ......... S 6-0 205 3 Eastern Kentucky
38- Gerald Riggs ........... RB 5-11 229 R Tennessee
40- Fred Beasley .......... FB 6-0 245 9 Auburn
41- Art Thomas ........... CB 6-2 214 2 Virginia
42- Norman LeJeune ..... S 6-0 210 2 LSU
43- Jack Hunt ............. S 6-0 195 2 LSU
44- Siddeeq Shabazz .... S 5-11 200 3 New Mexico State
47- Teyo Johnson ........ TE 6-5 245 4 Stanford
48- Matt Sinclair ......... LB 6-1 245 1 Illinois
49- Travis Harris ......... LB 6-1 240 1 Florida
50- Sedrick Hodge ....... LB 6-4 247 6 North Carolina
51- Trent Bray ............ LB 6-0 228 R Oregon State
52- Channing Crowder ... LB 6-2 245 2 Florida
53- Mike Labinjo .......... LB 6-1 255 2 Michigan State
54- Zach Thomas ........ LB 5-10 228 11 Texas Tech
55- Keith Newman ....... LB 6-2 250 8 North Carolina
56- Derrick Pope ......... LB 5-11 235 3 Alabama
57- Sam McGrew ........ LB 6-2 244 R Florida State
58- Eddie Moore ......... LB 6-0 235 4 Tennessee
59- Donnie Spragan ..... LB 6-3 242 6 Stanford
60- Steve Fifita .......... NT 6-0 325 R Utah
60- Emanuel Akah ........ G 6-3 330 R Winston-Salem
61- Orrin Thompson ..... T 6-6 312 1 Duke
62- Fred Evans ........... DT 6-4 305 R Texas State
63- Dominic Furio ........ C 6-2 305 3 UNLV
64- Ben Ishola ............ LB 6-3 248 R Indiana
65- Joe Berger ........... G 6-5 305 2 Michigan Tech
66- Rex Hadnot .......... C/G 6-2 322 3 Houston
67- Joe Toledo ........... G 6-5 332 R Washington
68- Seth McKinney ...... C 6-3 310 5 Texas A&M
69- C.J. Brooks ........... G 6-5 310 2 Maryland
70- L.J. Shelton .......... T 6-5 341 8 Eastern Michigan
71- Mike Pearson ........ T 6-7 302 5 Florida
72- Vernon Carey ....... T 6-5 340 3 Miami (Fla.)
73- Tony Pape ........... T 6-6 295 1 Michigan
74- Wade Smith ......... C 6-4 315 4 Memphis
75- Manuel Wright ...... DT 6-6 343 2 USC
76- Josh Shaw ........... DT 6-3 305 3 Michigan State
77- Damion McIntosh ... T 6-4 340 7 Kansas State
78- Jeno James .......... G 6-3 325 7 Auburn
79- Anthony Alabi ....... T 6-5 310 2 TCU
80- Kelly Campbell ....... WR 5-10 175 5 Georgia Tech
81- Randy McMichael .... TE 6-3 255 5 Georgia
82- Derek Hagan ......... WR 6-2 203 R Arizona State
83- Wes Welker .......... WR 5-9 185 3 Texas Tech
84- Chris Chambers ..... WR 6-0 208 6 Wisconsin
85- Jason Rader .......... TE 6-4 273 1 Marshall
86- Marty Booker ........ WR 6-0 212 8 Louisiana-Monroe
87- Justin Peelle ......... TE 6-4 255 5 Oregon
88- Cliff Russell ........... WR 5-11 190 5 Utah
89- Keith Heinrich ........ TE 6-5 260 4 Sam Houston State
90- Jeff Zgonina .......... DT 6-2 290 14 Purdue
91- Vonnie Holliday ...... DT 6-5 285 9 North Carolina
92- Kevin Vickerson ..... DT 6-5 310 1 Michigan State
93- Kevin Carter ......... DE 6-5 305 12 Florida
94- Keith Traylor ......... NT 6-2 345 16 Central Florida
95- Howard Green ....... NT 6-2 320 3 LSU
96- David Bowens ....... DE 6-2 265 7 Western Illinois
97- John Denney ........ LS 6-5 270 2 Brigham Young
98- Matt Roth ............ DE 6-4 278 2 Iowa
99- Jason Taylor ........ DE 6-6 250 10 Akron