dlockz
Hall Of Famer
This one will come out better lol
Prospect a
att comp pct yds td int
Fr 222 130 .586 1680 10 9
So 224 116 .518 1609 15 14
Jr 380 226 .595 2876 37 23
Sr 378 221 .584 2432 17 23
TOTAL 1204 693 .576 8597 79 69
Prospect b
att comp pct yds td int
so 415 228 .549 2914 16 18
jr 351 206 .587 2567 13 12
sr 489 309 .632 3942 33 10
total 1255 743 .592 9423 62 40
Prospect c
att comp pct avg td int
fr 71 35 .493 350 2 3
soph 195 121 .621 1514 8 5
jr 427 263 .616 2942 15 10
sr 654 388 .593 4507 31 19
1347 807 .599 9313 56 37
Care to guess the players. if we are to use college stats to choose our Qb then we should be all over colt Brennan.
Prospect a
att comp pct yds td int
Fr 222 130 .586 1680 10 9
So 224 116 .518 1609 15 14
Jr 380 226 .595 2876 37 23
Sr 378 221 .584 2432 17 23
TOTAL 1204 693 .576 8597 79 69
Prospect b
att comp pct yds td int
so 415 228 .549 2914 16 18
jr 351 206 .587 2567 13 12
sr 489 309 .632 3942 33 10
total 1255 743 .592 9423 62 40
Prospect c
att comp pct avg td int
fr 71 35 .493 350 2 3
soph 195 121 .621 1514 8 5
jr 427 263 .616 2942 15 10
sr 654 388 .593 4507 31 19
1347 807 .599 9313 56 37
Care to guess the players. if we are to use college stats to choose our Qb then we should be all over colt Brennan.