http://www.pro-football-reference.com/teams/mia1972.htm
Game-by-game results
| Week | Opponent | Result | Score |
| 1 | at Kansas City Chiefs | W | 20-10 |
| 2 | Houston Oilers | W | 34-13 |
| 3 | at Minnesota Vikings | W | 16-14 |
| 4 | at New York Jets | W | 27-17 |
| 5 | San Diego Chargers | W | 24-10 |
| 6 | Buffalo Bills | W | 24-23 |
| 7 | at Baltimore Colts | W | 23- 0 |
| 8 | at Buffalo Bills | W | 30-16 |
| 9 | New England Patriots | W | 52- 0 |
| 10 | New York Jets | W | 28-24 |
| 11 | St. Louis Cardinals | W | 31-10 |
| 12 | at New England Patriots | W | 37-21 |
| 13 | at New York Giants | W | 23-13 |
| 14 | Baltimore Colts | W | 16- 0
Postseason
AFC Divisional Playoff: won 20 - 14 vs. Cleveland Browns
AFC Championship Game: won 21 - 17 at Pittsburgh Steelers
Super Bowl: won 14 - 7 at Washington Redskins
Pro Bowlers: Dick Anderson (db), Nick Buoniconti (lb), Larry Csonka (rb), Norm Evans (ol), Larry Little (ol), Mercury Morris (rb), Jake Scott (db), Bill Stanfill (dl), Paul Warfield (wr).
Game-by-game results
| Week | Opponent | Result | Score |
| 1 | at Kansas City Chiefs | W | 20-10 |
| 2 | Houston Oilers | W | 34-13 |
| 3 | at Minnesota Vikings | W | 16-14 |
| 4 | at New York Jets | W | 27-17 |
| 5 | San Diego Chargers | W | 24-10 |
| 6 | Buffalo Bills | W | 24-23 |
| 7 | at Baltimore Colts | W | 23- 0 |
| 8 | at Buffalo Bills | W | 30-16 |
| 9 | New England Patriots | W | 52- 0 |
| 10 | New York Jets | W | 28-24 |
| 11 | St. Louis Cardinals | W | 31-10 |
| 12 | at New England Patriots | W | 37-21 |
| 13 | at New York Giants | W | 23-13 |
| 14 | Baltimore Colts | W | 16- 0
Postseason
AFC Divisional Playoff: won 20 - 14 vs. Cleveland Browns
AFC Championship Game: won 21 - 17 at Pittsburgh Steelers
Super Bowl: won 14 - 7 at Washington Redskins
Pro Bowlers: Dick Anderson (db), Nick Buoniconti (lb), Larry Csonka (rb), Norm Evans (ol), Larry Little (ol), Mercury Morris (rb), Jake Scott (db), Bill Stanfill (dl), Paul Warfield (wr).