normaniii
Active Roster
Rumour was, Chip Kelly wanted to be reunited with his 3-4 OLB Dion Jordan and was willing to offer Brandon Graham, a DE best suited to a 4-3, plus a 2nd round pick.
I said back then I would take it but understood the salary cap issues and the reason why we did not. In hindsight would you make that trade considering the players who were available in draft from Phillys pick to our pick of Jarvis Landry:-
This is how I would have chosen.
I like Kouandijio but feel he wouldn't suit our ZBS.
I like Carlos Hyde but after signing Moreno I would have gone elsewhere.
I would have chosen Jack Mewhort. Although I feel there is better value, IMO he best suited need and system.
In essence would I prefer Graham & Mewhort or Jordan with no cap penalty.
In hindsight I would stick with Jordan. Graham is a one year deal, thus next year you are choosing Mewhort and cap issue over Jordan.
Maybe long winded but thought id be honest and state my thought process.
I said back then I would take it but understood the salary cap issues and the reason why we did not. In hindsight would you make that trade considering the players who were available in draft from Phillys pick to our pick of Jarvis Landry:-
2 | 42 | PHI | Jordan Matthews | WR | 22 | 2014 | 0 | 0 | 0 | 7 | 29 | 273 | 2 | Vanderbilt | |||||||||||||
2 | 43 | NYG | Weston Richburg | OL | 23 | 2014 | 0 | 0 | 1 | 7 | Colorado St. | ||||||||||||||||
2 | 44 | BUF | Cyrus Kouandjio | OL | 21 | 2014 | 0 | 0 | 0 | 0 | Alabama | ||||||||||||||||
2 | 45 | SEA | Paul Richardson | WR | 22 | 2014 | 0 | 0 | 0 | 6 | 7 | 60 | 0 | Colorado | |||||||||||||
2 | 46 | PIT | Stephon Tuitt | DE | 21 | 2014 | 0 | 0 | 0 | 8 | Notre Dame | ||||||||||||||||
2 | 47 | WAS | Trent Murphy | LB | 23 | 2014 | 0 | 0 | 0 | 8 | 5 | Stanford | |||||||||||||||
2 | 48 | BAL | Timmy Jernigan | DT | 22 | 2014 | 0 | 0 | 0 | 4 | 1 | Florida St. | |||||||||||||||
2 | 49 | NYJ | Jace Amaro | TE | 22 | 2014 | 0 | 0 | 0 | 8 | 32 | 285 | 1 | Texas Tech | |||||||||||||
2 | 50 | SDG | Jeremiah Attaochu | LB | 21 | 2014 | 0 | 0 | 0 | 4 | 5 | 1.0 | Georgia Tech | ||||||||||||||
2 | 51 | CHI | Ego Ferguson | DT | 23 | 2014 | 0 | 0 | 0 | 8 | 5 | 2.0 | LSU | ||||||||||||||
2 | 52 | ARI | Troy Niklas | TE | 22 | 2014 | 0 | 0 | 0 | 4 | 1 | 16 | 0 | 2 | Notre Dame | ||||||||||||
2 | 53 | GNB | Davante Adams | WR | 21 | 2014 | 0 | 0 | 0 | 8 | 24 | 263 | 2 | 1 | Fresno St. | ||||||||||||
2 | 54 | TEN | Bishop Sankey | RB | 22 | 2014 | 0 | 0 | 0 | 8 | 75 | 302 | 1 | 8 | 64 | 0 | Washington | ||||||||||
2 | 55 | CIN | Jeremy Hill | RB | 21 | 2014 | 0 | 0 | 0 | 7 | 50 | 195 | 3 | 13 | 131 | 0 | 1 | LSU | |||||||||
2 | 56 | DEN | Cody Latimer | WR | 21 | 2014 | 0 | 0 | 0 | 2 | Indiana | ||||||||||||||||
2 | 57 | SFO | Carlos Hyde | RB | 24 | 2014 | 0 | 0 | 0 | 7 | 48 | 161 | 2 | 6 | 12 | 0 | Ohio St. | ||||||||||
2 | 58 | NOR | Stanley Jean-Baptiste | CB | 24 | 2014 | 0 | 0 | 0 | 3 | Nebraska | ||||||||||||||||
2 | 59 | IND | Jack Mewhort | OL | 23 | 2014 | 0 | 0 | 1 | 6 | 1 | Ohio St. | |||||||||||||||
2 | 60 | CAR | Kony Ealy | DE | 22 | 2014 | 0 | 0 | 0 | 7 | 4 | 1.0 | Missouri | ||||||||||||||
2 | 61 | JAX | Allen Robinson | WR | 21 | 2014 | 0 | 0 | 0 | 8 | 39 | 453 | 2 | 2 | Penn St. | ||||||||||||
This is how I would have chosen.
I like Kouandijio but feel he wouldn't suit our ZBS.
I like Carlos Hyde but after signing Moreno I would have gone elsewhere.
I would have chosen Jack Mewhort. Although I feel there is better value, IMO he best suited need and system.
In essence would I prefer Graham & Mewhort or Jordan with no cap penalty.
In hindsight I would stick with Jordan. Graham is a one year deal, thus next year you are choosing Mewhort and cap issue over Jordan.
Maybe long winded but thought id be honest and state my thought process.