DKphin
Active Roster
Pos | Starters | 2nd Team | 3rd Team | Others |
---|---|---|---|---|
Offense: | ||||
QB | 17 Ryan Tannehill | 8 Matt Moore | 7 Pat Devlin | |
HB | 44 Lamar Miller | 33 Daniel Thomas | 34 Marcus Thigpen | 35 Mike Gillislee 32 Cameron Marshall |
WR1 | 82 Brian Hartline | 10 Brandon Gibson | ||
WR2 | 11 Mike Wallace | 19 Armon Binns | ||
WR3 | 18 Rishard Mathews | 87 Ryan Spadola | ||
TE | 42 Charles Clay | 80 Dion Sims | 84 Michael Egnew | 86 Kyle Miller 40 Emmanuel Ogbuehi |
LT | 71 Branden Albert | 76 Jason Weaver | ||
LG | 65 Sam Brenner | |||
C | 51 Mike Pouncey | 65 Sam Brenner | ||
RG | 70 Dallas Thomas | 66 David Arkin | ||
RT | 75 Nate Garner | 60 Michael Ola | ||
Defense: | ||||
RDE | 50 Olivier Vernon | 95 Dion Jordan | ||
DT | 94 Randy Starks | 98 Jared Odrick | ||
DT | ?? Earl Mitchell | 90 A.J. Francis | 97 Isaako Aaitui | |
LDE | 91 Cameron Wake | 79 Derrick Shelby | ||
WLB | 52 Philip Wheeler | 43 Jelani Jenkins | ||
MLB | 59 Dannell Ellerbe | 93 Jason Trusnik | ||
SLB | 55 Koa Misi | 59 Jonathan Freeny | ||
RCB | 22 Jamar Taylor | 36 Don Jones | 37 Jalil Brown | |
LCB | 21 Brent Grimes | 29 Will Davis | ||
SS | ?? Louis Delmas | 27 Jimmy Wilson | ||
FS | 20 Rashad Jones | 31 Michael Thomas | 44 Jordan Kovacs | |
Special Teams: | ||||
K | 9 Caleb Sturgis | |||
P | 2 Brandon Fields | |||
LS | 92 John Denney | |||
KR | 34 Marcus Thigpen | |||
PR | 34 Marcus Thigpen |
http://www.phins.com/depth_chart.php
*Side note: I want to thank Chris Shashaty for keeping this all up to date. Chris owns what is probably the oldest Dolphins site on the web.