Pelorus Jack
Active Roster
- Joined
- Apr 27, 2007
- Messages
- 945
- Reaction score
- 7
Rank | Quarterback | Seasons | Teams | Team Wins | Team Losses | Career Wins | Career Losses | Ties | Pct | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Favre, BrettBrett Favre | 1991 | Atlanta | 0 | 0 | 186 | 112 | 0 | .624~ | [SUP][3][/SUP] | ||
1992-2007 | Green Bay | 160 | 93 | |||||||||
2008 | NY Jets | 9 | 7 | |||||||||
2009-2010 | Minnesota | 17 | 12 | |||||||||
2 | Manning, PeytonPeyton Manning* | 1998-2011 | Indianapolis Colts | 141 | 67 | 165 | 73 | 0 | .693~ | [SUP][4][/SUP] | ||
2012–present | Denver | 24 | 6 | week 15 | ||||||||
3 | John Elway** | 1983-1998 | Denver | 148 | 82 | 148 | 82 | 1 | .643~ | [SUP][5][/SUP] | ||
4 | Dan Marino** | 1983-1999 | Miami | 147 | 93 | 147 | 93 | 0 | .613~ | [SUP][6][/SUP] | ||
5 | Brady, TomTom Brady* | 2000–present | New England | 146 | 43 | 146 | 43 | 0 | .772^ | [SUP][7][/SUP] | week 15 |
Most wins by a QB......