So Be
Active Roster
- Joined
- Jul 2, 2006
- Messages
- 16,572
- Reaction score
- 2,216
# | Name | Team | Attempts | Yards | 15+ Runs | 15+ Yards | Breakaway Percent |
---|---|---|---|---|---|---|---|
C.J. Spiller | BUF | 202 | 930 | 11 | 408 | 43.9 | |
Chris Ivory | NYJ | 182 | 833 | 12 | 362 | 43.5 | |
Matt Forte | CHI | 289 | 1339 | 20 | 493 | 36.8 | |
LeSean McCoy | PHI | 314 | 1607 | 26 | 585 | 36.4 | |
Adrian L. Peterson | MIN | 279 | 1266 | 16 | 459 | 36.3 | |
Frank Gore | SF | 276 | 1128 | 17 | 397 | 35.2 | |
Jamaal Charles | KC | 260 | 1280 | 20 | 435 | 34.0 | |
Alfred Morris | WAS | 276 | 1275 | 17 | 417 | 32.7 | |
Reggie Bush | DET | 223 | 1006 | 13 | 312 | 31.0 | |
DeMarco Murray | DAL | 217 | 1124 | 11 | 324 | 28.8 | |
Rashad Jennings | OAK | 163 | 733 | 7 | 203 | 27.7 | |
Lamar Miller | MIA | 177 | 709 | 7 | 191 | 26.9 | |
DeAngelo Williams | CAR | 201 | 843 | 9 | 214 | 25.4 | |
Maurice Jones-Drew | JAX | 234 | 803 | 7 | 203 | 25.3 | |
Chris D. Johnson | TEN | 279 | 1077 | 14 | 271 | 25.2 | |
Knowshon Moreno | DEN | 241 | 1038 | 13 | 259 | 25.0 | |
Zac Stacy | SL | 250 | 976 | 10 | 243 | 24.9 | |
Giovani Bernard | CIN | 170 | 700 | 8 | 172 | 24.6 | |
Steven Jackson | ATL | 157 | 543 | 5 | 131 | 24.1 | |
Marshawn Lynch | SEA | 301 | 1262 | 13 | 296 | 23.5 | |
Ryan Mathews | SD | 284 | 1249 | 11 | 291 | 23.3 | |
Eddie Lacy | GB | 284 | 1178 | 9 | 255 | 21.6 | |
Ben Tate | HST | 181 | 771 | 6 | 150 | 19.5 | |
Stevan Ridley | NE | 178 | 772 | 7 | 141 | 18.3 | |
Bilal Powell | NYJ | 176 | 697 | 5 | 119 | 17.1 | |
Fred Jackson | BUF | 206 | 890 | 6 | 140 | 15.7 | |
Le'Veon Bell | PIT | 244 | 860 | 5 | 130 | 15.1 | |
Joique Bell | DET | 166 | 653 | 5 | 89 | 13.6 | |
Ray Rice | BLT | 214 | 660 | 3 | 81 | 12.3 | |
Rashard Mendenhall | ARZ | 217 | 687 | 3 | 58 | 8.4 | |
Trent Richardson | IND | 157 | 458 | 2 | 38 | 8.3 | |
BenJarvus Green-Ellis | CIN | 220 | 756 | 2 | 43 | 5.7 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Here's a listing of the top breakaway RB's in the NFL in 2013. Miller did very well considering the openings he was given from our blocking. Looking forward to more of these this year.