So Be
Active Roster
- Joined
- Jul 2, 2006
- Messages
- 16,572
- Reaction score
- 2,216
Player | Pos. | School | Grade |
---|---|---|---|
1. Jadeveon Clowney* | DE | S Carolina | 98 |
2. Greg Robinson* | OT | Auburn | 97 |
3. Khalil Mack | OLB | Buffalo | 96 |
4. Sammy Watkins* | WR | Clemson | 96 |
5. Jake Matthews | OT | Texas A&M | 95 |
6. Taylor Lewan | OT | Michigan | 94 |
7. Mike Evans* | WR | Texas A&M | 94 |
8. C.J. Mosley | ILB | Alabama | 93 |
9. Blake Bortles* | QB | UCF | 93 |
10. H. Clinton-Dix* | S | Alabama | 93 |
11. Aaron Donald | DT | Pittsburgh | 93 |
12. Eric Ebron* | TE | N Carolina | 93 |
13. T. Bridgewater* | QB | Louisville | 92 |
14. Morgan Moses | OT | Virginia | 92 |
15. Zack Martin | OT | Notre Dame | 91 |
16. Darqueze Dennard | CB | Michigan St | 91 |
17. Calvin Pryor* | S | Louisville | 91 |
18. Johnny Manziel* | QB | Texas A&M | 91 |
19. Brandin Cooks* | WR | Oregon St | 91 |
20. Bradley Roby* | CB | Ohio State | 91 |
21. O. Beckham Jr.* | WR | LSU | 91 |
22. Timmy Jernigan* | DT | Florida St | 90 |
23. Marqise Lee* | WR | USC | 90 |
24. Justin Gilbert | CB | Oklahoma St | 90 |
25. Ra'Shede Hageman | DT | Minnesota | 90 |
26. Louis Nix III | DT | Notre Dame | 90 |
27. Anthony Barr | OLB | UCLA | 90 |
28. Kyle Fuller | CB | Virginia Tech | 89 |
29. Jason Verrett | CB | TCU | 89 |
30. Ryan Shazier* | OLB | Ohio State | 89 |
31. Kony Ealy* | DE | Missouri | 88 |
32. Dee Ford | DE | Auburn | 88 |
* Denotes draft-eligible non-seniorMore
This is from Scouts, Inc, and is kinda funny. Moses is parting the Red Sea in moving up their board, after not being in the first round before. Guess they must have re-watched his tapes with a keg of Guinness. LOL
I'm becoming overly concerned that we will be shut out on the OL in the first round, and possibly the second, having to pick a guy who needs a year to develop.
Anyone else?