1. RONNIE BROWN
Saban, your LSU boy just got OWNED.
Notice How Ronnie was the slot receiver while Caddy was the Tailback
He is so versatile, you can line him up wherever u want...RB,FB,WR...etc.
4.4 Speed
Excellent Hands
And the Power of a BullDozer!!!
Click here for a PREVIEW:
http://waumadscn7.eastbay.com/is/im...BROWN&$ENLARGE$
HERE ARE SOME RONNIE BROWN VIDEOS:
http://www.auburn.edu/~chavdhk/STILL_AU.wmv
http://www.members.aol.com/aubie19/ronnie.wmv
http://media1.aunews.net/video/foot...Tennssee03.mpeg
http://media2.aunews.net/video/foot...TennsseeTD.mpeg
More ACC and SEC Video <---Ckick On Auburn Vs. Miss. State
2. MATT JONES
Saban believed "Matt Jones was the best player in the SEC"
4.37 Speed
39 1/2 inch
vertical leap
6'6" of RAW, ATHLETIC POTENTIAL
Click here for a PREVIEW:
http://waumadscn7.eastbay.com/is/im...JONES&$ENLARGE$
NCAA ALL TIME QB RUSHING RECORDS:
1. 3,895 Antwaan Randle El, Indiana (857 attempts, 44 TD), 1998-01
2. 3,615 Joshua Cribbs, Kent (614 attempts, 37 TD), 2001-current
5. 3,434 Eric Crouch, Nebraska (648 attempts, 59 TD), 1998-01
11. 2,818 Eli Roberson, Kansas State (604 attempts, 40 TD), 2000-03
14. 2,615 Woodrow Dantzler, Clemson (549 attempts, 27 TD), 1998-01
15. 2,573 Jammal Lord, Nebraska (516 attempts, 24 TD), 2000-03
16. 2,551 Bill Hurley, Syracuse (685 attempts, 19 TD), 1975-79
17. 2,545 Matt Jones, Arkansas (371 attempts, 24 TD), 2001-current
IN THE SEC:
TOTAL OFFENSE - YARDS PER PLAY:
1. 7.75 Danny Wuerffel, Florida (1,355 for 10,500), 1993-96
2. 7.52 Matt Jones, Arkansas (1,097 for 8,250), 2001-Active
3. 7.35 Rex Grossman, Florida (1,229 for 9,031), 2000-02
4. 7.18 Peyton Manning, Tennessee (1,534 for 11,020), 1994-97
5. 7.03 Pat Sullivan, Auburn (974 for 6,844), 1969-71
8. 6.70 Eli Manning, Ole Miss (1,491 for 9,989), 2000-03
TOUCHDOWN RESPONSIBILITY:
1. 122 Danny Wuerffel, Florida (8 rushing, 114 passing), 1993-96
2. 118 Eli Manning, Ole Miss (8 rushing, 110 passing), 2000-03
3. 101 Peyton Manning, Tennessee (12 rushing, 89 passing), 1994-97
4. 90 Jared Lorenzen, Kentucky (12 rushing, 78 passing), 2000-03
5. 83 Rex Grossman, Florida (6 rushing, 77 passing), 2000-02
6. 82 Shane Matthews, Florida (7 rushing, 74 passing, 1 receiving), 1989-92
7. 81 Casey Clausen, Tennessee (6 rushing, 75 passing), 2000-03
8. 78 Tim Couch, Kentucky (4 rushing, 74 passing), 1996-98
9. 75 Matt Jones (24 rushing, 51 passing), 2001-Active
10. 74 David Greene, Georgia (5 rushing, 69 passing), 2001-Active
QUARTERBACK RUSHING YARDAGE:
1. 2,545 Matt Jones, Arkansas, 2001-Active
2. 2,280 John Bond, Mississippi State, 1980-83
3. 1,884 Phil Gargis, Auburn, 1973-76
4. 1,868 Don Smith, Mississippi State, 1983-86
5. 1,799 Andy Johnson, Georgia, 1971-73
YARDS PER RUSH:
1. 6.6 Bo Jackson, Auburn (4,303 on 650), 1982-85
2. 6.3 Bobby Marlow, Alabama (2,560 on 480), 1950-52
3. 6.0 Micheal Haddix, Miss. State (2,558 on 425), 1979-82
4. 5.95 Garrison Hearst, Georgia (3,232 on 543), 1990-92
5. 5.8 Walter Packer, Miss. State (2,820 on 483), 1973-76
5. 5.8 Tony Green, Florida (2,590 on 445), 1974-77
5. 5.8 Stephen Davis, Auburn (2,811 on 488), 1993-95
9. 5.7 James Brooks, Auburn (3,523 on 621), 1977-80
9. 5.7 Rodney Hampton, Georgia (2,668 on 472), 1987-89
9. 5.7 Fred Taylor, Florida (3,075 on 537), 1994-97
12. 5.6 Bobby Humphrey, Alabama (3,420 on 615), 1985-88
12. 5.6 Emmitt Smith, Florida (3,828 on 700), 1987-89
12. 5.6 Johnny Davis, Alabama (2,519 on 447), 1974-77
15. 5.5 Jamal Lewis, Tennessee (2,677 on 487), 1997-99
15. 5.5 Johnnie Jones, Tennessee (2,852 on 517), 1981-84
15. 5.5 Travis Henry, Tennessee (3,078 on 556), 1997-2000
15. 5.5 Dicenzo Miller, Miss. State (2,209 on 403), 1998-2001
*** Not Yet Met Minimum (400 rushes)
6.9 Matt Jones, Arkansas (2,545 on 371), 2001-Active
HERE ARE SOME MATT JONES VIDEOS:
Matt Jones in the Senior Bowl
Matt Jones in the Senior Bowl
Matt Jones in the NFL Combine <----WATCH THIS ONE
http://www.woopigsooie.net/mattslammajamma.mpeg
Saban, your LSU boy just got OWNED.
Notice How Ronnie was the slot receiver while Caddy was the Tailback
He is so versatile, you can line him up wherever u want...RB,FB,WR...etc.
4.4 Speed
Excellent Hands
And the Power of a BullDozer!!!
Click here for a PREVIEW:
http://waumadscn7.eastbay.com/is/im...BROWN&$ENLARGE$
HERE ARE SOME RONNIE BROWN VIDEOS:
http://www.auburn.edu/~chavdhk/STILL_AU.wmv
http://www.members.aol.com/aubie19/ronnie.wmv
http://media1.aunews.net/video/foot...Tennssee03.mpeg
http://media2.aunews.net/video/foot...TennsseeTD.mpeg
More ACC and SEC Video <---Ckick On Auburn Vs. Miss. State
2. MATT JONES
Saban believed "Matt Jones was the best player in the SEC"
4.37 Speed
39 1/2 inch
vertical leap
6'6" of RAW, ATHLETIC POTENTIAL
Click here for a PREVIEW:
http://waumadscn7.eastbay.com/is/im...JONES&$ENLARGE$
NCAA ALL TIME QB RUSHING RECORDS:
1. 3,895 Antwaan Randle El, Indiana (857 attempts, 44 TD), 1998-01
2. 3,615 Joshua Cribbs, Kent (614 attempts, 37 TD), 2001-current
5. 3,434 Eric Crouch, Nebraska (648 attempts, 59 TD), 1998-01
11. 2,818 Eli Roberson, Kansas State (604 attempts, 40 TD), 2000-03
14. 2,615 Woodrow Dantzler, Clemson (549 attempts, 27 TD), 1998-01
15. 2,573 Jammal Lord, Nebraska (516 attempts, 24 TD), 2000-03
16. 2,551 Bill Hurley, Syracuse (685 attempts, 19 TD), 1975-79
17. 2,545 Matt Jones, Arkansas (371 attempts, 24 TD), 2001-current
IN THE SEC:
TOTAL OFFENSE - YARDS PER PLAY:
1. 7.75 Danny Wuerffel, Florida (1,355 for 10,500), 1993-96
2. 7.52 Matt Jones, Arkansas (1,097 for 8,250), 2001-Active
3. 7.35 Rex Grossman, Florida (1,229 for 9,031), 2000-02
4. 7.18 Peyton Manning, Tennessee (1,534 for 11,020), 1994-97
5. 7.03 Pat Sullivan, Auburn (974 for 6,844), 1969-71
8. 6.70 Eli Manning, Ole Miss (1,491 for 9,989), 2000-03
TOUCHDOWN RESPONSIBILITY:
1. 122 Danny Wuerffel, Florida (8 rushing, 114 passing), 1993-96
2. 118 Eli Manning, Ole Miss (8 rushing, 110 passing), 2000-03
3. 101 Peyton Manning, Tennessee (12 rushing, 89 passing), 1994-97
4. 90 Jared Lorenzen, Kentucky (12 rushing, 78 passing), 2000-03
5. 83 Rex Grossman, Florida (6 rushing, 77 passing), 2000-02
6. 82 Shane Matthews, Florida (7 rushing, 74 passing, 1 receiving), 1989-92
7. 81 Casey Clausen, Tennessee (6 rushing, 75 passing), 2000-03
8. 78 Tim Couch, Kentucky (4 rushing, 74 passing), 1996-98
9. 75 Matt Jones (24 rushing, 51 passing), 2001-Active
10. 74 David Greene, Georgia (5 rushing, 69 passing), 2001-Active
QUARTERBACK RUSHING YARDAGE:
1. 2,545 Matt Jones, Arkansas, 2001-Active
2. 2,280 John Bond, Mississippi State, 1980-83
3. 1,884 Phil Gargis, Auburn, 1973-76
4. 1,868 Don Smith, Mississippi State, 1983-86
5. 1,799 Andy Johnson, Georgia, 1971-73
YARDS PER RUSH:
1. 6.6 Bo Jackson, Auburn (4,303 on 650), 1982-85
2. 6.3 Bobby Marlow, Alabama (2,560 on 480), 1950-52
3. 6.0 Micheal Haddix, Miss. State (2,558 on 425), 1979-82
4. 5.95 Garrison Hearst, Georgia (3,232 on 543), 1990-92
5. 5.8 Walter Packer, Miss. State (2,820 on 483), 1973-76
5. 5.8 Tony Green, Florida (2,590 on 445), 1974-77
5. 5.8 Stephen Davis, Auburn (2,811 on 488), 1993-95
9. 5.7 James Brooks, Auburn (3,523 on 621), 1977-80
9. 5.7 Rodney Hampton, Georgia (2,668 on 472), 1987-89
9. 5.7 Fred Taylor, Florida (3,075 on 537), 1994-97
12. 5.6 Bobby Humphrey, Alabama (3,420 on 615), 1985-88
12. 5.6 Emmitt Smith, Florida (3,828 on 700), 1987-89
12. 5.6 Johnny Davis, Alabama (2,519 on 447), 1974-77
15. 5.5 Jamal Lewis, Tennessee (2,677 on 487), 1997-99
15. 5.5 Johnnie Jones, Tennessee (2,852 on 517), 1981-84
15. 5.5 Travis Henry, Tennessee (3,078 on 556), 1997-2000
15. 5.5 Dicenzo Miller, Miss. State (2,209 on 403), 1998-2001
*** Not Yet Met Minimum (400 rushes)
6.9 Matt Jones, Arkansas (2,545 on 371), 2001-Active
HERE ARE SOME MATT JONES VIDEOS:
Matt Jones in the Senior Bowl
Matt Jones in the Senior Bowl
Matt Jones in the NFL Combine <----WATCH THIS ONE
http://www.woopigsooie.net/mattslammajamma.mpeg