1. Quenton Nelson Notre Dame 6-5 330 5.25
2. Saquon Barkley Penn St. 5-11 230 4.50
3. Sam Darnold USC 6-4 220 4.75
4. Bradley Chubb North Carolina St. 6-4 275 4.85
5. Minkah Fitzpatrick Alabama 6-1 202 4.50
6. Josh Rosen UCLA 6-4 218 4.95
7. Tremaine Edmunds Virginia Tech 6-5 250 4.80
8. Vita Vea Washington 6-5 340 5.35
9. Derwin James Florida St. 6-3 215 4.55
10. Roquan Smith Georgia 6-1 225 4.65
11. Denzel Ward Ohio St. 5-10 191 4.40
12. Josh Allen Wyoming 6-5 240 4.80
13. Da’Ron Payne Alabama 6-2 308 5.40
14. Mike McGlinchey Notre Dame 6-8 315 5.25
15. Marcus Davenport Texas-San Antonio 6-7 255 4.75
http://www.draftcountdown.com/nfl-draft-ranking/2018-top-300-overall/
2. Saquon Barkley Penn St. 5-11 230 4.50
3. Sam Darnold USC 6-4 220 4.75
4. Bradley Chubb North Carolina St. 6-4 275 4.85
5. Minkah Fitzpatrick Alabama 6-1 202 4.50
6. Josh Rosen UCLA 6-4 218 4.95
7. Tremaine Edmunds Virginia Tech 6-5 250 4.80
8. Vita Vea Washington 6-5 340 5.35
9. Derwin James Florida St. 6-3 215 4.55
10. Roquan Smith Georgia 6-1 225 4.65
11. Denzel Ward Ohio St. 5-10 191 4.40
12. Josh Allen Wyoming 6-5 240 4.80
13. Da’Ron Payne Alabama 6-2 308 5.40
14. Mike McGlinchey Notre Dame 6-8 315 5.25
15. Marcus Davenport Texas-San Antonio 6-7 255 4.75
http://www.draftcountdown.com/nfl-draft-ranking/2018-top-300-overall/