5. | Tua Tagovailoa QB Alabama | ||
18. | Andrew Thomas OT Georgia | ||
26. | Grant Delpit S LSU | ||
39. | Ezra Cleveland OT Boise State | ||
56. | J.K. Dobbins RB Ohio State | ||
70. | Lloyd Cushenberry C LSU | ||
141. | Logan Stenberg G Kentucky | ||
153. | Netane Muti G Fresno State | ||
154. | McTelvin Agim DT Arkansas | ||
173. | Khalil Davis DT Nebraska | ||
185. | Julian Blackmon CB Utah | ||
227. | Lamar Jackson CB Nebraska | ||
246. | D.J. Wonnum DE South Carolina | ||
251. | Cheyenne O’Grady TE Arkansas |
5. | Tua Tagovailoa QB Alabama | ||
18. | K’Lavon Chaisson OLB LSU | ||
26. | Cesar Ruiz C Michigan | ||
39. | Josh Jones OT Houston | ||
56. | Tyler Biadasz C Wisconsin | ||
70. | Jeremy Chinn S Southern Illinois | ||
141. | Robert Windsor DT Penn State |
Jeudy is there every time at #18 for me. I'd bite at that. I know Willaims and Parker but Jeudy with TUA? That would be hard to resist.This is just comical to think that some of those guys would be there. Just took a glance and I've seen 3 OT's to us at 18 when in reality all 3 are going top 10 but I guess it's just for fun and what else are we to do right now but to dream.....lol