So Be
Active Roster
- Joined
- Jul 2, 2006
- Messages
- 16,572
- Reaction score
- 2,216
1. Jadeveon Clowney* | DE | S Carolina | 97 |
2. Greg Robinson* | OT | Auburn | 97 |
3. Khalil Mack | OLB | Buffalo | 96 |
4. Sammy Watkins* | WR | Clemson | 95 |
5. Jake Matthews | OT | Texas A&M | 95 |
6. Mike Evans* | WR | Texas A&M | 94 |
7. Taylor Lewan | OT | Michigan | 94 |
8. T. Bridgewater* | QB | Louisville | 94 |
9. C.J. Mosley | ILB | Alabama | 93 |
10. Blake Bortles* | QB | UCF | 93 |
11. Justin Gilbert | CB | Oklahoma St | 93 |
12. Aaron Donald | DT | Pittsburgh | 92 |
13. Eric Ebron* | TE | N Carolina | 92 |
14. Darqueze Dennard | CB | Michigan St | 92 |
15. Calvin Pryor* | S | Louisville | 92 |
16. H. Clinton-Dix* | S | Alabama | 91 |
17. Zack Martin | OT | Notre Dame | 91 |
18. Marqise Lee* | WR | USC | 91 |
19. Ra'Shede Hageman | DT | Minnesota | 91 |
20. Bradley Roby* | CB | Ohio State | 90 |
21. Johnny Manziel* | QB | Texas A&M | 90 |
22. Louis Nix III | DT | Notre Dame | 90 |
23. Brandin Cooks* | WR | Oregon St | 90 |
24. Anthony Barr | OLB | UCLA | 90 |
25. Kony Ealy* | DE | Missouri | 90 |
26. O. Beckham Jr.* | WR | LSU | 89 |
27. Kyle Fuller | CB | Virginia Tech | 89 |
28. Dee Ford | DE | Auburn | 89 |
29. Ryan Shazier* | OLB | Ohio State | 89 |
30. Timmy Jernigan* | DT | Florida St | 89 |
31. Jason Verrett | CB | TCU | 88 |
32. Morgan Moses | OT | Virginia | 88 |
Here's a list of the top 32 from Scout Inc. One of these players will be picked at #19. IF teams ahead of us draft according to this list, we would have a tuff choice on anyone left, and likely be better off trading down if we can.
Who do you see dropping, and what would you do if this list was somewhat accurate on who went before #19?