[h=3]STANDINGS FOR 2013 NFL PLAYOFFS[/h]AFC
NFC
Were still in it.........wtf
Division Leaders | W | L | T | DIV | CONF |
Broncos | 10 | 2 | 0 | 4-0 | 6-2 |
Patriots | 9 | 3 | 0 | 3-1 | 6-2 |
Colts | 8 | 4 | 0 | 4-0 | 6-2 |
Bengals | 8 | 4 | 0 | 2-2 | 6-3 |
Wild Card | W | L | T | DIV | CONF |
Chiefs | 9 | 3 | 0 | 1-3 | 6-3 |
Ravens | 6 | 6 | 0 | 3-2 | 6-4 |
In The Hunt | W | L | T | DIV | CONF |
Dolphins | 6 | 6 | 0 | 1-2 | 5-3 |
Titans | 5 | 7 | 0 | 0-4 | 4-5 |
Steelers | 5 | 7 | 0 | 2-2 | 4-5 |
Chargers | 5 | 7 | 0 | 1-2 | 3-6 |
Jets | 5 | 7 | 0 | 2-3 | 2-7 |
Raiders | 4 | 8 | 0 | 1-2 | 4-4 |
Browns | 4 | 8 | 0 | 2-3 | 3-6 |
Bills | 4 | 8 | 0 | 2-2 | 3-6 |
Jaguars | 3 | 9 | 0 | 2-1 | 3-5 |
Texans | 2 | 10 | 0 | 1-2 | 2-6 |
NFC
Division Leaders | W | L | T | DIV | CONF |
Seahawks | 10 | 1 | 0 | 3-0 | 7-0 |
Saints | 9 | 2 | 0 | 3-0 | 7-0 |
Lions | 7 | 5 | 0 | 4-1 | 6-3 |
Cowboys | 7 | 5 | 0 | 4-0 | 6-2 |
Wild Card | W | L | T | DIV | CONF |
Panthers | 9 | 3 | 0 | 3-0 | 7-2 |
49ers | 8 | 4 | 0 | 3-1 | 5-3 |
In The Hunt | W | L | T | DIV | CONF |
Eagles | 7 | 5 | 0 | 3-2 | 6-2 |
Cardinals | 7 | 5 | 0 | 0-3 | 4-5 |
Bears | 6 | 6 | 0 | 2-3 | 3-6 |
Packers | 5 | 6 | 1 | 2-2-1 | 3-5-1 |
Giants | 5 | 7 | 0 | 2-3 | 4-5 |
Rams | 5 | 7 | 0 | 1-3 | 2-6 |
Vikings | 3 | 8 | 1 | 1-3-1 | 2-6-1 |
Eliminated | W | L | T | DIV | CONF |
Buccaneers | 3 | 9 | 0 | 1-4 | 2-7 |
Falcons | 3 | 9 | 0 | 1-4 | 2-6 |
Redskins | 3 | 9 | 0 | 0-4 | 1-8 |
Were still in it.........wtf