QB Ratings | FinHeaven - Miami Dolphins Forums

QB Ratings

CA Dolfan

Dolphin fan since '72
Club Member
Joined
Mar 9, 2002
Messages
6,955
Reaction score
4,065
Location
Northern California
NFL Passing Leaders

Passing Leaders
NAME COM ATT PCT YDS YPA LNG TD TD% INT INT% SK SYD RAT
1 J. Fiedler, MIA 31 45 68.9 394 8.76 52 5 11.1 1 2.2 1 8 123.8
2 K. Holcomb, CLE 44 69 63.8 524 7.59 44 5 7.2 0 .0 2 15 111.0
3 Tom Brady, NE 54 78 69.2 563 7.22 49 5 6.4 1 1.3 2 14 105.9
4 R. Peete, CAR 33 51 64.7 446 8.75 58 2 3.9 0 .0 2 16 105.5
5 M. Hasselbeck, SEA 23 32 71.9 155 4.84 16 2 6.3 0 .0 3 12 103.0
6 V. Testaverde, NYJ 39 53 73.6 360 6.79 35 3 5.7 1 1.9 6 34 102.7
7 M. Brunell, JAC 47 72 65.3 548 7.61 79 4 5.6 1 1.4 1 3 100.9
8 D. Bledsoe, BUF 61 88 69.3 734 8.34 52 4 4.5 2 2.3 7 55 100.3
9 B. Griese, DEN 32 46 69.6 321 6.98 27 4 8.7 2 4.3 7 36 100.0
10 B. Favre, GB 54 80 67.5 554 6.93 42 4 5.0 1 1.3 3 19 98.6
11 M. Vick, ATL 32 51 62.7 375 7.35 55 2 3.9 0 .0 8 46 98.1
12 Drew Brees, SD 30 47 63.8 323 6.87 35 3 6.4 1 2.1 3 20 96.3
13 T. Dilfer, SEA 29 47 61.7 352 7.49 48 1 2.1 0 .0 1 7 91.8
14 D. McNabb, PHI 44 74 59.5 504 6.81 39 5 6.8 2 2.7 8 40 91.3
15 B. Johnson, TB 52 83 62.7 489 5.89 38 2 2.4 0 .0 4 23 86.9
16 D. Culpepper, MIN 41 73 56.2 515 7.05 61 4 5.5 2 2.7 6 51 85.1
17 S. McNair, TEN 44 72 61.1 495 6.88 40 3 4.2 2 2.8 4 26 84.0
18 Jim Miller, CHI 32 57 56.1 440 7.72 54 3 5.3 2 3.5 2 16 84.0
19 R. Gannon, OAK 62 92 67.4 617 6.71 34 3 3.3 3 3.3 7 46 83.5
20 J. Garcia, SF 43 62 69.4 371 5.98 38 2 3.2 2 3.2 2 15 82.1
21 S. Matthews, WAS 38 62 61.3 389 6.27 43 3 4.8 2 3.2 1 7 82.0
22 K. Warner, STL 58 80 72.5 581 7.26 43 1 1.3 3 3.8 4 26 81.3
23 K. Collins, NYG 50 71 70.4 649 9.14 38 1 1.4 4 5.6 5 40 80.1
24 P. Manning, IND 45 76 59.2 500 6.58 33 4 5.3 3 3.9 1 8 79.9
25 A. Brooks, NO 40 70 57.1 477 6.81 41 4 5.7 3 4.3 3 16 79.3
26 Q. Carter, DAL 27 54 50.0 371 6.87 44 2 3.7 1 1.9 4 29 77.0
27 T. Green, KC 36 60 60.0 475 7.92 64 2 3.3 3 5.0 1 3 75.3
28 K. Stewart, PIT 42 71 59.2 443 6.24 34 3 4.2 4 5.6 5 38 68.0
29 C. Redman, BAL 36 72 50.0 359 4.99 36 1 1.4 2 2.8 5 29 57.6
30 G. Frerotte, CIN 44 78 56.4 437 5.60 51 1 1.3 4 5.1 9 69 55.3
31 J. Plummer, ARI 24 58 41.4 294 5.07 34 2 3.4 2 3.4 2 9 54.8
32 M. McMahon, DET 22 48 45.8 274 5.71 49 1 2.1 2 4.2 9 71 53.6
33 David Carr, HOU 16 47 34.0 232 4.94 65 2 4.3 3 6.4 15 80 38.6
 
Back
Top Bottom