2012:
2013:
Data taken from Pro Football Focus.
# | Name | Team | Snaps | Overall | Rush | Cov. | Run | Pen. |
1 | Eric Weddle | SD | 1062 | 27.7 | 1.7 | 14.9 | 9.5 | 1.6 |
2 | Jairus Byrd | BUF | 1047 | 23.8 | -0.5 | 20 | 3.7 | 0.6 |
3 | Reshad Jones | MIA | 1141 | 22.1 | 0.4 | 13.6 | 7 | 1.1 |
2013:
# | Name | Team | Snaps | Overall | Rush | Cov. | Run | Pen. |
1 | Devin McCourty | NE | 1039 | 18.7 | 0.6 | 14.1 | 2.2 | 1.8 |
2 | T.J. Ward | CLV | 1062 | 15.1 | -0.1 | 4.3 | 9.3 | 1.6 |
3 | Eric Berry | KC | 1039 | 14.5 | 0.3 | 12.5 | 0.9 | 0.8 |
4 | Will Hill | NYG | 711 | 14.4 | 0.2 | 10.1 | 3.8 | 0.3 |
5 | Donte Whitner | SF | 959 | 12.9 | -0.7 | 11.9 | 4.2 | -2.5 |
6 | Troy Polamalu | PIT | 1026 | 10.5 | -0.8 | 12.7 | 0.9 | -2.3 |
7 | Glover Quin | DET | 970 | 9.8 | 1.5 | 9.1 | -1.5 | 0.7 |
8 | Eric Weddle | SD | 945 | 9.2 | 1.2 | 8.9 | -1.5 | 0.6 |
9 | Jairus Byrd | BUF | 624 | 8.7 | -0.9 | 9.3 | 1.2 | -0.9 |
10 | Antrel Rolle | NYG | 1078 | 7.5 | 0.6 | 4 | 4.1 | -1.2 |
11 | Kam Chancellor | SEA | 975 | 6.7 | -0.5 | 4.4 | 3.6 | -0.8 |
12 | Earl Thomas | SEA | 977 | 6.6 | -0.2 | 10.5 | -3.4 | -0.3 |
13 | George Wilson | TEN | 407 | 5.7 | -0.7 | 0.5 | 5.2 | 0.7 |
14 | Robert Lester | CAR | 297 | 5.3 | -0.5 | 4.8 | 0.5 | 0.5 |
15 | James Ihedigbo | BLT | 1030 | 4.3 | 1.5 | -5.4 | 7 | 1.2 |
15 | Chris D. Clemons | MIA | 1086 | 4.3 | -1.3 | 7.7 | -4 | 1.9 |
17 | Steve Gregory | NE | 780 | 3.7 | -0.6 | -0.5 | 3.6 | 1.2 |
18 | Michael Griffin | TEN | 855 | 3.6 | 0.3 | -0.3 | 3.1 | 0.5 |
18 | Bernard Pollard | TEN | 1017 | 3.6 | -1.3 | 0.3 | 4.9 | -0.3 |
20 | Rashad Johnson | ARZ | 582 | 3.1 | -1 | 5.4 | -2.4 | 1.1 |
21 | Quintin Mikell | CAR | 614 | 2.8 | 3 | 2 | -2.5 | 0.3 |
22 | Reggie Nelson | CIN | 917 | 2.5 | -0.9 | 1.3 | 2 | 0.1 |
22 | Louis Delmas | DET | 1000 | 2.5 | -0.5 | 4 | -0.7 | -0.3 |
24 | Marcus Gilchrist | SD | 939 | 2.4 | 2 | -3.1 | 2 | 1.5 |
25 | George Iloka | CIN | 908 | 2.1 | -0.7 | 1.6 | -0.4 | 1.6 |
26 | Kenny Vaccaro | NO | 803 | 1.9 | -2.6 | 2.3 | 5.3 | -3.1 |
27 | Aaron Williams | BUF | 833 | 1.8 | -2 | 0.2 | 3.1 | 0.5 |
28 | Keith Tandy | TB | 384 | 1.7 | -0.7 | 4.9 | -3.1 | 0.6 |
29 | Charles Woodson | OAK | 1022 | 1.5 | -1 | 1 | -0.2 | 1.7 |
30 | Eric Reid | SF | 929 | 1.2 | 0.2 | -0.9 | 0.4 | 1.5 |
31 | Will Allen | PIT | 337 | 0.9 | -0.5 | -1.3 | 2 | 0.7 |
32 | Duron Harmon | NE | 362 | 0.8 | -0.2 | 1.7 | -1.4 | 0.7 |
33 | Rafael Bush | NO | 471 | 0.7 | -0.8 | 2.1 | -1.5 | 0.9 |
34 | Barry Church | DAL | 987 | 0.6 | 0.2 | -1.3 | 2.1 | -0.4 |
34 | Michael Mitchell | CAR | 850 | 0.6 | 2.2 | 3.3 | -5.4 | 0.5 |
36 | Jaiquawn Jarrett | NYJ | 284 | 0.4 | 0.3 | -0.3 | 0 | 0.4 |
37 | Rahim Moore | DEN | 672 | 0.2 | -0.5 | 3.3 | -0.7 | -1.9 |
37 | Ryan Mundy | NYG | 667 | 0.2 | 0.4 | -0.7 | -0.6 | 1.1 |
39 | Edward Reed | NYJ | 328 | -0.2 | -1 | -2.6 | 2.8 | 0.6 |
40 | Darian Stewart | SL | 559 | -0.4 | 0.1 | 0.6 | -1 | -0.1 |
41 | Mike C. Adams | DEN | 658 | -0.5 | -1.5 | 0.6 | 0.2 | 0.2 |
41 | Kendrick Lewis | KC | 1019 | -0.5 | 0.2 | -0.2 | -1.2 | 0.7 |
43 | Jahleel Addae | SD | 328 | -1 | 0.4 | 0.9 | -2.7 | 0.4 |
43 | Jamarca Sanford | MIN | 770 | -1 | -1.1 | 2.4 | -2.7 | 0.4 |
45 | Da'Norris Searcy | BUF | 702 | -1.4 | -0.8 | -0.9 | -0.8 | 1.1 |
45 | Andrew Sendejo | MIN | 725 | -1.4 | -0.4 | -3.6 | 2.2 | 0.4 |
47 | William Moore | ATL | 1006 | -1.6 | 0.9 | -0.6 | -0.5 | -1.4 |
48 | Yeremiah Bell | ARZ | 1037 | -2 | -3.2 | 0.9 | 1.5 | -1.2 |
49 | Danieal Manning | HST | 338 | -2.3 | -0.3 | 0.6 | -3.2 | 0.6 |
49 | J.J. Wilcox | DAL | 499 | -2.3 | -0.1 | -6.1 | 4 | -0.1 |
51 | Ryan Clark | PIT | 1018 | -2.4 | -0.8 | 0.4 | -3.1 | 1.1 |
52 | Dawan Landry | NYJ | 1046 | -2.5 | -3.6 | -2.3 | 2.7 | 0.7 |
53 | Matt Elam | BLT | 965 | -2.6 | -0.3 | -4.2 | 0.3 | 1.6 |
54 | Jeff Heath | DAL | 571 | -2.8 | 0.2 | -1.9 | -2.1 | 1 |
54 | Quintin Demps | KC | 582 | -2.8 | -1.6 | 1.3 | -3.7 | 1.2 |
56 | Nate Allen | PHI | 1057 | -3 | -1.8 | -2.5 | 0 | 1.3 |
57 | Antonio Allen | NYJ | 516 | -3.1 | -0.8 | -6.8 | 3.6 | 0.9 |
58 | Earl Wolff | PHI | 538 | -3.2 | 0.4 | -4 | -0.4 | 0.8 |
58 | Roman Harper | NO | 311 | -3.2 | -2.2 | -0.6 | -1 | 0.6 |
60 | Malcolm Jenkins | NO | 768 | -3.6 | -0.4 | -1.6 | 0 | -1.6 |
61 | Antoine Bethea | IND | 997 | -3.7 | -1.6 | -6 | 2.3 | 1.6 |
62 | Morgan Burnett | GB | 823 | -4.1 | -0.6 | -3.4 | -1.5 | 1.4 |
63 | LaRon Landry | IND | 731 | -4.2 | -2.1 | 2.7 | -3.5 | -1.3 |
64 | Jim Leonhard | BUF | 560 | -4.3 | -1 | 3.5 | -6.7 | -0.1 |
65 | Mark Barron | TB | 854 | -4.4 | -1.4 | -2 | -0.3 | -0.7 |
66 | Patrick Chung | PHI | 672 | -5.2 | -0.6 | -7.1 | 1.4 | 1.1 |
67 | T.J. McDonald | SL | 595 | -5.4 | -1.5 | 0.3 | -4.2 | 0 |
68 | Winston Guy | JAX | 322 | -5.6 | 1.4 | -3.8 | -1.8 | -1.4 |
69 | Harrison Smith | MIN | 477 | -5.9 | -0.3 | -5.6 | 0.1 | -0.1 |
70 | Edward Reed | HST | 275 | -6.3 | -0.3 | -1.6 | -2.9 | -1.5 |
70 | Shiloh Keo | HST | 726 | -6.3 | -1 | 3.1 | -8.4 | 0 |
72 | M.D. Jennings | GB | 776 | -6.9 | -1.4 | -6.6 | -0.3 | 1.4 |
73 | Tashaun Gipson | CLV | 1050 | -7.1 | -0.2 | -4.7 | -1.8 | -0.4 |
74 | D.J. Swearinger | HST | 760 | -8.2 | -2.7 | -4.8 | 1.6 | -2.3 |
74 | Reshad Jones | MIA | 1095 | -8.2 | -0.9 | -5.2 | -2 | -0.1 |
Data taken from Pro Football Focus.